This page contains tables tabulating data from RottenTomatoes.com collections of movie reviews. For the movies listed here, no attempt has been made to find any other reviews. Review Roundup tables on other pages may include reviews other than those tabulated by RottenTomatoes.com.
The positive/negative (fresh/rotten) assessment is done by RottenTomatoes.com. Note that there may be reviews which were given a positive/negative assessment, but which were not counted by RottenTomatoes.com in their final "RottenTomatoes.com freshness score" (a percentage).
CHRISTIAN MARKET FEATURE FILMS (NON-LDS)
COMBINED RT.c AND NUMERICAL AVERAGE SCORES
Avg.
Title Director Grade RT.c Combined
----- -------- ----- ---- --------
Left Behind II: Trib. Force Bill Corcoran 64.0 100.0 82.0
Jonah: A VeggieTales Movie Nawrocki/Vischer 61.1 68.6 64.9
Mercy Streets Jon Gunn 57.9 33.3 45.6
Manna From Heaven Gabrielle Burton 44.3 33.3 38.8
Carman: The Champion Lee Stanley 35.5 33.3 34.4
Joshua Jon Purdy 44.6 20.0 32.3
Time Changer Rich Christiano 44.1 20.0 32.1
Extreme Days Eric Hannah 48.3 14.3 31.3
Left Behind Victor Sarin 42.6 15.8 29.2
Megiddo: Omega Code 2 Brian Trenchard-Smith 37.7 15.4 26.6
Revelation Andre Van Heerden 52.0 0.0 26.0
Road to Redemption Robert Vernon 51.8 0.0 25.9
Omega Code Robert Marcarelli 27.9 10.0 19.0
The Judas Project James H. Barden 0.0 0.0 0.0
ROTTENTOMATOES.COM RATINGS
Film Title Director Pos Neg % Positive
---------- -------- --- --- -----
Left Behind II: Trib. Force Bill Corcoran 2 0 100.0
Jonah: A VeggieTales Movie Nawrocki/Vischer 35 16 68.6
Carman: The Champion Lee Stanley 3 6 33.3
Mercy Streets Jon Gunn 2 4 33.3
Manna From Heaven Gabrielle Burton 1 3 33.8
Joshua Jon Purdy 4 16 20.0
Time Changer Rich Christiano 1 4 20.0
Left Behind Victor Sarin 6 32 15.8
Megiddo: Omega Code 2 Brian Trenchard-Smith 2 11 15.4
Extreme Days Eric Hannah 1 6 14.3
Omega Code Robert Marcarelli 2 18 10.0
Road to Redemption Robert Vernon 0 1 0.0
The Judas Project James H. Barden 0 1 0.0
Revelation Andre Van Heerden 0 1 0.0
NUMERICAL AVERAGE OF GRADED SCORES FROM REVIEWS:
# OF
REVIEWS AVG.
FILM TITLE DIRECTOR AVERAGED GRADE
---------- -------- -------- -----
Left Behind II: Trib. Force Bill Corcoran 7 64.0
Jonah: A VeggieTales Movie Nawrocki/Vischer 57 61.1
Mercy Streets Jon Gunn 10 57.9
Revelation Andre Van Heerden 2 52.0
Road to Redemption Robert Vernon 4 51.8
Extreme Days Eric Hannah 14 48.3
Joshua Jon Purdy 28 44.6
Manna From Heaven Gabrielle Burton 3 44.3
Time Changer Rich Christiano 7 44.1
Left Behind Victor Sarin 42 42.6
Megiddo: Omega Code 2 Brian Trenchard-Smith 16 37.7
Carman: The Champion Lee Stanley 8 35.5
Omega Code Robert Marcarelli 28 27.9
The Judas Project James H. Barden 2 0.0
CREAM OF THE CROP REVIEWERS
Film Title Director Crop %
---------- -------- ------
Extreme Days Eric Hannah 100% (1 review)
Jonah: A VeggieTales Movie Nawrocki/Vischer 73%
Joshua Jon Purdy 50%
Carman: The Champion Lee Stanley 50%
Left Behind Victor Sarin 13%
Omega Code Robert Marcarelli 0%
Megiddo: Omega Code 2 Brian Trenchard-Smith 0%
Mercy Streets Jon Gunn 0%
CHRISTIAN MARKET FEATURE FILMS (LDS)
COMBINED RT.c AND NUMERICAL AVERAGE SCORES
Title Director Grade RT.c Combined
----- -------- ----- ---- --------
Brigham City Richard Dutcher 71.1 76.2 73.7
God's Army Richard Dutcher 60.2 55.6 57.9
The Singles Ward Kurt Hale 63.8 50.0 56.9
Jack Weyland's Charly Adam Thomas Anderegg 57.8 40.0 48.9
The Other Side of Heaven Mitch Davis 54.2 25.0 39.6
ROTTENTOMATOES.COM RATINGS
Film Title Director Pos Neg % Positive
---------- -------- --- --- -----
Brigham City Richard Dutcher 16 5 76.2
God's Army Richard Dutcher 5 4 55.6
The Singles Ward Kurt Hale 4 4 50.0
Jack Weyland's Charly Adam Thomas Anderegg 2 3 40.0
The Other Side of Heaven Mitch Davis 9 27 25.0
NUMERICAL AVERAGE OF GRADED SCORES FROM REVIEWS:
# OF
REVIEWS AVG.
FILM TITLE DIRECTOR AVERAGED GRADE
---------- -------- -------- -----
Brigham City Richard Dutcher 39 71.1
The Singles Ward Kurt Hale 17 63.8
Out of Step Ryan Little 6 63.7
God's Army Richard Dutcher 23 60.2
Jack Weyland's Charly Adam Thomas Anderegg 8 57.8
The Other Side of Heaven Mitch Davis 56 54.2
Handcart Kels Goodman 7 51.4
CREAM OF THE CROP REVIEWERS
Cream of
Film Title Director Crop %
---------- -------- ------
Brigham City Richard Dutcher 80%
The Other Side of Heaven Mitch Davis 0%
God's Army Richard Dutcher 0%
RottenTomatoes.com freshness score: 68.6%
51 reviews counted: 35 positive; 16 negative
[In the table below, the column labeled "RT.c" shows a plus or minus sign, indicating whether the RottenTomatoes.com website rated the review mainly positive (+) or negative (-).]
| Source | Review Author | RT.c | Grade | Grade as # |
|---|---|---|---|---|
| Movie Parables | Michael Elliott | + | 4/4 | 100 |
| Grading The Movies | -- | + | A | 100 |
| ChildCare Action Project | 96/100 | 96 | ||
| Quad City Times (Davenport, IA) | Linda Cook | + | 3.5/4 | 88 |
| Houston Chronicle | Roger Moore | B+ | 84 | |
| filmcritic.com | Pete Croatto | + | 4/5 | 78 |
| Movie Mom | Nell Minow | + | 4/5 | 78 |
| Sun Newspapers of Cleveland | Stan Urankar | 4/5 | 78 | |
| Reel.com | Mary Kalin-Casey | + | 3/4 | 75 |
| Sun Publications (Chicago, IL) | Josh Larsen | + | 3/4 | 75 |
| San Francisco Examiner | Joe Leydon | + | 3/4 | 75 |
| Newsday | Gene Seymour | + | 3/4 | 75 |
| Arizona Daily Star | Phil Villarreal | + | 3/4 | 75 |
| Pittsburgh Tribune-Review | Ed Blank | 3/4 | 75 | |
| Roanoke Times (Virginia) | Cody Lowe | 3/4 | 75 | |
| Dallas Morning News | Nancy Churnin | + | B | 75 |
| E! Online | -- | + | B | 75 |
| Screen It! | -- | + | 7/10 | 70 |
| Jam! Movies (Toronto Sun) | Jim Slotek | + | 3.5/5 | 67 |
| Los Angeles Times | Kenneth Turan | + | 3.5/5 | 67 |
| Entertainment Weekly | Bruce Fretts | + | B- | 67 |
| Common Guy's Movie Reviews | Paul Hall | + | B- | 67 |
| Amazing Colossal Website | David Cornelius | - | 2.5/4 | 63 |
| Globe and Mail | Liam Lacey | + | 2.5/4 | 63 |
| Boston Globe | Janice Page | - | 2.5/4 | 63 |
| Tyler Morning Telegraph (Texas) | Jonathan R. Perry | - | 2.5/4 | 63 |
| USA Today | Claudia Puig | + | 2.5/4 | 63 |
| Kalamazoo Gazette | James Sanford | + | 2.5/4 | 63 |
| New York Post | Megan Turner | + | 2.5/4 | 63 |
| Deseret News, Salt Lake City | Jeff Vice | + | 2.5/4 | 63 |
| Northwest Herald (Crystal Lake, IL) | Jeffrey Westhoff | + | 2.5/4 | 63 |
| Los Angeles Daily News | Glenn Whipp | + | 2.5/4 | 63 |
| St. Louis Post-Dispatch | Ray Mark Rinaldi | 2.5/4 | 63 | |
| Reviewguy Online | Sean Chandler | 6/10 | 60 | |
| TheMovieChicks.com | Cherryl Dawson and Leigh Ann Palone | + | 3/5 | 56 |
| Sacramento News & Review | Mark Halverson | + | 3/5 | 56 |
| Orlando Sentinel | Roger Moore | + | 3/5 | 56 |
| Film Values/Family Values | H. Arthur Taussig | + | 3/5 | 56 |
| Arizona Republic | Mitchell Vantrease | 3/5 | 56 | |
| Chicago Tribune | Mark Caro | - | 2/4 | 50 |
| St. Paul Pioneer Press | Chris Hewitt | + | 2/4 | 50 |
| Detroit Free Press | John Monaghan | - | 2/4 | 50 |
| San Francisco Chronicle | C.W. Nevius | + | 2/4 | 50 |
| Detroit News | Susan Stark | + | 2/4 | 50 |
| Hollywood.com | Guylaine Cadorette | 2/4 | 50 | |
| Looking Closer | Jeffrey Overstreet | + | C | 50 |
| One Guy's Opinion | Frank Swietek | - | C | 50 |
| Boxoffice Magazine | Bridget Byrne | + | 2.5/5 | 45 |
| Greenwich Village Gazette | Eric Lurio | + | 2.5/5 | 45 |
| Hollywood Report Card | Ross Anthony | - | 1.5/4 | 38 |
| Reno Gazette-Journal | Forrest Hartman | - | 1.5/4 | 38 |
| Seattle Times | Tom Keogh | - | 1.5/4 | 38 |
| New York Times | Dave Kehr | - | 2/5 | 34 |
| Austin Chronicle | Marc Savlov | - | 2/5 | 34 |
| Seattle Post-Intelligencer | Paul West | - | D | 25 |
| TV Guide's Movie Guide | Steve Simels | - | 1.5/5 | 23 |
| Citysearch | Jordana Brown | - | 2/10 | 20 |
The following reviews were tabulated by RottenTomatoes.com (positive/negative), but did not include a "grade":
| Source | Reviewer | RT.c |
|---|---|---|
| Washington Post | Curt Fields | + |
| Atlanta Journal-Constitution | Dave Larsen | + |
| Variety | Joe Leydon | + |
| Hollywood Reporter | Luke Sader | + |
| Film Journal International | Maria Garcia | - |
| L.A. Weekly | Paul Malcolm | - |
More reviews, with neither a RottenTomatoes.com Fresh/Rotten designation, nor a grade, shown on the RottenTomatoes.com website:
| Source | Reviewer |
| Crosswalk.com Movies | Holly McClure |
| Baltimore Sun | Chris Kaltenbach |
| Focus on the Family | Bob Waliszewski |
| Entertainment Today | Brad Auerbach |
| U.S. Conference of Catholic Bishops | |
| kids-in-mind |
RottenTomatoes.com freshness score: 33.3%
9 reviews counted: 3 positive; 6 negative
[In the table below, the column labeled "RT.c" shows a plus or minus sign, indicating whether the RottenTomatoes.com website rated the review mainly positive (+) or negative (-).]
| Source | Review Author | RT.c | Grade | Grade as # |
|---|---|---|---|---|
| Movie Parables | Michael Elliott | + | 3/4 | 75 |
| Mr. Brown's Movies | Michael Dequina | - | 2/4 | 50 |
| Snack Bar | Adam J. Hakari | - | 2/4 | 50 |
| Film Threat | Michael Dequina | - | 2.5/5 | 45 |
| Austin Chronicle | Marjorie Baumgarten | - | 1.5/5 | 23 |
| Haro Online | Mongoose | Pretty Bad | 17 | |
| Beach Reporter (Southern California) | Brian J. Arthurs | - | 1/5 | 12 |
| Arkansas Democrat-Gazette | Philip Martin | - | 1/5 | 12 |
The following reviews were tabulated by RottenTomatoes.com (positive/negative), but did not include a "grade":
| Source | Reviewer | RT.c |
|---|---|---|
| Variety | Joe Leydon | + |
| Crosswalk.com Movies | Holly McClure | + |
| Hollywood Reporter | Michael Rechtshaffen | - |
More reviews, with neither a RottenTomatoes.com Fresh/Rotten designation, nor a grade, shown on the RottenTomatoes.com website:
| Source | Reviewer |
| Focus on the Family | Steven Isaac |
| L.A. Weekly |
RottenTomatoes.com freshness score: 33.3%
6 reviews counted: 2 positive; 4 negative
[In the table below, the column labeled "RT.c" shows a plus or minus sign, indicating whether the RottenTomatoes.com website rated the review mainly positive (+) or negative (-).]
| Source | Review Author | RT.c | Grade | Grade as # |
|---|---|---|---|---|
| Christian Spotlight on the Movies | Ken James | 5/5 | 100 | |
| eBeliever.com | Jeff Reed | 4/5 | 78 | |
| ChildCare Action Project | 76/100 | 76 | ||
| Movie Parables | Michael Elliott | + | 3/4 | 75 |
| Apollo Guide | Janet Branagan | + | 72/100 | 72 |
| Amazing Colossal Website | David Cornelius | - | 2/4 | 50 |
| rec.arts.movies.reviews | Michael Dequina | - | 1.5/4 | 38 |
| Los Angeles Times | Kevin Thomas | - | 2/5 | 34 |
| Haro Online | Mongoose | Not That Good | 33 | |
| Film Threat | Michael Dequina | - | 1.5/5 | 23 |
| Source | Reviewer |
| Focus on the Family | Bob Waliszewski, Bob Smithouser |
| Delusions of Adequacy | Jim Donovan |
RottenTomatoes.com freshness score: 20.0%
20 reviews counted: 4 positive; 16 negative
[In the table below, the column labeled "RT.c" shows a plus or minus sign, indicating whether the RottenTomatoes.com website rated the review mainly positive (+) or negative (-).]
| Source | Review Author | RT.c | Grade | Grade as # |
|---|---|---|---|---|
| ChildCare Action Project | 95/100 | 95 | ||
| Movie Parables | Michael Elliott | + | 3/4 | 75 |
| Tyler Morning Telegraph (Texas) | Jonathan R. Perry | + | 3/4 | 75 |
| Dallas Morning News | Al Brumley | + | B- | 67 |
| Los Angeles Times | Kevin Thomas | - | 3.5/5 | 67 |
| Amazing Colossal Website | David Cornelius | - | 2.5/4 | 63 |
| Cincinnati Enquirer | Margaret A. McGurk | 2.5/4 | 63 | |
| Utah County Daily Herald/Land of Eric | Eric D. Snider | - | C+ | 59 |
| filmcritic.com | Christopher Null | - | 3/5 | 56 |
| Phantom Tollbooth | Marie Asner | 3/5 | 56 | |
| Arizona Republic | Richard Nilsen | 3/5 | 56 | |
| Haro Online | Mongoose | Okay | 50 | |
| E! Online | - | C | 50 | |
| South Florida Sun-Sentinel | James D. Davis | - | 2/4 | 50 |
| St. Paul Pioneer Press | Chris Hewitt | - | 2/4 | 50 |
| Deseret News, Salt Lake City | Jeff Vice | - | 2/4 | 50 |
| CultureDose.com | Brandon Curtis | - | 2.5/5 | 45 |
| Don Ignacio's Movie Reviews | Michael Lawrence | - | C- | 42 |
| One Guy's Opinion | Frank Swietek | - | D+ | 34 |
| Des Moines Register | Jeffrey Bruner | - | 2/5 | 34 |
| Kalamazoo Gazette | James Sanford | - | 2/5 | 34 |
| Mr. Brown's Movies | Michael Dequina | - | 1/4 | 25 |
| Entertainment Weekly | Chris Willman | - | D- | 17 |
| Film Freak Central | Walter Chaw | - | 0.5/4 | 13 |
| BeatBoxBetty.com | - | 1/5 | 12 | |
| Film Threat | Michael Dequina | - | 1/5 | 12 |
| filethirteen.com | F | 0 | ||
| Austin Chronicle | Marjorie Baumgarten | - | 0/5 | 0 |
| Source | Reviewer |
| Focus on the Family | Bob Smithouser |
| Crosswalk.com Movies | Holly McClure |
| kids-in-mind |
RottenTomatoes.com freshness score: 15.8%
38 reviews counted: 6 positive; 32 negative
[In the table below, the column labeled "RT.c" shows a plus or minus sign, indicating whether the RottenTomatoes.com website rated the review mainly positive (+) or negative (-).]
| Source | Review Author | RT.c | Grade | Grade as # |
|---|---|---|---|---|
| UTK Daily Beacon | Lane Faulkner | A | 100 | |
| DVD Verdict | Erick Harper | 83/100 | 83 | |
| ChildCare Action Project | 80/100 | 80 | ||
| King's Room | Paul Perkins | + | 4/5 | 78 |
| Grading The Movies | Donna Gustafson | + | B | 75 |
| Sacramento Bee | Joe Baltake | + | 3/4 | 75 |
| Crosswalk.com Movies | Holly McClure | + | 3/4 | 75 |
| Movie Parables | Michael Elliott | + | 3/4 | 75 |
| DVD Angle | Tony Martin | 3.75/5 | 73 | |
| Mr. Showbiz | Cody Clark | + | 66/100 | 66 |
| TV Guide's Movie Guide | Maitland McDonagh | - | 6/10 | 60 |
| Movie Mom | Nell Minow | + | 3/5 | 56 |
| DVDTalk.com | G. Noel Gross | + | 3/5 | 56 |
| Entertainment Weekly | Ann Limpert | - | C | 50 |
| Amazing Colossal Website | David Cornelius | - | 2/4 | 50 |
| Steve Rhodes' Internet Reviews | Steve Rhodes | - | 2/4 | 50 |
| Philadelphia Inquirer | Desmond Ryan | - | 2/4 | 50 |
| digitallyOBSESSED.com | Dan Heaton | Style: C Substance: C- | 46 | |
| Apollo Guide | Brian Webster | - | 43/100 | 43 |
| iF Magazine | Jeff Bond | - | C- | 42 |
| Kansas City Star | Anthony Breznican (Associated Press) | 1.5/4 | 38 | |
| Deseret News | Anthony Breznican (Associated Press) | 1.5/4 | 38 | |
| Land of Eric | Eric D. Snider | - | D+ | 34 |
| CurrentFilm.com | Aaron Beierle | - | 2/5 | 34 |
| Shadows on the Wall | Rich Cline | 2/5 | 34 | |
| Bennett Wright's Simple Reviews | Bennett Wright | 2/5 | 34 | |
| Boxoffice Magazine | Christine James | 2/5 | 34 | |
| Haro Online | Mongoose | Not That Good | 33 | |
| Seattle Post-Intelligencer | Anthony Breznican (Associated Press) | D | 25 | |
| James Berardinelli's ReelViews | James Berardinelli | - | 1/4 | 25 |
| Dallas Morning News | Al Brumley | - | 1/4 | 25 |
| Minnesota Star Tribune | Jeff Strickler | 1/4 | 25 | |
| Calgary Sun | Louis B. Hobson | - | 1.5/5 | 23 |
| New York Times | Stephen Holden | - | 1.5/5 | 23 |
| Jam! Movies/Toronto Sun | Bruce Kirkland | - | 1.5/5 | 23 |
| Screen It! | - | 2/10 | 20 | |
| Bad Movie Night | Jeff DeLuzio | 2/10 | 20 | |
| Aisle Seat | Mike McGranaghan | - | 0.5/4 | 13 |
| Washington Post | Desson Howe | - | 0.5/5 | 6 |
| One Guy's Opinion | Frank Swietek | - | F | 0 |
| American Dreamer | Jennifer Albert | F | 0 | |
| Austin Chronicle | Marjorie Baumgarten | - | 0/5 | 0 |
The following reviews were tabulated by RottenTomatoes.com (positive/negative), but did not include a "grade":
| Source | Review Author | RT.c |
|---|---|---|
| MovieHeadlines.Net | Joshua Griffin | + |
| Citysearch | Sean O'Connell | + |
| Philadelphia City Paper | Sam Adams | - |
| Flint Journal | David Forsmark | - |
| PopMatters | Cynthia Fuchs | - |
| Film.com | Tom Keogh | - |
| filmcritic.com | Jeremiah Kipp | - |
| Variety | Joe Leydon | - |
| New York Post | Lou Lumenick | - |
| Detroit Free Press | John Monaghan | - |
| Orlando Sentinel | Roger Moore | - |
| Toronto Star | Geoff Pevere | - |
| Cranky Critic | Chuck Schwartz | - |
| New Times | Luke Y. Thompson | - |
| Charlotte Observer | Lawrence Toppman | - |
| Los Angeles Daily News | Glenn Whipp | - |
| IFilm | Dave White | - |
| Associated Press | Albert Williams | - |
More reviews, with neither a RottenTomatoes.com Fresh/Rotten designation, nor a grade, shown on the RottenTomatoes.com website:
| Source | Reviewer |
|---|---|
| re:generation | Patton Dodd |
| Chicago Reader | Jonathan Rosenbaum |
| Anchorage Press | Brenda Sokolowski |
| Soundwaves Cinema | John Stanley |
| Film Monthly | Joe Steiff |
| Exclaim! | Erin Oke |
| Focus on the Family | Steven Isaac |
| Globe and Mail | Rick Groen |
| Entertainment Today | Brent Simon |
RottenTomatoes.com freshness score: 15.4%
13 reviews counted: 2 positive; 11 negative
[In the table below, the column labeled "RT.c" shows a plus or minus sign, indicating whether the RottenTomatoes.com website rated the review mainly positive (+) or negative (-).]
| Source | Review Author | RT.c | Grade | Grade as # |
|---|---|---|---|---|
| DVDTalk.com | G. Noel Gross | + | 4/5 | 78 |
| Movie Parables | Michael Elliott | + | 3/4 | 75 |
| Hollywood Report Card | Ross Anthony | + | 2/4 | 50 |
| Detroit Free Press | John Monaghan | - | 2/4 | 50 |
| Steve Rhodes' Internet Reviews | Steve Rhodes | - | 2/4 | 50 |
| Laramie Movie Scope | Robert Roten | - | 2/4 | 50 |
| ChildCare Action Project | 49/100 | 49 | ||
| Boxoffice Magazine | Wade Major | 2.5/5 | 45 | |
| Los Angeles Times | Kevin Thomas | - | 2/5 | 34 |
| Entertainment Weekly | Chris Willman | - | D | 25 |
| Reel.com | James Plath | 1/4 | 25 | |
| Austin Chronicle | Marc Savlov | - | 1.5/5 | 23 |
| Ruthless Reviews | 2/10 | 20 | ||
| Haro Online | Mongoose | Pretty Bad | 17 | |
| Mr. Showbiz | Cody Clark | - | 1/5 | 12 |
| One Guy's Opinion | Frank Swietek | - | F | 0 |
The following reviews were tabulated by RottenTomatoes.com (positive/negative), but did not include a "grade":
| Source | Review Author | RT.c |
|---|---|---|
| Dallas Morning News | Al Brumley | - |
| Hollywood Reporter | David Hunter | - |
| New Times | Luke Y. Thompson | - |
More reviews, with neither a RottenTomatoes.com Fresh/Rotten designation, nor a grade, shown on the RottenTomatoes.com website:
| Source | Review Author |
|---|---|
| Film Snobs | Stephen Himes |
| In the Dark | Jonathan F. Richards |
| DVDTown.com | Jason Van Bergen |
| Arizona Daily Star | Phil Villarreal |
| Deseret News | |
| Focus on the Family | Bob Waliszewski |
RottenTomatoes.com freshness score: 14.3%
7 reviews counted: 1 positive; 6 negative
[In the table below, the column labeled "RT.c" shows a plus or minus sign, indicating whether the RottenTomatoes.com website rated the review mainly positive (+) or negative (-).]
| Source | Review Author | RT.c | Grade | Grade as # |
|---|---|---|---|---|
| ChildCare Action Project | 92 | 92 | ||
| DVD Authority.com | Fusion3600 | - | 4/5 | 78 |
| Apollo Guide | Ryan Cracknell | - | 63/100 | 63 |
| Mr. Showbiz | Cody Clark | + | 3/5 | 56 |
| Christian Spotlight on the Movies | Seth Andrews | 3/5 | 56 | |
| Haro Online | Haro | Okay | 50 | |
| Movie Parables | Michael Elliott | - | 2/4 | 50 |
| Hollywood.com | Guylaine Cadorette | 2/4 | 50 | |
| DVD Angle | Charles Aliaga | - | 2.5/5 | 45 |
| Sun Newspapers of Cleveland | Gerry Shamray | 2.5/5 | 45 | |
| Moviehole | Clint Morris | - | 2/5 | 34 |
| DVDTalk.com | Adam Tyner | - | 2/5 | 34 |
| Amazing Colossal Website | David Cornelius | - | 1.5/4 | 23 |
| Austin Chronicle | Marc Savlov | - | 0/5 | 0 |
The following reviews were tabulated by RottenTomatoes.com (positive/negative), but did not include a "grade":
| Source | Review Author | RT.c |
|---|---|---|
| New Times | Luke Y. Thompson | - |
| Denver Rocky Mountain News | Robert Denerstein | - |
More reviews, with neither a RottenTomatoes.com Fresh/Rotten designation, nor a grade, shown on the RottenTomatoes.com website:
| Source | Review Author |
|---|---|
| Focus on the Family | Bob Waliszewski |
RottenTomatoes.com freshness score: 0%
1 reviews counted: 0 positive; 1 negative
[In the table below, the column labeled "RT.c" shows a plus or minus sign, indicating whether the RottenTomatoes.com website rated the review mainly positive (+) or negative (-).]
| Source | Review Author | RT.c | Grade | Grade as # |
|---|---|---|---|---|
| ChildCare Action Project | 88/100 | 88 | ||
| The Cincinnati Enquirer | Margaret McGurk | 2.5/4 | 63 | |
| Seattle Post-Intelligencer | William Arnold | C | 50 | |
| Austin Chronicle | Marc Savlov | - | 0.5/5 | 6 |
| Source | Review Author |
|---|---|
| Focus on the Family | Bob Waliszewski |
RottenTomatoes.com freshness score: 0%
1 reviews counted: 0 positive; 1 negative
[In the table below, the column labeled "RT.c" shows a plus or minus sign, indicating whether the RottenTomatoes.com website rated the review mainly positive (+) or negative (-).]
| Source | Review Author | RT.c | Grade | Grade as # |
|---|---|---|---|---|
| FileThirteen.com | F | 0 | ||
| Austin Chronicle | Marjorie Baumgarten | - | 0/5 | 13 |
RottenTomatoes.com freshness score: 0%
1 reviews counted: 0 positive; 1 negative
[In the table below, the column labeled "RT.c" shows a plus or minus sign, indicating whether the RottenTomatoes.com website rated the review mainly positive (+) or negative (-).]
| Source | Review Author | RT.c | Grade | Grade as # |
|---|---|---|---|---|
| ChildCare Action Project | 54/100 | 54 | ||
| Movie Parables | Michael Elliott | - | 2/4 | 50 |
RottenTomatoes.com freshness score: 10.0%
20 reviews counted: 2 positive; 18 negative
[In the table below, the column labeled "RT.c" shows a plus or minus sign, indicating whether the RottenTomatoes.com website rated the review mainly positive (+) or negative (-).]
| Source | Review Author | RT.c | Grade | Grade as # |
|---|---|---|---|---|
| ChildCare Action Project | 74/100 | 75 | ||
| DVD Authority.com | Fusion3600 | 3.5/5 | 67 | |
| Christian Spotlight on the Movies | Douglas Downs | 3.5/5 | 67 | |
| Laramie Movie Scope | Robert Roten | - | 6/10 | 60 |
| Movie Parables | Michael Elliott | - | 2/4 | 50 |
| Snack Bar | Adam J. Hakari | - | 1.5/4 | 38 |
| Reviews by John Haywood | John Haywood | - | 2/5 | 34 |
| Science Fiction, Horror and Fantasy Film Review Database | -- | - | 2/5 | 34 |
| filmcritic.com | -- | - | 2/5 | 34 |
| Boxoffice Magazine | Wade Major | 2/5 | 34 | |
| CinemaZone.dk | -- | - | 2/6 | 33 |
| rec.arts.movies.reviews | Susan Granger | - | 3/10 | 30 |
| Flick Filosopher | MaryAnn Johanson | - | 3/10 | 30 |
| E! Online | -- | - | D | 25 |
| Amazing Colossal Website | David Cornelius | - | 1/4 | 25 |
| Steve Rhodes' Internet Reviews | Steve Rhodes | - | 1/4 | 25 |
| FilmHead.com | Matt Heffernan | - | 1/4 | 25 |
| Teen Movie Critic | Vivian Rose | 1/4 | 25 | |
| Cinema-Scene.com | David Perry | - | 0.5/4 | 13 |
| rec.arts.movies.reviews | Michael Dequina | - | 0.5/4 | 13 |
| Arkansas Democrat-Gazette | Philip Martin | - | 1/5 | 12 |
| Austin Chronicle | Russell Smith | - | 1/5 | 12 |
| Screen It! | 1/10 | 10 | ||
| Ruthless Reviews | 1/10 | 10 | ||
| Haro Online | Haro | Really Bad | 0 | |
| Men on Film | Michael J. Legeros | - | F | 0 |
| rec.arts.movies.reviews | Frankie Paiva | F | 0 | |
| Needcoffee.com | Widgett Walls | - | 0/5 | 0 |
The following reviews were tabulated by RottenTomatoes.com (positive/negative), but did not include a "grade":
| Source | Review Author | RT.c |
|---|---|---|
| Atlanta Journal-Constitution | Bob Longino | + |
| Dallas Morning News | Al Brumley | - |
| Flint Journal | David Forsmark | - |
| Film.com | Tom Keogh | - |
| Sacramento News & Review | Jim Lane | - |
| Variety | Joe Leydon | - |
| Entertainment Weekly | Chris Willman | - |
| Houston Chronicle | -- | - |
More reviews, with neither a RottenTomatoes.com Fresh/Rotten designation, nor a grade, shown on the RottenTomatoes.com website:
| Source | Review Author |
|---|---|
| Syracuse New Times | Bill DeLapp |
| rec.arts.movies.reviews | Stephen Graham Jones |
| Salon.com | Lori Leibovich |
| rec.arts.movies.reviews | Jerry Saravia |
| Anchorage Press | Brenda Sokolowski |
| Charter Terminal | |
| Preview Family Movie and TV Review | |
| kids-in-mind | |
| Los Angeles Times | |
| Psychotronic Film Society | |
| eFilmCritic.com | |
| Focus on the Family | |
| Toto Cinema Matters, Australia |
RottenTomatoes.com freshness score: 20.0%
5 reviews counted: 1 positive; 4 negative
[In the table below, the column labeled "RT.c" shows a plus or minus sign, indicating whether the RottenTomatoes.com website rated the review mainly positive (+) or negative (-).]
| Source | Review Author | RT.c | Grade | Grade as # |
|---|---|---|---|---|
| Arizona Daily Star | Phil Villarreal | + | 3/4 | 75 |
| Reviewguy Online | Sean Chandler | 7/10 | 70 | |
| Charlotte Observer | Lawrence Toppman | - | 2.5/4 | 63 |
| Miami Herald | Keith Cassidy | - | 2/4 | 50 |
| Sacramento Bee | Joe Baltake | - | 1.5/4 | 38 |
| JLB Movies | Jonathan L. Bowen | 0.5/4 | 13 | |
| Austin Chronicle | Marjorie Baumgarten | - | 0/5 | 0 |
| Source | Review Author |
|---|---|
| Crosswalk.com Movies | Holly McClure |
| The Arizona Republic | Mitchell Vantrease |
| Focus on the Family |
RottenTomatoes.com freshness score: 33.3%
3 reviews counted: 1 positive; 2 negative
[In the table below, the column labeled "RT.c" shows a plus or minus sign, indicating whether the RottenTomatoes.com website rated the review mainly positive (+) or negative (-).]
| Source | Review Author | RT.c | Grade | Grade as # |
|---|---|---|---|---|
| Lybarger Links | Dan Lybarger | - | 5/10 | 50 |
| Boxoffice Magazine | Bridget Byrne | 2.5/5 | 45 | |
| Filmcritic.com | Christopher Null | - | 1.5/4 | 38 |
| Source | Review Author | RT.c |
|---|---|---|
| Washington Post | Natalie Hopkinson | + |
Numerical average of these graded scores: 64.0 (out of 100)
Average score is 2.5 stars out of 4, or a "C+"
