Return to Largest Latter-day Saint Communities web page.
Latter-day Saint Temples in the 50 Largest Cities in the United States
The temples of the Church of Jesus Christ of Latter-day Saints are separate and distinct from their meetinghouses. There many thousands of Latter-day Saint churches and meetinghouses in the world, but relatively few temples.
Below is a list of the 50 largest agglomerations in the United States of America. (Agglomerations are effectively "cities", in the sense of being single urban centers, but aren't not necessarily bound by the political boundaries of a single city).
Cities in bold are indicate the which city within an agglomeration the temple is located in. Cities in italics indicate temples under construction (or pending constuction, in the case of the New York temple). Red checkmarks indicate a small temple.
City (Agglomeration) | Population | Temple? |
New York- Northern New Jersey- Long Island- Connecticut, NY-NJ-CT-PA
| 19,732,748 |  |
Los Angeles- Riverside- Orange County, CA | 15,362,165 |  |
Chicago-Gary-Kenosha IL-IN-WI | 8,589,913 |  |
Washington-Baltimore, DC-MD-VA-WV | 7,107,116 |  |
San Francisco- Oakland-San Jose, CA | 6,539,602 |  |
Philadelphia- Wilmington- Atlantic City, PA-NJ-DE-MD | 5,967,323 | - |
Boston-Worcester- Lawrence-Lowell- Brockton, MA-NH NECMA | 5,768,968 |  |
Detroit-Ann Arbor-Flint, MI | 5,279,500 |  |
Dallas-Fort Worth, TX | 4,449,875 |  |
Houston-Galveston-Brazoria, TX | 4,164,393 |  |
Miami-Fort Lauderdale, FL | 3,443,501 | - |
Atlanta, GA MSA | 3,431,983 |  |
Seattle-Tacoma-Bremerton, WA | 3,265,139 |  |
Cleveland-Akron, OH | 2,903,808 | - |
Minneapolis-St. Paul, MN-WI | 2,723,137 |  |
San Diego, CA | 2,644,132 |  |
Phoenix-Mesa, AZ | 2,563,582 |  |
St. Louis, MO-IL | 2,547,686 |  |
Pittsburgh, PA | 2,394,702 | - |
Denver-Boulder-Greeley, CO | 2,233,172 |  |
Tampa- St. Petersburg- Clearwater, FL | 2,180,484 | - |
Portland-Salem, OR-WA | 2,021,982 |  |
Cincinnati-Hamilton, OH-KY-IN | 1,907,438 | - |
Kansas City, MO-KS | 1,663,453 | - |
Milwaukee-Racine, WI | 1,640,831 | - |
Sacramento-Yolo, CA | 1,604,724 |  |
Norfolk- Virginia Beach- Newport News, VA-NC | 1,540,446 | - |
Indianapolis, IN | 1,476,865 | - |
San Antonio, TX | 1,460,809 |  |
Columbus, OH | 1,437,512 |  |
Orlando, FL | 1,390,574 |  |
New Orleans, LA | 1,315,294 | - |
Charlotte- Gastonia- Rock Hill, NC-SC | 1,289,177 | - |
Salt Lake City-Ogden, UT (4 temples total) | 1,199,323 |  |
Buffalo-Niagara Falls, NY | 1,184,052 | - |
Las Vegas, NV-AZ | 1,138,758 |  |
Greensboro- Winston-Salem- High Point, NC | 1,123,840 | - |
Hartford, CT NECMA | 1,115,223 | - |
Nashville, TN | 1,093,836 |  |
Rochester, NY (Palmyra) * | 1,088,516 |  |
Memphis, TN-AR-MS | 1,068,891 |  |
Oklahoma City, OK | 1,015,174 |  |
Austin-San Marcos, TX | 999,936 | - |
Grand Rapids- Muskegon- Holland, MI | 997,895 | - |
Raleigh-Durham-Chapel Hill, NC | 995,256 |  |
Louisville, KY-IN | 987,102 |  |
Jacksonville, FL | 979,045 | - |
West Palm Beach-Boca Raton, FL | 972,093 | - |
Dayton-Springfield, OH | 956,412 | - |
Richmond-Petersburg, VA | 927,435 | - |
* The Palmyra Temple is very close to Rochester, but is named after Palmyra because of the significance of that town in Church history.
Source: City & population figures: Global Statistics web site; Section: "Americas"; web page: "Agglomerations of the USA" [Original source: Population Distribution and Population Estimates Branches, Population Division, US Bureau of the Census.]; Temple information: Church of Jesus Christ of Latter-day Saints and various sources.
Comments:
The Salt Lake City-Ogden metro area has 4 temples (all large): the Salt Lake Temple, the Ogden Temple, the Jordan River Temple, and the Bountiful Temple.
In addition to the 50 Largest cities in the U.S., there are temples operating or under construction in other cities among the 140 largest cities (agglomerations) in the U.S. (all those with at least 250,000 people):
- Birmingham, AL
- Fresno, CA
- Omaha, NE (Winter Quarters)
- Albuquerque, NM
- Baton Rouge, LA
- Columbia, SC
- Billings, MT
- Spokane, WA
- Boise City, ID
- Provo-Orem, UT
- Reno, NV
- Anchorage, AK
- Columbia River, WA (Richland in Tri-Cities)
- Lubbock, TX
- Newport Beach, CA
- Redlands, CA
- Harrison, NY
The Provo-Orem metro area has two temples: the Provo temple and the Mt. Timpanogos Temple which straddles the American Fork-Pleasant Grove border.
There are also many temples in the United States located or under construction in smaller cities (less than 250,000 people):
- Manti, UT
- Logan, UT
- Vernal, UT
- Monticello, UT
- St. George, UT
- Idaho Falls, ID
- Bismarck, ND
- Kona, HI
- Medford, OR
- Nauvoo, IL
- Snowflake, AZ
Maps:
Related pages:
Web page copyright © 2000 by Adherents.com. Please submit comments, corrections, etc. to webmaster@adherents.com.
Web page created 27 May 1999. Last updated 8 August 2002.
|