|
Related Pages:
- Famous Congregationalists and UCC Members - Congregationalist Science Fiction Writers |
| State | Number | Percent |
|---|---|---|
| Vermont | 24,461 | 4.35% |
| Connecticut | 135,231 | 4.11 |
| New Hampshire | 36,989 | 3.33 |
| Maine | 33,265 | 2.71 |
| South Dakota | 18,607 | 2.67 |
| Pennsylvania | 284,275 | 2.39 |
| Massachusetts | 135,983 | 2.26 |
| Iowa | 59,450 | 2.15 |
| Hawaii | 22,852 | 2.06 |
| Wisconsin | 94,010 | 1.92 |
| State | Number | Percent |
|---|---|---|
| Pennsylvania | 284,275 | 2.39% |
| Ohio | 195,349 | 1.80 |
| Illinois | 185,558 | 1.62 |
| Massachusetts | 135,983 | 2.26 |
| Connecticut | 135,231 | 4.11 |
| Wisconsin | 94,010 | 1.92 |
| Michigan | 74,302 | 0.80 |
| New York | 73,353 | 0.41 |
| Missouri | 66,776 | 1.30 |
| California | 64,855 | 0.22 |
States on both lists (highest proportion and highest number): Pennsylvania, Massachusetts, Connecticut and Wisconsin.
Source: Churches and Church Membership in the United States, 1990, published by the Glenmary Research Center, P.O. Box 507, Mars Hill, NC 28754. Principle investigator: Church Growth Research Center, Church of the Nazarene, Kansas City, MO. This data source was obtained from the American Religion Data Archive.