|
Related Pages:
- Famous Seventh-day Adventists - Seventh-day Adventists in Science Fiction |
A recent study found that in the United States, Seventh-day Adventists exhibit a higher level of church giving than all but two other denominations. [Source: "Churches Lagging in Collections" by Julia McCord, Omaha World-Herald, 23 April 2000.]
| Land | Total Population | % SDAs | Number of Seventh-day Adventists |
|---|---|---|---|
| Pitcairn | 54 | 76.9% | 42 |
| Antigua and Barbuda | 63,739 | 8.3% | 5,312 |
| Montserrat | 12,800 | 8.3% | 1,067 |
| Grenada | 95,537 | 7.1% | 6,824 |
| Saint Lucia | 150,630 | 7.1% | 10,759 |
| Anguilla | 10,785 | 6.7% | 719 |
| Belize | 224,663 | 6.7% | 14,978 |
| British Virgin Islands | 13,368 | 6.7% | 891 |
| Jamaica | 2,615,582 | 6.7% | 174,372 |
| Saint Vincent and the Grenadines | 119,092 | 6.7% | 7,939 |
| Solomon Islands | 426,855 | 6.3% | 26,678 |
| US Virgin Istands | 97,240 | 6.3% | 6,078 |
| Vanuatu | 181,358 | 6.3% | 11,335 |
| Dominica | 66,633 | 5.6% | 3,702 |
| State | Percent |
|---|---|
| Oregon | 1.21% |
| Washington | 0.82 |
| Idaho | 0.81 |
| California | 0.69 |
| Tennessee | 0.56 |
| Alaska | 0.54 |
| North Dakota | 0.54 |
| Hawaii | 0.54 |
| Nebraska | 0.53 |
| Montana | 0.52 |
| State | Total Adherents | Percent of State Population |
|---|---|---|
| California | 206,514 | 0.69% |
| New York | 58,740 | 0.33 |
| Florida | 57,336 | 0.44 |
| Texas | 41,470 | 0.24 |
| Washington | 39,667 | 0.82 |
| Michigan | 37,949 | 0.41 |
| Oregon | 34,468 | 1.21 |
| Georgia | 28,162 | 0.43 |
| Tennessee | 27,119 | 0.56 |
| Maryland | 24,619 | 0.51 |
| County | Percent | Number |
|---|---|---|
| Dawson, GA | 17.52% | 1,652 |
| Walla Walla, WA | 11.70 | 5,667 |
| Morgan, OH | 6.81 | 967 |
| Johnson, TX | 6.39 | 6,211 |
| Wells, ND | 6.38 | 374 |
| Umatilla, OR | 6.18 | 3,662 |
| Bristol Bay, AK | 6.03 | 85 |
| Napa, CA | 5.93 | 6,564 |
| Sheridan, ND | 5.73 | 123 |
| Marion, TX | 5.72 | 571 |
| Berrien, MI | 5.09 | 8,208 |
| Grant, NE | 4.81 | 37 |
| Lincoln, ID | 4.50 | 149 |
| Lanier, GA | 4.28 | 237 |
| Culberson, TX | 3.99 | 136 |
| Washington, ID | 3.81 | 326 |
| Dolores, CO | 3.72 | 56 |
| Keya Paha, NE | 3.50 | 36 |
| Pend Oreille, WA | 3.29 | 293 |
| Dillingham, AK | 3.22 | 129 |
| Garfield, MT | 3.08 | 49 |
| San Juan, UT | 2.96 | 374 |
| Payette, ID | 2.95 | 485 |
| Essex, VA | 2.88 | 250 |
| Klickitat, WA | 2.66 | 442 |
| County | Number | Percent |
|---|---|---|
| Los Angeles, CA | 54,514 | 0.62% |
| San Bernardino, CA | 28,652 | 2.02 |
| Kings, NY | 19,545 | 0.85 |
| Riverside, CA | 15,521 | 1.33 |
| Cook, IL | 15,007 | 0.29 |
| Dade, FL | 13,737 | 0.71 |
| San Diego, CA | 12,846 | 0.51 |
| Montgomery, MD | 11,166 | 1.47 |
| Fulton, GA | 10,133 | 1.56 |
| Orange, CA | 8,376 | 0.35 |
| Berrien, MI | 8,208 | 5.09 |
| Queens, NY | 7,846 | 0.40 |
| Wayne, MI | 7,383 | 0.35 |
| King, WA | 7,164 | 0.48 |
| Hamilton, TN | 6,991 | 2.45 |
| Bronx, NY | 6,881 | 0.57 |
| Sacramento, CA | 6,580 | 0.63 |
| Napa, CA | 6,564 | 5.93 |
| Orange, FL | 6,526 | 0.96 |
| New York, NY | 6,382 | 0.43 |
| Johnson, TX | 6,211 | 6.39 |
| Seminole, FL | 6,163 | 2.14 |
| Maricopa, AZ | 6,129 | 0.29 |
| Tarrant, TX | 6,079 | 0.52 |
| Multnomah, OR | 6,053 | 1.04 |
Source: Churches and Church Membership in the United States, 1990, published by the Glenmary Research Center, P.O. Box 507, Mars Hill, NC 28754. Principle investigator: Church Growth Research Center, Church of the Nazarene, Kansas City, MO. This data source was obtained from the American Religion Data Archive.