|
Related Pages:
- Largest Lutheran Communities - Famous Lutherans |
| State | Adherents | Percent |
|---|---|---|
| Nebraska | 114,944 | 7.28% |
| Wisconsin | 248,876 | 5.09 |
| Minnesota | 215,564 | 4.93 |
| South Dakota | 32,968 | 4.74 |
| Iowa | 124,021 | 4.48 |
| North Dakota | 25,691 | 4.02 |
| Missouri | 145,741 | 2.85 |
| Michigan | 250,141 | 2.69 |
| Illinois | 295,820 | 2.59 |
| Kansas | 63,145 | 2.55 |
| State | Adherents | Percent |
|---|---|---|
| Illinois | 295,820 | 2.59% |
| Michigan | 250,141 | 2.69 |
| Wisconsin | 248,876 | 5.09 |
| Minnesota | 215,564 | 4.93 |
| Missouri | 145,741 | 2.85 |
| California | 143,987 | 0.48 |
| Texas | 134,280 | 0.79 |
| Iowa | 124,021 | 4.48 |
| Nebraska | 114,944 | 7.28 |
| Indiana | 109,895 | 1.98 |
Source: Churches and Church Membership in the United States, 1990, published by the Glenmary Research Center, P.O. Box 507, Mars Hill, NC 28754. Principle investigator: Church Growth Research Center, Church of the Nazarene, Kansas City, MO. This data source was obtained from the American Religion Data Archive.
States on both lists (highest proportion and highest number): Nebraska, Wisconsin, Minnesota, Iowa, Missouri, Michigan, and Illinois.