|
Related Pages:
- Baha'i Houses of Worship - one per continent - Famous Baha'is - Baha'is in Science Fiction and Fantasy |
| Country | Number of Baha'is | Percent of Country's Pop. |
|---|---|---|
| India | 1,716,148 | 0.17% |
| USA | 753,423 | 0.27% |
| Iran | 463,151 | 0.69% |
| Viet Nam | 356,133 | 0.45% |
| Kenya | 308,292 | 1.02% |
| Bolivia | 269,246 | 3.25% |
| South Africa | 255,775 | 0.59% |
| Philippines | 229,522 | 0.29% |
| Congo (Zaire) | 224,596 | 0.43% |
| Zambia | 162,443 | 1.70% |
| Thailand | 144,243 | 0.23% |
| Venezuela | 141,072 | 0.58% |
| Tanzania | 140,593 | 0.40% |
| Malaysia | 97,078 | 0.42% |
| Chad | 80,683 | 1.01% |
| Myanmar | 79,044 | 0.16% |
| Pakistan | 78,658 | 0.05% |
| Uganda | 66,546 | 0.29% |
| Colombia | 64,758 | 0.16% |
| Cameroon | 64,286 | 0.42% |
Source: Year 2000 Estimated Baha'i statistics from: David Barrett, World Christian Encyclopedia, 2000; Total population statistics, mid-2000 from Population Reference Bureau (http://www.prb.org).
| Country | Number of Baha'is | Percent of Country's Pop. |
|---|---|---|
| Nauru | 1,106 | 9.22% |
| Tonga | 6,582 | 6.09% |
| Tuvalu | 580 | 5.86% |
| Kiribati | 4,321 | 4.70% |
| Tokelau Islands | 65 | 4.33% |
| Cocos Islands | 27 | 3.72% |
| Bolivia | 269,246 | 3.25% |
| Falkland Islands | 67 | 2.98% |
| Vanuatu | 5,418 | 2.78% |
| Belize | 6,941 | 2.73% |
| Samoa | 4,178 | 2.37% |
| Guyana | 14,584 | 2.09% |
| United Arab Emirates | 55,214 | 1.95% |
| Sao Tome and Principe | 3,011 | 1.88% |
| Mauritius | 21,848 | 1.84% |
| Zambia | 162,443 | 1.70% |
| Dominica | 1,225 | 1.61% |
| Micronesia | 1,909 | 1.61% |
| Niue Island | 29 | 1.53% |
| Marshall Islands | 1,023 | 1.50% |
Source: Year 2000 Estimated Baha'i statistics from: David Barrett, World Christian Encyclopedia, 2000; Total population statistics, mid-2000 from Population Reference Bureau (http://www.prb.org).