| Religious Affiliation | Senators | Rep. | Total in Congress | % of U.S. Congress |
|---|---|---|---|---|
| Catholic | 26 | 129 | 155 | 28.9% |
| Baptist | 8 | 64 | 72 | 13.4% |
| Methodist | 14 | 50 | 64 | 11.9% |
| Presbyterian | 10 | 39 | 49 | 9.1% |
| Episcopalian | 10 | 31 | 41 | 7.6% |
| Jewish | 9 | 26 | 35 | 6.5% |
| Lutheran | 4 | 17 | 21 | 3.9% |
| Latter-day Saint | 5 | 13 | 18 | 3.4% |
| Congregationalist/United Church of Christ | 6 | 4 | 10 | 1.9% |
| Stone-Campbell | 1 | 6 | 7 | 1.3% |
| Greek Orthodox/Eastern Orthodox | 2 | 3 | 5 | 0.9% |
| Christian Scientist | 0 | 5 | 5 | 0.9% |
| Assemblies of God | 0 | 3 | 3 | 0.6% |
| Seventh-day Adventist | 0 | 3 | 3 | 0.6% |
| Unitarian-Universalist | 1 | 2 | 3 | 0.6% |
| African Methodist Episcopal | 0 | 2 | 2 | 0.4% |
| Christian Reformed | 0 | 2 | 2 | 0.4% |
| International Church of the Foursquare Gospel | 1 | 0 | 1 | 0.2% |
| United Brethren in Christ | 0 | 1 | 1 | 0.2% |
| Moravian | 0 | 1 | 1 | 0.2% |
| Scientologist | 0 | 1 | 1 | 0.2% |
| Community Church | 0 | 1 | 1 | 0.2% |
| McLean Bible Church | 0 | 1 | 1 | 0.2% |
| "Protestant" (not further specified) | 1 | 23 | 24 | 4.5% |
| "Christian" (not further specified) | 1 | 5 | 6 | 1.1% |
| unknown | 1 | 4 | 6 | 1.1% |
| TOTAL | 100 | 436 | 536 | 100.0% |
| Religious Affiliation | Senators | Rep. | Total in Congress | % of U.S. Congress |
|---|---|---|---|---|
| Christian Church (Disciples of Christ) | 0 | 3 | 3 | 0.6% |
| Christian Churches and Churches of Christ (CC/CC) | 0 | 3 | 3 | 0.6% |
| Church of Christ (Stone-Campbell) | 1 | 0 | 1 | 0.2% |
| Chuck Grassley (R) | IA | Baptist |
| Mitch McConnell (R) | KY | Baptist |
| Thad Cochran (R) | MS | Baptist |
| Trent Lott (R) | MS | Baptist |
| Jesse Helms (R) | NC | Baptist |
| Strom Thurmond (R) | SC | Baptist |
| Robert C. Byrd (D) | WV | Baptist |
| Jean Carnahan (D) | MO | Baptist |
| Sam Brownback (R) | KS | Catholic |
| Frank H. Murkowski (R) | AK | Catholic |
| Joseph R. Biden Jr. (D) | DE | Catholic |
| Peter G. Fitzgerald (R) | IL | Catholic |
| Tom Harkin (D) | IA | Catholic |
| Jim Bunning (R) | KY | Catholic |
| Mary L. Landrieu (D) | LA | Catholic |
| Susan Collins (R) | ME | Catholic |
| Barbara A. Mikulski (D) | MD | Catholic |
| Edward M. Kennedy (D) | MA | Catholic |
| John Kerry (D) | MA | Catholic |
| Pete V. Domenici (R) | NM | Catholic |
| Chris Dodd (D) | CT | Catholic |
| George V. Voinovich (R) | OH | Catholic |
| Mike DeWine (R) | OH | Catholic |
| Bob Smith (R) | NH | Catholic |
| Don Nickles (R) | OK | Catholic |
| Rick Santorum (R) | PA | Catholic |
| Dick Durbin (D) | IL | Catholic |
| John Breaux (D) | LA | Catholic |
| Jack Reed (D) | RI | Catholic |
| Tom Daschle (D) | SD | Catholic |
| Patrick Leahy (D) | VT | Catholic |
| Maria Cantwell (D) | WA | Catholic |
| Patty Murray (D) | WA | Catholic |
| Ben Nighthorse Campbell (R) | CO | Catholic; Native American |
| Fred Thompson (R) | TN | Church of Christ (Stone-Campbell) |
| Daniel K. Akaka (D) | HI | Congregationalist |
| Judd Gregg (R) | NH | Congregationalist |
| James M. Jeffords (Ind.) | VT | Congregationalist |
| Jon S. Corzine (D) | NJ | United Church of Christ |
| Bob Graham (D) | FL | United Church of Christ |
| Max Baucus (D) | MT | United Church of Christ |
| Lincoln D. Chafee (R) | RI | Episcopalian |
| Ted Stevens (R) | AK | Episcopalian |
| John McCain (R) | AZ | Episcopalian |
| Blanche Lincoln (D) | AR | Episcopalian |
| Bill Nelson (D) | FL | Episcopalian |
| Evan Bayh (D) | IN | Episcopalian |
| Chuck Hagel (R) | NE | Episcopalian |
| Kay Bailey Hutchison (R) | TX | Episcopalian |
| Phil Gramm (R) | TX | Episcopalian |
| John W. Warner (R) | VA | Episcopalian |
| Olympia J. Snowe (R) | ME | Greek Orthodox |
| Paul S. Sarbanes (D) | MD | Greek Orthodox |
| John Ensign (R) | NV | International Church of the Foursquare Gospel |
| Joe Lieberman (D) | CT | Orthodox Judaism |
| Barbara Boxer (D) | CA | Jewish |
| Dianne Feinstein (D) | CA | Jewish |
| Carl Levin (D) | MI | Jewish |
| Charles E. Schumer (D) | NY | Jewish |
| Ron Wyden (D) | OR | Jewish |
| Arlen Specter (R) | PA | Jewish |
| Herb Kohl (D) | WI | Jewish |
| Russell D. Feingold (D) | WI | Jewish |
| Harry Reid (D) | NV | Latter-day Saint |
| Gordon H. Smith (R) | OR | Latter-day Saint |
| Orrin G. Hatch (R) | UT | Latter-day Saint |
| Robert F. Bennett (R) | UT | Latter-day Saint |
| Mike Crapo (R) | ID | Latter-day Saint |
| Conrad Burns (R) | MT | Lutheran |
| Fritz Hollings (D) | SC | Lutheran |
| Byron L. Dorgan (D) | ND | Lutheran |
| Tim Johnson (D) | SD | Lutheran |
| Jeff Sessions (R) | AL | Methodist |
| Max Cleland (D) | GA | Methodist |
| Daniel K. Inouye (D) | HI | Methodist |
| Larry Craig (R) | ID | Methodist |
| Richard G. Lugar (R) | IN | Methodist |
| Pat Roberts (R) | KS | Methodist |
| Ben Nelson (D) | NE | Methodist |
| Robert G. Torricelli (D) | NJ | Methodist |
| Jeff Bingaman (D) | NM | Methodist |
| John Edwards (D) | NC | Methodist |
| Craig Thomas (R) | WY | Methodist |
| Zell Miller (D) | GA | Methodist |
| Hillary Rodham Clinton (D) | NY | Methodist |
| Deborah Ann Stabenow (D) | MI | United Methodist |
| Richard C. Shelby (R) | AL | Presbyterian |
| Mark Dayton (D) | MN | Presbyterian |
| James M. Inhofe (R) | OK | Presbyterian |
| Bill Frist (R) | TN | Presbyterian |
| George Allen (R) | VA | Presbyterian |
| Jon L. Kyl (R) | AZ | Presbyterian |
| Tom Carper (D) | DE | Presbyterian |
| Mike Enzi (R) | WY | Presbyterian |
| Jay Rockefeller (D) | WV | Presbyterian |
| Christopher S. 'Kit' Bond (R) | MO | Presbyterian |
| Kent Conrad (D) | ND | Unitarian-Universalist |
| Wayne Allard (R) | CO | "Protestant" |
| Mark Pryor (D) | AR | "Christian" |
| Dean M. Barkley (D) | MN | ?? |
| Alcee L. Hastings (D) | FL: 23 | African Methodist Episcopal |
| James E. Clyburn (D) | SC: 6 | African Methodist Episcopal |
| Todd Tiahrt (R) | KS: 4 | Assemblies of God |
| Jo Ann Davis (R) | VA: 1 | Assemblies of God |
| Timothy V. Johnson (R) | IL: 15 | Assemblies of God |
| Bob Riley (R) | AL: 3 | Baptist |
| Earl F. Hilliard (D) | AL: 7 | Baptist |
| Spencer Bachus (R) | AL: 6 | Baptist |
| Terry Everett (R) | AL: 2 | Baptist |
| Hal Rogers (R) | KY: 5 | Baptist |
| John Boozman (R) | AR: 3 | Baptist |
| Barbara Lee (D) | CA: 9 | Baptist |
| Bill Thomas (R) | CA: 21 | Baptist |
| Dana Rohrabacher (R) | CA: 45 | Baptist |
| Duncan Hunter (R) | CA: 52 | Baptist |
| Gary A. Condit (D) | CA: 18 | Baptist |
| Juanita Millender-McDonald (D) | CA: 37 | Baptist |
| Corrine Brown (D) | FL: 3 | Baptist |
| John Lewis (D) | GA: 5 | Baptist |
| Nathan Deal (R) | GA: 9 | Baptist |
| Sanford D. Bishop Jr. (D) | GA: 2 | Baptist |
| Danny K. Davis (D) | IL: 7 | Baptist |
| John Hostettler (R) | IN: 8 | Baptist |
| Julia Carson (D) | IN: 10 | Baptist |
| Ernie Fletcher (R) | KY: 6 | Baptist |
| Ron Lewis (R) | KY: 2 | Baptist |
| William J. Jefferson (D) | LA: 2 | Baptist |
| Albert R. Wynn (D) | MD: 4 | Baptist |
| Elijah E. Cummings (D) | MD: 7 | Baptist |
| Steny H. Hoyer (D) | MD: 5 | Baptist |
| Carolyn Cheeks Kilpatrick (D) | MI: 15 | Baptist |
| John Conyers Jr. (D) | MI: 14 | Baptist |
| Brad R. Carson (D) | OK: 2 | Baptist |
| Mike Rogers (R) | MI: 8 | Baptist |
| Charles W. "Chip" Pickering Jr. (R) | MS: 3 | Baptist |
| Roger Wicker (R) | MS: 1 | Southern Baptist |
| Ronnie Shows (D) | MS: 4 | Baptist |
| Richard A. Gephardt (D) | MO: 3 | Baptist |
| Harold E. Ford Jr (D) | TN: 9 | Baptist |
| Roy Blunt (R) | MO: 7 | Baptist |
| Sam Graves (R) | MO: 6 | Baptist |
| Donald M. Payne (D) | NJ: 10 | Baptist |
| Edolphus Towns (D) | NY: 10 | Baptist |
| Gregory W. Meeks (D) | NY: 6 | Baptist |
| Major R. Owens (D) | NY: 11 | Baptist |
| Charles H. Taylor (R) | NC: 11 | Baptist |
| David Price (D) | NC: 4 | Baptist |
| Stephanie Tubbs Jones (D) | OH: 11 | Baptist |
| Frank D. Lucas (R) | OK: 6 | Baptist |
| Chaka Fattah (D) | PA: 2 | Baptist |
| Bill Jenkins (R) | TN: 1 | Baptist |
| Zach Wamp (R) | TN: 3 | Baptist |
| Eddie Bernice Johnson (D) | TX: 30 | Baptist |
| Henry Bonilla (R) | TX: 23 | Baptist |
| J. D. Hayworth (R) | AZ: 6 | Baptist |
| Jim Turner (D) | TX: 2 | Baptist |
| Carrie Meek (D) | FL: 17 | Baptist |
| Max Sandlin (D) | TX: 1 | Baptist |
| Tom DeLay (R) | TX: 22 | Baptist |
| David Phelps (D) | IL: 19 | Baptist |
| Ed Schrock (R) | VA: 2 | Baptist |
| Don Manzullo (R) | IL: 16 | Baptist |
| Jesse Jackson Jr. (D) | IL: 2 | Baptist |
| J. Randy Forbes (R) | VA: 4 | Baptist |
| Virgil H. Goode Jr. (R) | VA: 5 | Baptist |
| Alan B. Mollohan (D) | WV: 1 | Baptist |
| Lindsey Graham (R) | SC: 3 | Southern Baptist |
| J. C. Watts Jr. (R) | OK: 4 | Southern Baptist |
| Henry Brown (R) | SC: 1 | Southern Baptist |
| Sonny Callahan (R) | AL: 1 | Catholic |
| Ed Pastor (D) | AZ: 2 | Catholic |
| Anna Eshoo (D) | CA: 14 | Catholic |
| Christopher Cox (R) | CA: 47 | Catholic |
| Ed Royce (R) | CA: 39 | Catholic |
| Pat Toomey (R) | PA: 15 | Catholic |
| Ellen O. Tauscher (D) | CA: 10 | Catholic |
| George Miller (D) | CA: 7 | Catholic |
| George Radanovich (R) | CA: 19 | Catholic |
| Grace Napolitano (D) | CA: 34 | Catholic |
| Joe Baca (D) | CA: 42 | Catholic |
| Loretta Sanchez (D) | CA: 46 | Catholic |
| Lucille Roybal-Allard (D) | CA: 33 | Catholic |
| Mike Thompson (D) | CA: 1 | Catholic |
| Nancy Pelosi (D) | CA: 8 | Catholic |
| Richard Pombo (R) | CA: 11 | Catholic |
| Xavier Becerra (D) | CA: 30 | Catholic |
| Bill Lipinski (D) | IL: 3 | Catholic |
| Bob Schaffer (R) | CO: 4 | Catholic |
| Scott McInnis (R) | CO: 3 | Catholic |
| Jim Maloney (D) | CT: 5 | Catholic |
| John B. Larson (D) | CT: 1 | Catholic |
| Michael N. Castle (R) | DE: 1 | Catholic |
| Connie Morella (R) | MD: 8 | Catholic |
| E. Clay Shaw Jr. (R) | FL: 22 | Catholic |
| Ileana Ros-Lehtinen (R) | FL: 18 | Catholic |
| Lincoln Diaz-Balart (R) | FL: 21 | Catholic |
| Mark Foley (R) | FL: 16 | Catholic |
| Cynthia A. McKinney (D) | GA: 4 | Catholic |
| Henry J. Hyde (R) | IL: 6 | Catholic |
| Jerry F. Costello (D) | IL: 12 | Catholic |
| Lane Evans (D) | IL: 17 | Catholic |
| Luis V. Gutierrez (D) | IL: 4 | Catholic |
| Ray LaHood (R) | IL: 18 | Catholic |
| Tim Roemer (D) | IN: 3 | Catholic |
| Greg Ganske (R) | IA: 4 | Catholic |
| Anne M. Northup (R) | KY: 3 | Catholic |
| Chris John (D) | LA: 7 | Catholic |
| David Vitter (R) | LA: 1 | Catholic |
| John Baldacci (D) | ME: 2 | Catholic |
| Bill Delahunt (D) | MA: 10 | Catholic |
| Edward J. Markey (D) | MA: 7 | Catholic |
| Michael E. Capuano (D) | MA: 8 | Catholic |
| Richard E. Neal (D) | MA: 2 | Catholic |
| Bart Stupak (D) | MI: 1 | Catholic |
| Dale E. Kildee (D) | MI: 9 | Catholic |
| Dave Camp (R) | MI: 4 | Catholic |
| David E. Bonior (D) | MI: 10 | Catholic |
| Joe Knollenberg (R) | MI: 11 | Catholic |
| John D. Dingell (D) | MI: 16 | Catholic |
| Tom Barrett (D) | WI: 5 | Catholic |
| Jim Moran (D) | VA: 8 | Catholic |
| Betty McCollum (D) | MN: 4 | Catholic |
| Bill Luther (D) | MN: 6 | Catholic |
| Gil Gutknecht (R) | MN: 1 | Catholic |
| James L. Oberstar (D) | MN: 8 | Catholic |
| Mark Kennedy (R) | MN: 2 | Catholic |
| Gene Taylor (D) | MS: 5 | Catholic |
| Karen McCarthy (D) | MO: 5 | Catholic |
| Kenny Hulshof (R) | MO: 9 | Catholic |
| Bob Borski (D) | PA: 3 | Catholic |
| John E. Sununu (R) | NH: 1 | Catholic |
| Bill Pascrell Jr. (D) | NJ: 8 | Catholic |
| Frank A. LoBiondo (R) | NJ: 2 | Catholic |
| Robert Menendez (D) | NJ: 13 | Catholic |
| Joe Skeen (R) | NM: 2 | Catholic |
| Carolyn McCarthy (D) | NY: 4 | Catholic |
| Charles B. Rangel (D) | NY: 15 | Catholic |
| Jack Quinn (R) | NY: 30 | Catholic |
| Diane E. Watson (D) | CA: 32 | Catholic |
| Hilda L. Solis (D) | CA: 31 | Catholic |
| James T. Walsh (R) | NY: 25 | Catholic |
| John E. Sweeney (R) | NY: 22 | Catholic |
| John J. LaFalce (D) | NY: 29 | Catholic |
| John M. McHugh (R) | NY: 24 | Catholic |
| Jose E. Serrano (D) | NY: 16 | Catholic |
| Joseph Crowley (D) | NY: 7 | Catholic |
| Maurice Hinchey (D) | NY: 26 | Catholic |
| Michael R. McNulty (D) | NY: 21 | Catholic |
| Nydia M. Velazquez (D) | NY: 12 | Catholic |
| Sherwood Boehlert (R) | NY: 23 | Catholic |
| Vito Fossella (R) | NY: 13 | Catholic |
| Rosa L. DeLauro (D) | CT: 3 | Catholic |
| Walter B. Jones Jr. (R) | NC: 3 | Catholic |
| Bob Ney (R) | OH: 18 | Catholic |
| Dennis J. Kucinich (D) | OH: 10 | Catholic |
| John Boehner (R) | OH: 8 | Catholic |
| Marcy Kaptur (D) | OH: 9 | Catholic |
| Steve Chabot (R) | OH: 1 | Catholic |
| John Sullivan (R) | OK: 1 | Catholic |
| Pete Visclosky (D) | IN: 1 | Catholic |
| Peter DeFazio (D) | OR: 4 | Catholic |
| Jim Barcia (D) | MI: 5 | Catholic |
| C. L. "Butch" Otter (R) | ID: 1 | Catholic |
| John P. Murtha (D) | PA: 12 | Catholic |
| William L. Clay Jr. (D) | MO: 1 | Catholic |
| Chris Smith (R) | NJ: 4 | Catholic |
| Frank Pallone, Jr (D) | NJ: 6 | Catholic |
| Melissa Hart (R) | PA: 4 | Catholic |
| Mike Doyle (D) | PA: 18 | Catholic |
| Paul E. Kanjorski (D) | PA: 11 | Catholic |
| Phil English (R) | PA: 21 | Catholic |
| Robert A. Brady (D) | PA: 1 | Catholic |
| Tim Holden (D) | PA: 6 | Catholic |
| Pete King (R) | NY: 3 | Catholic |
| Felix J. Grucci Jr. (R) | NY: 1 | Catholic |
| William J. Coyne (D) | PA: 14 | Catholic |
| James P. McGovern (D) | MA: 3 | Catholic |
| Marty Meehan (D) | MA: 5 | Catholic |
| Stephen F. Lynch (D) | MA: 9 | Catholic |
| Jim Langevin (D) | RI: 2 | Catholic |
| Patrick J. Kennedy (D) | RI: 1 | Catholic |
| Mike Ferguson (R) | NJ: 7 | Catholic |
| Billy Tauzin (R) | LA: 3 | Catholic |
| Ciro D. Rodriguez (D) | TX: 28 | Catholic |
| Kevin Brady (R) | TX: 8 | Catholic |
| Nick Lampson (D) | TX: 9 | Catholic |
| Ruben Hinojosa (D) | TX: 15 | Catholic |
| Frank Mascara (D) | PA: 20 | Catholic |
| Silvestre Reyes (D) | TX: 16 | Catholic |
| Jerry Kleczka (D) | WI: 4 | Catholic |
| Patrick J. Tiberi (R) | OH: 12 | Catholic |
| Doc Hastings (R) | WA: 4 | Catholic |
| David R. Obey (D) | WI: 7 | Catholic |
| Mark Green (R) | WI: 8 | Catholic |
| Paul Ryan (R) | WI: 1 | Catholic |
| Charlie A. Gonzalez (D) | TX: 20 | Catholic |
| Robert A. Underwood (D) | Guam | Catholic |
| Anibal Acevedo-Vila (D) | Puerto Rico | Catholic |
| Ike Skelton (D) | MO: 4 | Christian Church (Disciples of Christ) |
| John Tanner (D) | TN: 8 | Christian Church (Disciples of Christ) |
| Ken Lucas (D) | KY: 4 | Christian Church (Disciples of Christ) |
| Dan Burton (R) | IN: 6 | Christian Churches and Churches of Christ (CC/CC) |
| Randy "Duke" Cunningham (R) | CA: 51 | Christian Churches and Churches of Christ (CC/CC) |
| Baron Hill (D) | IN: 9 | Christian Church (Stone-Campbell) |
| Peter Hoekstra (R) | MI: 2 | Christian Reformed |
| Vernon J. Ehlers (R) | MI: 3 | Christian Reformed Church |
| David Dreier (R) | CA: 28 | Christian Scientist |
| Bob Goodlatte (R) | VA: 6 | Christian Scientist |
| Tom Davis (R) | VA: 11 | Christian Scientist |
| Christopher Shays (R) | CT: 4 | Christian Scientist |
| Lamar Smith (R) | TX: 21 | Christian Scientist |
| Mike Pence (R) | IN: 2 | Community Church |
| Nick Smith (R) | MI: 7 | Congregationalist |
| Robert B. Aderholt (R) | AL: 4 | Congregationalist Baptist |
| Fred Upton (R) | MI: 6 | Congregationalist |
| Mark Kirk (R) | IL: 10 | United Church of Christ |
| Rod Blagojevich (D) | IL: 5 | Eastern Orthodox |
| Michael Bilirakis (R) | FL: 9 | Eastern Orthodox |
| Don Young (R) | AK: 1 | Episcopalian |
| Rob Simmons (R) | CT: 2 | Episcopalian |
| John Shadegg (R) | AZ: 4 | Episcopalian |
| Adam H. Putnam (R) | FL: 12 | Episcopalian |
| Sam Farr (D) | CA: 17 | Episcopalian |
| Ander Crenshaw (R) | FL: 4 | Episcopalian |
| Dan Miller (R) | FL: 13 | Episcopalian |
| Brian Kerns (R) | IN: 7 | Episcopalian |
| Jim Davis (D) | FL: 11 | Episcopalian |
| John L. Mica (R) | FL: 7 | Episcopalian |
| Karen L. Thurman (D) | FL: 5 | Episcopalian |
| Jack Kingston (R) | GA: 1 | Episcopalian |
| Saxby Chambliss (R) | GA: 8 | Episcopalian |
| Judy Biggert (R) | IL: 13 | Episcopalian |
| Jim Leach (R) | IA: 1 | Episcopalian |
| Denny Rehberg (R) | MT: 1 | Episcopalian |
| Charles Bass (R) | NH: 2 | Episcopalian |
| Robert E. Andrews (D) | NJ: 1 | Episcopalian |
| Rodney Frelinghuysen (R) | NJ: 11 | Episcopalian |
| Amo Houghton (R) | NY: 31 | Episcopalian |
| Louise M. Slaughter (D) | NY: 28 | Episcopalian |
| Cass Ballenger (R) | NC: 10 | Episcopalian |
| Ralph Regula (R) | OH: 16 | Episcopalian |
| Greg Walden (R) | OR: 2 | Episcopalian |
| Todd Platts (R) | PA: 19 | Episcopalian |
| Robert C. Scott (D) | VA: 3 | Episcopalian |
| Jennifer Dunn (R) | WA: 8 | Episcopalian |
| Jim McDermott (D) | WA: 7 | Episcopalian |
| F. James Sensenbrenner Jr. (R) | WI: 9 | Episcopalian |
| Barbara Cubin (R) | WY: 1 | Episcopalian |
| Eleanor Holmes Norton (D) | Distict of Columbia | Episcopalian |
| George W. Gekas (R) | PA: 17 | Greek Orthodox |
| Adam Schiff (D) | CA: 27 | Jewish |
| Bob Filner (D) | CA: 50 | Jewish |
| Brad Sherman (D) | CA: 24 | Jewish |
| Bernie Sanders (Ind.) | VT: 1 | Jewish |
| Henry A. Waxman (D) | CA: 29 | Jewish |
| Howard L. Berman (D) | CA: 26 | Jewish |
| Susan A. Davis (D) | CA: 49 | Jewish |
| Jane Harman (D) | CA: 36 | Jewish |
| Tom Lantos (D) | CA: 12 | Jewish |
| Peter Deutsch (D) | FL: 20 | Jewish |
| Steve Israel (D) | NY: 2 | Jewish |
| Robert Wexler (D) | FL: 19 | Jewish |
| Jan Schakowsky (D) | IL: 9 | Jewish |
| Barney Frank (D) | MA: 4 | Jewish |
| Ben Cardin (D) | MD: 3 | Jewish |
| Sander Levin (D) | MI: 12 | Jewish |
| Shelley Berkley (D) | NV: 1 | Jewish |
| Steven R. Rothman (D) | NJ: 9 | Jewish |
| Anthony D. Weiner (D) | NY: 9 | Jewish |
| Benjamin A. Gilman (R) | NY: 20 | Jewish |
| Eliot L. Engel (D) | NY: 17 | Jewish |
| Gary Ackerman (D) | NY: 5 | Jewish |
| Jerrold Nadler (D) | NY: 8 | Jewish |
| Nita M. Lowey (D) | NY: 18 | Jewish |
| Martin Frost (D) | TX: 24 | Jewish |
| Eric Cantor (R) | VA: 7 | Jewish |
| Jeff Flake (R) | AZ: 1 | Latter-day Saint |
| Howard P. "Buck" McKeon (R) | CA: 25 | Latter-day Saint |
| John T. Doolittle (R) | CA: 4 | Latter-day Saint |
| Wally Herger (R) | CA: 2 | Latter-day Saint |
| Mike Simpson (R) | ID: 2 | Latter-day Saint |
| Eni F. H. Faleomavaega (D) | American Samoa | Latter-day Saint |
| Ernest J. Istook (R) | OK: 5 | Latter-day Saint |
| Chris Cannon (R) | UT: 3 | Latter-day Saint |
| Tom Udall (D) | NM: 3 | Latter-day Saint |
| James V. Hansen (R) | UT: 1 | Latter-day Saint |
| Jim Matheson (D) | UT: 2 | Latter-day Saint |
| Mark Udall (D) | CO: 2 | Latter-day Saint |
| Leonard L. Boswell (D) | IA: 3 | Latter-day Saint (RLDS) |
| Doug Ose (R) | CA: 3 | Lutheran |
| Lois Capps (D) | CA: 22 | Lutheran |
| Jim Nussle (R) | IA: 2 | Lutheran |
| Tom Latham (R) | IA: 5 | Lutheran |
| Collin C. Peterson (D) | MN: 7 | Lutheran |
| Martin Olav Sabo (D) | MN: 5 | Lutheran |
| Doug Bereuter (R) | NE: 1 | Lutheran |
| Michael G. Oxley (R) | OH: 4 | Lutheran |
| Sherrod Brown (D) | OH: 13 | Lutheran |
| Darlene Hooley (D) | OR: 5 | Lutheran |
| Bill Shuster (R) | PA: 9 | Lutheran |
| Charles W. Stenholm (D) | TX: 17 | Lutheran |
| John M. Shimkus (R) | IL: 20 | Lutheran |
| Norm Dicks (D) | WA: 6 | Lutheran |
| Ron Kind (D) | WI: 3 | Lutheran |
| Tom Petri (R) | WI: 6 | Lutheran |
| Zoe Lofgren (D) | CA: 16 | Lutheran |
| John Thune (R) | SD: 1 | McLean Bible Church |
| Jim Kolbe (R) | AZ: 5 | Methodist |
| Marion Berry (D) | AR: 1 | Methodist |
| Mike Ross (D) | AR: 4 | Methodist |
| Don Sherwood (R) | PA: 10 | Methodist |
| Dave Hobson (R) | OH: 7 | Methodist |
| Robert T. Matsui (D) | CA: 5 | Methodist |
| Allen Boyd (D) | FL: 2 | Methodist |
| Jeff Miller (R) | FL: 1 | Methodist |
| Ric Keller (R) | FL: 8 | Methodist |
| Jim Saxton (R) | NJ: 3 | Methodist |
| Bob Barr (R) | GA: 7 | Methodist |
| Johnny Isakson (R) | GA: 6 | Methodist |
| Mac Collins (R) | GA: 3 | Methodist |
| Steve Buyer (R) | IN: 5 | Methodist |
| Jerry Moran (R) | KS: 1 | Methodist |
| Jim McCrery (R) | LA: 4 | Methodist |
| John Cooksey (R) | LA: 5 | Methodist |
| Richard Baker (R) | LA: 6 | Methodist |
| Wayne T. Gilchrest (R) | MD: 1 | Methodist |
| Lee Terry (R) | NE: 2 | Methodist |
| Tom Osborne (R) | NE: 3 | Methodist |
| Heather Wilson (R) | NM: 1 | Methodist |
| Paul E. Gillmor (R) | OH: 5 | Methodist |
| Rob Portman (R) | OH: 2 | Methodist |
| Steven C. LaTourette (R) | OH: 19 | Methodist |
| Ted Strickland (D) | OH: 6 | Methodist |
| John E. Peterson (R) | PA: 5 | Methodist |
| Bart Gordon (D) | TN: 6 | Methodist |
| Bob Clement (D) | TN: 5 | Methodist |
| Bennie G. Thompson (D) | MS: 2 | Methodist |
| Chet Edwards (D) | TX: 11 | Methodist |
| Gene Green (D) | TX: 29 | Methodist |
| Joe Barton (R) | TX: 6 | Methodist |
| John Culberson (R) | TX: 7 | Methodist |
| Ed Whitfield (R) | KY: 1 | Methodist |
| Kay Granger (R) | TX: 12 | Methodist |
| C. W. Bill Young (R) | FL: 10 | Methodist |
| Bud Cramer (D) | AL: 5 | Methodist |
| Larry Combest (R) | TX: 19 | Methodist |
| Lloyd Doggett (D) | TX: 10 | Methodist |
| Pete Sessions (R) | TX: 5 | Methodist |
| Bob Ehrlich (R) | MD: 2 | Methodist |
| Ralph M. Hall (D) | TX: 4 | Methodist |
| Sam Johnson (R) | TX: 3 | Methodist |
| Solomon P. Ortiz (D) | TX: 27 | Methodist |
| Rick Boucher (D) | VA: 9 | Methodist |
| Charles W. Norwood (R) | GA: 10 | Methodist |
| Rick Larsen (D) | WA: 2 | Methodist |
| Dennis Hastert (R) | IL: 14 | Methodist |
| Sue Myrick (R) | NC: 9 | Evangelical Methodist |
| Donna Christian-Green (D) | Virgin Islands | Moravian |
| Vic Snyder (D) | AR: 2 | Presbyterian |
| Jerry Lewis (R) | CA: 40 | Presbyterian |
| Lynn Woolsey (D) | CA: 6 | Presbyterian |
| Diana DeGette (D) | CO: 1 | Presbyterian |
| Mac Thornberry (R) | TX: 13 | Presbyterian |
| Joel Hefley (R) | CO: 5 | Presbyterian |
| Tom Tancredo (R) | CO: 6 | Presbyterian |
| Cliff Stearns (R) | FL: 6 | Presbyterian |
| Melvin L. Watt (D) | NC: 12 | Presbyterian |
| John Linder (R) | GA: 11 | Presbyterian |
| Jim Ryun (R) | KS: 2 | Presbyterian |
| Jo Ann Emerson (R) | MO: 8 | Presbyterian |
| Carolyn B. Maloney (D) | NY: 14 | Presbyterian |
| Sue Kelly (R) | NY: 19 | Presbyterian |
| Bob Etheridge (D) | NC: 2 | Presbyterian |
| George R. Nethercutt Jr. (R) | WA: 5 | Presbyterian |
| Howard Coble (R) | NC: 6 | Presbyterian |
| Mike McIntyre (D) | NC: 7 | Presbyterian |
| Richard Burr (R) | NC: 5 | Presbyterian |
| Robin Hayes (R) | NC: 8 | Presbyterian |
| Porter Goss (R) | FL: 14 | Presbyterian |
| Earl Pomeroy (D) | ND: 1 | Presbyterian |
| James W. DeMint (R) | SC: 4 | Presbyterian |
| Deborah Pryce (R) | OH: 15 | Presbyterian |
| Tom Sawyer (D) | OH: 14 | Presbyterian |
| Wes Watkins (R) | OK: 3 | Presbyterian |
| Eva M. Clayton (D) | NC: 1 | Presbyterian |
| David Wu (D) | OR: 1 | Presbyterian |
| James C. Greenwood (R) | PA: 8 | Presbyterian |
| Joe Wilson (R) | SC: 2 | Presbyterian |
| John M. Spratt Jr. (D) | SC: 5 | Presbyterian |
| John J. "Jimmy" Duncan Jr. (R) | TN: 2 | Presbyterian |
| Van Hilleary (R) | TN: 4 | Presbyterian |
| Dick Armey (R) | TX: 26 | Presbyterian |
| Ken Bentsen (D) | TX: 25 | Presbyterian |
| Frank R. Wolf (R) | VA: 10 | Presbyterian |
| Tom Reynolds (R) | NY: 27 | Presbyterian |
