|
Islam | Hinduism | Buddhism | Sikhism | Judaism | Baha'i | Zoroastrianism | more links Religious Affiliation of
|
|
Related pages:
- Religious Affiliation of U.S. Presidents - Religious Affiliation of U.S Congress - Religious Affiliation of U.S. Governors - Religious Affiliation of U.S. Supreme Court |
| Affiliation | Number of VP's | % of VP's |
|---|---|---|
| Presbyterian | 12 | 26.1% |
| Episcopalian | 10 | 21.7% |
| Dutch Reformed | 4 | 7.1% |
| Congregationalist | 4 | 7.1% |
| Methodist | 4 | 7.1% |
| Baptist | 4 | 7.1% |
| Unitarian | 3 | 6.5% |
| Lutheran | 1 | 2.2% |
| Disciples of Christ | 1 | 2.2% |
| Quaker | 1 | 2.2% |
| Protestant (denom. unknown) | 8 | 17.4% |
| TOTAL | 46 | 100% |
| # | Name of Vice-President | Yrs. Served | Under | Religious Affiliation | Notes |
|---|---|---|---|---|---|
| 1 | John Adams | 1789-97 | Washington | Congregationalist; Unitarian | Later became president. |
| 2 | Thomas Jefferson | 1797-1801 | Adams, J. | raised Episcopalian; later no specific denomination held Christian, Deist, Unitarian beliefs | Later became president. |
| 3 | Aaron Burr | 1801-05 | Jefferson | Presbyterian | Son of a clergyman. Studied for the ministry. |
| 4 | George Clinton | 1805-12 | Jefferson; Madison | Dutch Reformed | |
| 5 | Elbridge Gerry | 1813-14 | Madison | Episcopalian | |
| 6 | Daniel D. Tompkins | 1817-25 | Monroe | Presbyterian | |
| 7 | John C. Calhoun | 1825-32 | Adams, J. Q.; Jackson | Presbyterian; Unitarian | |
| 8 | Martin Van Buren | 1833-37 | Jackson | Dutch Reformed | Later became president. |
| 9 | Richard M. Johnson | 1837-41 | Van Buren | Baptist | |
| 10 | John Tyler | 1841 | Harrison, W.H. | Episcopalian | Later became president. |
| 11 | George M. Dallas | 1845-49 | Polk | Episcopalian | |
| 12 | Millard Fillmore | 1849-50 | Taylor | Unitarian | Later became president. |
| 13 | William R. King | 1853 | Pierce | Protestant; GLBT? | |
| 14 | John C. Breckinridge | 1857-61 | Buchanan | Presbyterian | |
| 15 | Hannibal Hamlin | 1861-65 | Lincoln | Protestant | |
| 16 | Andrew Johnson | 1865 | Lincoln | no specific denomination | Later became president. |
| 17 | Schuyler Colfax | 1869-73 | Grant | Protestant | member of anti-Catholic Know-Nothing Party |
| 18 | Henry Wilson | 1873-75 | Grant | Congregationalist | |
| 19 | William A. Wheeler | 1877-81 | Hayes | Presbyterian | |
| 20 | Chester A. Arthur | 1881 | Garfield | Episcopalian | Later became president. |
| 21 | Thomas A. Hendricks | 1885 | Cleveland | Presbyterian; Episcopalian | |
| 22 | Levi P. Morton | 1889-93 | Harrison, B. | Protestant | son of a minister |
| 23 | Adlai E. Stevenson | 1893-97 | Cleveland | Presbyterian | |
| 24 | Garret A. Hobart | 1897-99 | McKinley | Protestant | |
| 25 | Theodore Roosevelt | 1901 | McKinley | Dutch Reformed | Later became president. |
| 26 | Charles W. Fairbanks | 1905-09 | Roosevelt, T. | Protestant | |
| 27 | James S. Sherman | 1909-12 | Taft | Reformed | |
| 28 | Thomas R. Marshall | 1913-21 | Wilson | Presbyterian | |
| 29 | Calvin Coolidge | 1921-23 | Harding | Congregationalist | Later became president. |
| 30 | Charles G. Dawes | 1925-29 | Coolidge | Presbyterian | |
| 31 | Charles Curtis | 1929-33 | Hoover | Protestant | Native American |
| 32 | John N. Garner | 1933-41 | Roosevelt, F.D. | Protestant | |
| 33 | Henry A. Wallace | 1941-45 | Roosevelt, F.D. | Presbyterian; Episcopalian | |
| 34 | Harry S. Truman | 1945 | Roosevelt, F.D. | Baptist | Later became president. |
| 35 | Alben W. Barkley | 1949-53 | Truman | Methodist | |
| 36 | Richard M. Nixon | 1953-61 | Eisenhower | Quaker | Later became president. |
| 37 | Lyndon B. Johnson | 1961-63 | Kennedy | Disciples of Christ | Later became president. |
| 38 | Hubert H. Humphrey | 1965-69 | Johnson, L.B. | Lutheran; Methodist; Congregationalist | |
| 39 | Spiro T. Agnew | 1969-73 | Nixon | Episcopalian | |
| 40 | Gerald R. Ford | 1973-74 | Nixon | Episcopalian | Later became president. |
| 41 | Nelson A. Rockefeller | 1974-77 | Ford | Baptist | |
| 42 | Walter F. Mondale | 1977-81 | Carter | Methodist; Presbyterian | |
| 43 | George H. W. Bush | 1981-89 | Reagan | Episcopalian | Later became president. Served under an Episcopalian president. |
| 44 | J. Danforth Quayle (Dan Quayle) | 1989-93 | Bush | Presbyterian; "Interdenominational" Fundamentalist | |
| 45 | Albert Gore, Jr. (Al Gore) | 1993-2000 | Clinton | former Southern Baptist | Served under a Baptist president. |
| 46 | Dick Cheney | 2001- | Bush | Methodist | Served under a Methodist president. |
Search Adherents.com
Custom Search
|