|
Islam | Hinduism | Buddhism | Sikhism | Judaism | Baha'i | Zoroastrianism | more links Religious Affiliation of
|
| Affiliation | Number of Governors | Percent of of Governors | % of U.S. population |
|---|---|---|---|
| Catholic | 22 | 44% | 24.5% |
| Methodist | 6 | 12% | 6.8% |
| Baptist | 6 | 12% | 16.3% |
| Presbyterian | 4 | 8% | 2.7% |
| Episcopalian | 3 | 6% | 1.7% |
| Church of Jesus Christ of Latter-day Saints | 2 | 4% | 1.9% |
| Jewish | 2 | 4% | 1.3% |
| Lutheran | 1 | 2% | 4.6% |
| Eastern Orthodox | 1 | 2% | 0.3% |
| United Church of Christ/Congregationalist | 1 | 2% | 0.7% |
| Protestant - not further specified | 1 | 2% | 2.2% |
| not stated | 1 | 2% | 13.2% |
| TOTAL | 50 | 100% | 75.8% |
| State | Governor | Religious Affiliation |
|---|---|---|
| Alabama | Bob Riley | Baptist |
| Alaska | Frank Murkowski | Catholic |
| American Samoa | Togiola Tulafono | Congregationalist |
| Arizona | Janet Napolitano | Methodist |
| Arkansas | Mike Huckabee | Southern Baptist |
| California | Arnold Schwarzenegger | Catholic |
| Colorado | Bill Owens | Catholic |
| Connecticut | M. Jodi Rell | Protestant |
| Delaware | Ruth Ann Minner | Methodist |
| Florida | Jeb Bush | Catholic |
| Georgia | Sonny Perdue | Baptist |
| Guam | Felix Camacho | Catholic |
| Hawaii | Linda Lingle | Jewish |
| Idaho | Dirk Kempthorne | Methodist |
| Illinois | Rod Blagojevich | Eastern Orthodox |
| Indiana | Mitch Daniels | Presbyterian |
| Iowa | Thomas Vilsack | Catholic |
| Kansas | Kathleen Sebelius | Catholic |
| Kentucky | Ernie Fletcher | Baptist |
| Louisiana | Kathleen Blanco | Catholic |
| Maine | John Baldacci | Catholic |
| Maryland | Robert Ehrlich | Methodist |
| Massachusetts | Mitt Romney | Church of Jesus Christ of Latter-day Saints |
| Michigan | Jennifer Granholm | Catholic |
| Minnesota | Tim Pawlenty | Lutheran |
| Mississippi | Haley Barbour | Presbyterian |
| Missouri | Matt Blunt | Baptist |
| Montana | Brian Schweitzer | Catholic |
| Nebraska | Dave Heineman | not stated |
| Nevada | Kenny Guinn | Episcopalian |
| New Hampshire | John Lynch | Catholic |
| New Jersey | Richard Codey | Catholic |
| New Mexico | Bill Richardson | Catholic |
| New York | George Pataki | Catholic |
| North Carolina | Michael Easley | Catholic |
| North Dakota | John Hoeven | Catholic |
| Northern Mariana Islands | Juan Babauta | ? |
| Ohio | Bob Taft | Methodist |
| Oklahoma | Brad Henry | Baptist |
| Oregon | Ted Kulongoski | Catholic |
| Pennsylvania | Edward Rendell | Jewish |
| Puerto Rico | Anibal Acevedo-Vila | ? |
| Rhode Island | Don Carcieri | Catholic |
| South Carolina | Mark Sanford | Episcopalian |
| South Dakota | Mike Rounds | Catholic |
| Tennessee | Phil Bredesen | Presbyterian |
| Texas | Rick Perry | Methodist |
| Utah | Jon Huntsman | Church of Jesus Christ of Latter-day Saints |
| Vermont | James H. Douglas | United Church of Christ |
| Virgin Islands | Charles Turnbull | Methodist |
| Virginia | Mark Warner | Presbyterian |
| Washington | Christine Gregoire | Catholic |
| West Virginia | Joe Manchin III | Catholic |
| Wisconsin | Jim Doyle | Catholic |
| Wyoming | Dave Freudenthal | Episcopalian |
| Affiliation | Number of Governors | Percent of of Governors |
|---|---|---|
| Catholic | 16 | 32% |
| Methodist | 11 | 22% |
| Episcopalian | 5 | 10% |
| Lutheran | 5 | 10% |
| Presbyterian | 4 | 8% |
| Baptist | 3 | 6% |
| Church of Jesus Christ of Latter-day Saints | 1 | 2% |
| "Non-denominational"/ Unspecified Protestant/ Unspecified Christian | 5 | 10% |
| Total | 50 | 100% |
| State | Governor | Religious Affiliation |
|---|---|---|
| Alabama | Don Siegelman | Catholic |
| Alaska | Tony Knowles | "Non-denominational" |
| American Samoa | Tauese P. F. Sunia | Congregationalist |
| Arizona | Jane Dee Hull | Catholic |
| Arkansas | Mike Huckabee | Southern Baptist |
| California | Gray Davis | Catholic |
| Colorado | Bill Owens | Catholic |
| Connecticut | John Rowland | Catholic |
| Delaware | Thomas R. Carper | Presbyterian |
| Florida | Jeb Bush | Catholic |
| Georgia | Roy Barnes | Methodist |
| Guam | Carl T. C. Gutierrez | Catholic |
| Hawaii | Benjamin Cayetano | "Christian" (not further unspecified) |
| Idaho | Dirk Kempthorne | Methodist |
| Illinois | George Ryan | Methodist |
| Indiana | Frank O'Bannon | United Methodist |
| Iowa | Tom Vilsack | Catholic |
| Kansas | Bill Graves | United Methodist |
| Kentucky | Paul Patton | Presbyterian |
| Louisiana | Mike Foster | Episcopalian |
| Maine | Angus King | Episcopalian |
| Maryland | Parris Glendening | Catholic |
| Massachusetts | Paul Cellucci | Catholic |
| Michigan | John Engler | Catholic |
| Minnesota | Jesse Ventura | Lutheran |
| Mississippi | Ronnie Musgrove | Methodist |
| Missouri | Mel Carnahan | Baptist |
| Montana | Marc Racicot | Catholic |
| Nebraska | Mike Johanns | Catholic |
| Nevada | Kenny Guinn | Episcopalian |
| New Hampshire | Jeanne Shaheen | Protestant - not further specified |
| New Jersey | Christie Todd Whitman | Presbyterian |
| New Mexico | Gary Johnson | Lutheran |
| New York | George Pataki | Catholic |
| North Carolina | James B. Hunt Jr. | Presbyterian |
| North Dakota | Edward Schafer | Episcopalian |
| Ohio | Bob Taft | Methodist |
| Oklahoma | Frank Keating | Catholic |
| Oregon | John Kitzhaber | "Non-denominational" |
| Pennsylvania | Tom Ridge | Catholic |
| Rhode Island | Lincoln Almond | Episcopalian |
| South Carolina | Jim Hodges | Methodist |
| South Dakota | Bill Janklow | Lutheran |
| Tennessee | Don Sundquist | Lutheran |
| Texas | George W. Bush | Methodist |
| Utah | Mike Leavitt Chairman of the National Governors' Association | Church of Jesus Christ of Latter-day Saints |
| Vermont | Howard Dean | Protestant - not further specified |
| Virginia | Jim Gilmore | Methodist |
| Washington | Gary Locke | Chinese Baptist |
| West Virginia | Cecil Underwood | Methodist |
| Wisconsin | Tommy Thompson | Catholic |
| Wyoming | Jim Geringer | Lutheran |
[Sources for religion/religious affiliation of U.S. governors include: National Governors' Association Online, 16 Nov. 2000; Elections U.S.A. web site, emailyourgovernor.com, etc.]
Search Adherents.com
Custom Search
|