| Religious Body | Number of Adherents |
|---|---|
| Catholic Church** | 1,100,000,000 |
| Sunni Islam* | 1,000,000,000 |
| Eastern Orthodox Church* | 225,000,000 |
| Jinja Honcho* | 83,000,000 |
| Anglican Communion* | 77,000,000 |
| Assemblies of God* | 50,000,000 |
| Ethiopian Orthodox Church | 35,000,000 |
| Evangelische Kirche in Deutschland (EKD)* | 27,400,000 |
| Iglesia ni Cristo (based in the Philippines) | 27,000,000 |
| Sikhism | 23,000,000 |
| Juche (North Korea) | 19,000,000 |
| Seventh-day Adventist Church | 16,811,519 |
| Jehovah's Witnesses** | 16,500,000 |
| Southern Baptist Convention* | 16,000,000 |
| Church of Jesus Christ of Latter-day Saints | 12,275,822 |
| United Methodist Church* | 11,708,887 |
| Soka Gakkai | 11,000,000 |
| New Apostolic Church | 10,260,000 |
| Ahmadiyya * | 10,000,000 |
| Veerashaivas (Lingayats) | 10,000,000 |
| Coptic Orthodox | 10,000,000 |
| Sathya Sai Baba | 10,000,000 |
| Church of Uganda | 8,000,000 |
| Choge Buddhism | 8,000,000 |
| Church of Sweden | 7,143,292 |
| Church of God in Christ | 6,500,000 |
| Kimbanguist Church | 6,500,000 |
| Bahai World Faith | 6,000,000 |
| Universal Church of the Kingdom of God (Igreja Universal do Reino de Deus) | 6,000,000 |
| Evangelical Lutheran Church in America | 5,500,000 |
| China Christian Council | 5,000,000 |
| Rissho Koseikai | 5,000,000 |
| Swaminarayanism | 5,000,000 |
| Aglipayan Church | 4,500,000 |
| Evangelical Lutheran Church of Finland | 4,400,000 |
| Evangelical Lutheran Church in Denmark | 4,350,000 |
| Church of God (Cleveland, Tennessee) | 4,000,000 |
| Kale Heywet (SIM, Ethiopia) | 4,000,000 |
| Church of Norway (Evangelical Lutheran) | 3,850,000 |
| Church of South India | 3,800,000 |
| Armenian Apostolic Church | 3,500,000 |
| Christian Congregation (Brazil) | 3,120,000 |
| National Baptist Convention of America | 3,106,000 |
| "God is Love" Pentecostal Church (Igreja Pentecostal "Deus e Amo") | 3,000,000 |
| Zion Christian Church (South Africa) | 3,000,000 |
| Cao Dai | 3,000,000 |
| Ch'ondogyo | 3,000,000 |
| Church of the Lord Aladura | 3,000,000 |
| Reiyukai | 3,000,000 |
| United Church of Canada | 3,000,000 |
| International Church of the Foursquare Gospel | 2,863,232 |
| Balinese Hinduism | 2,800,000 |
| Christian and Missionary Alliance | 2,644,296 |
| Netherlands Reformed Church (NHK) | 2,600,000 |
| Lutheran Church - Missouri Synod | 2,582,440 |
| Presbyterian Church (U.S.A.) | 2,560,201 |
| Protestant Christian Batak Church (Huria Kristen Batak Protestan -- HKBP, Indonesia) | 2,500,000 |
| Evangelical Churches of West Africa | 2,500,000 |
| Progressive National Baptist Convention | 2,500,000 |
| Tenrikyo | 2,350,000 |
| United Pentecostal Church International | 2,300,000 |
| Evangelical Lutheran Church in Tanzania | 2,200,000 |
| Presbyterian Church of Korea (Haptong) | 2,094,338 |
| Africa Inland Church (Kenya) | 2,000,000 |
| Brazil for Christ | 2,000,000 |
| Churches of Christ | 2,000,000 |
| Church of Jesus Christ in Madagascar | 2,000,000 |
| Syrian Orthodox Church ("Jacobite") | 2,000,000 |
| Radhasoami | 2,000,000 |
| United Synagogue of Conservative Judaism | 2,000,000 |
| True (Old Calendar) Orthodox Church of Greece | 2,000,000 |
| Reformed Church in Hungary | 2,000,000 |
| American Muslim Society | 2,000,000 |
| Presbyterian Church of Korea (Tonghap) | 1,660,248 |
| Council of Baptist Churches of NE India | 1,630,000 |
| Ethiopian Evangelical Church Mekane Yesus | 1,625,994 |
| Baptist Bible Fellowship International | 1,600,000 |
| Salvation Army | 1,500,000 |
| Myanmar Baptist Convention | 1,500,000 |
| Malagasy Lutheran Church (Madagascar) | 1,500,000 |
| American Baptist Churches in the U.S.A. | 1,455,855 |
| Brazilian Baptist Convention | 1,440,000 |
| Dutch Reformed Church (NGK; South Africa) | 1,403,180 |
| Alawi | 1,400,000 |
| Council of Evangelical Methodist Churches of Latin America and the Caribbean | 1,400,000 |
| Uniting Church in Australia | 1,386,000 |
| United Church of Christ | 1,377,320 |
| Christ Apostolic Church (Nigeria) | 1,300,000 |
| Union of American Hebrew Congregations (Reform) | 1,300,000 |
| Pentecostal Church of Indonesia | 1,280,000 |
| African Methodist Episcopal Zion Church | 1,252,369 |
| Church of Central Africa, Presbyterian (CCAP; Malawi) | 1,250,000 |
| Nigerian Baptist Convention | 1,250,000 |
| Church of the Nazarene | 1,216,657 |
| African Methodist Episcopal Church | 1,200,000 |
| Divine Light Mission | 1,200,000 |
| Church of God Miss. Intl. (Nigeria) | 1,200,000 |
| British Methodist Church | 1,200,000 |
| Church of North India | 1,125,000 |
| Christian Churches and Churches of Christ | 1,070,000 |
| Christian Church (Disciples of Christ) | 1,043,943 |
| United Orthodox Jewish Congregation of America | 1,043,943 |
| Lott Carey Baptist Foreign Mission Convention, USA | 1,050,000 |
| Evangelical Church of the Lutheran Confession in Brazil | 1,000,000 |
| ISKCON | 1,000,000 |
| Syrian Orthodox Church of Malabar (Mar Thoma) | 1,000,000 |
| National Primitive Baptist Convention of the U.S.A. | 1,000,000 |
| Pentecostal Assemblies of the World | 1,000,000 |
| PL Kyodan | 1,000,000 |
| Sekai Kyuseikyo | 1,000,000 |
| Church of Christ in Nigeria | 1,000,000 |
| Unity Church | 1,000,000 |
| Igreja Evangelica Pentecostal (Brazil) | 1,000,000 |
| Church of Scotland | 1,000,000 |
| Sukyo Mahikari | 1,000,000 |
"The Evangelical Church in Germany (EKD) is the institutional form chosen by a community of 24 Lutheran, Reformed and United regional churches. German Protestant church structures are based on federal principles at all levels. The EKU (Evangelical Church of the Union) belongs as the 25th Member Church to the EKD. Each local congregation is responsible for Christian life in its own area, while each regional church has its own special characteristics and retains its independence. Without in any way diminishing this autonomy, the EKD carries out joint tasks with which its members have entrusted it."
People on both sides say the debate already has created two mini-denominations within the larger church structure. And even if legal issues make it difficult for the sides to split formally, those who feel most strongly about the issue may be destined to drift further apart.Despite this current controversy, United Methodists have a strong sense of unity among themselves.
Note that the total world membership figure given in the table above (11,708,887) is the latest available figure (1998) and includes all members, prepratory members, and ordained UMC clergy, both in and out of the United States.
Balinese Hinduism may not technically be a religious body, as adherents are essentially members of local temple congregations. But this form of Hinduism, practiced by 90% of the 3,000,000 inhabitants of Bali, in Indonesia, is so uniform among practitioners (more so, for example, than the Southern Baptist Convention), yet so distinct from any other form of Hinduism, that it is listed here. Also, under the rigid Indonesian laws which regulate religion in that country, Balinese Hinduism may actually be a religious body, by legal definition.
The Anglican Communion has been the most difficult group to classify on this page. In the past we have listed individual member churches such as the Church of England and the Episcopal Church (U.S.A.), and alternatively included the whole Communion as a single body. Currently, it is listed singly, but it should be understood that there are many differences between the Anglican Communion and most other religious bodies on this list. The Anglican Communion perhaps best embodies the notion of religion as language: the beliefs and practices of the different national churches and congregations which comprise the Communion vary more widely than within most "religious bodies", but the means of communicating faith is the same. The Communion is a single medium, not a single message.
As its name indicates, it is more of a communion than a religious body. It may be best to describe it as a single entity with different forms in different nations, under different conditions. Although the Archbishop of Canterbury is highly visible, considered the "leader" of the Communion, and referred to as the "first amoung equals," his power over churches within the Communion is extremely limited. In practice, the Archbishop is unable to directly alter teachings, polity or practice within member churches. Each country elects their own Presiding Bishop, all of whom are considered equal to the Archbishop. (A recent article by Ruth Gledhill about the office of the Archbishop of Canterbury ran in the Britain's Sunday Times on 14 March 2000: Church review set to boost Carey's powers.) Member churches, such as the Episcopal Church in the United States, are highly autonomous in organization, belief and practice. Anglican views range from very conservative with belief in Biblical inerrancy to extremely liberal (a kind of "Christian atheism"), but most Anglicans are somewhere in the middle.
As one Anglican web site (Anglican.org) states:
The worldwide Anglican Church does not exist, at least not in the form that one might think. There are millions of Anglicans, many thousands of parishes, and hundreds of dioceses. There are nearly 40 independent Anglican churches, none of which has authority over any other. But there is no central administration: no Pope, no Patriarch, no overall director. There is no Parliament or Congress. There is certainly a Church of England. But there is also The Church in Wales, and the Church of Ireland, and the Scottish Episcopal Church, none of which is governed by the Church of England.The Communion could be said to have "governing bodies:" the Lambeth Conference, Primates' Conference, and the Anglican Consultive Council. But all of these bodies are very limited in power or authority. The position of Archbishop of Canterbury and the existence of these Communion-wide bodies lends credence to the notion of the Anglican Communion as a single religious body, but these things in no way constitute a purely vertical power structure or unified set of practices and teachings which are the same worldwide.
| Anglican Body | Number of Adherents |
|---|---|
| Church of England | 25,000,000 |
| Church of the Province of Nigeria | 15,000,000 |
| Anglican Church of Australia | 3,998,444 |
| Church of the Province of Kenya (Kanisa la Jimo la Kenya) | 2,500,000 |
| Protestant Episcopal Church (U.S.A.) | 2,500,000 |
| Church of the Province of Southern Africa | 2,400,000 |
| Episcopal Church of the Sudan | 2,000,000 |
| Anglican Church of Tanzania | 1,379,366 |
| Church of the Province of Rwanda | 1,275,000 |
| China | 1,298,847,624 |
| Catholic Church | 1,100,000,000 |
| India | 1,065,070,607 |
| Sunni Islam | 1,000,000,000 |
| United States | 293,027,571 |
| Indonesia | 238,452,952 |
| Eastern Orthodox Church | 225,000,000 |
| Company | Number of Employees | Headquarters |
|---|---|---|
| China Petro-Chemical Corp. | 1,190,000 | China |
| Wal-Mart Stores | 910,000 | USA |
| General Motors Corporation | 594,000 | USA |
| Industrial and Commercial Bank of China | 565,619 | China |
| DaimlerChrysler A.G. | 441,502 | Germany |
| Siemens AG | 416,000 | Germany |
| Ford Motor Company | 345,175 | USA |
| United Parcel Service of America | 333,000 | USA |
| Hitachi, Ltd. | 328,351 | Japan |
| Mandarin Chinese | 885,000,000 |
| Spanish | 332,000,000 |
| English | 322,000,000 |
| Bengali | 189,000,000 |
| Hindi | 182,000,000 |
| Portuguese | 170,000,000 |
| Russian | 170,000,000 |
| Japanese | 125,000,000 |
| German (Standard) | 98,000,000 |
| Wu Chinese | 77,175,000 |
| Religious Body | Number of Adherents |
|---|---|
| Catholic Church | 1,100,000,000 |
| Sunni Islam | 875,000,000 |
| Eastern Orthodox Church | 225,000,000 |
| Anglican Communion* | 77,000,000 |
| Assemblies of God | 50,000,000 |
| Seventh-day Adventists | 16,811,519 |
| Jehovah's Witnesses | 16,500,000 |
| Church of Jesus Christ of Latter-day Saints | 12,275,822 |
| New Apostolic Church | 10,260,000 |
| Ahmadiyya | 10,000,000 |
| Bahai World Faith | 6,000,000 |
Note: As used here, "religious body" is a technical term used in the classification of religious groups. It is based on organization, not theology. Many important worldwide religious groupings have many adherents, but are not organized into a single organization classified as a "religious body" (e.g., Evangelicals, Lutherans, etc.).
One organization not listed here is the Baptist World Alliance (formed in 1905), because it an alliance more than a single religious body. Nevertheless, this alliance of many Baptist religious bodies (some listed on this page) does exhibits a considerable degree of doctrinal uniformity. The Southern Baptist, which is the largest Baptist religious body/denomination in the world, was previously a member of the World Baptist Alliance, but withdrew from the Alliance in 2004. Convention According to official BWA statistics, the alliance has 43,628,563 members in its 196 conventions and unions (distinct religious bodies), although this was a figure from before the withdrawl of the Southern Baptist Convention.