back to United Church of Canada, Canada
| Group | Where | Number of Adherents |
% of total pop. |
Number of congreg./ churches/ units |
Number of countries |
Year | Source | Quote/ Notes |
|---|---|---|---|---|---|---|---|---|
| United Church of Canada | Canada | 715,651 | - | 7,109 units |
- | 1941 | Ferm, Vergilius (ed). An Encyclopedia of Religion; Westport, CT: Greenwood Press (1976; 1st ed. pub. 1945 by Philosophical Library); pg. 803. | "In 1925 there were approximately 600,000 communicant members in the United Church; in 1941 there were 715,651. At the latter date the Church had... 7,109 preaching places. There are nearly 1,800,000 persons under pastoral oversight. " |
| United Church of Canada | Canada | 2,000,000 | - | - | - | 1945 | Ferm, Vergilius (ed). An Encyclopedia of Religion; Westport, CT: Greenwood Press (1976; 1st ed. pub. 1945 by Philosophical Library); pg. 606. | "In [1925], about 70% of its [Presbyterian Church in Canada] membership entered, with the Congregationalists and the Methodists, into a United Church, which... now claims a membership of about 2,000,000. " |
| United Church of Canada | Canada | - | - | 6,126 units |
- | 1959 | Stuber, Stanley I. How We Got Our Denominations: A Primer on Church History. New York: Association Press Revised Ed., 1959); pg. 241. | "The foundations of its organization are the pastoral charges--2,683 in all--with 6,126 preaching places. A pastoral charge may be made up of one or more congregations. " |
| United Church of Canada | Canada | - | 17.50% | - | - | 1977 | Wallechinsky, David & Irving Wallace; The People's Almanac: #2; New York: William Morrow & Co.: (1978); pg. 253. | "Canada: Religions: Roman Catholic, 46.2%; United Church of Canada, 17.5%; Anglican Church of Canada, 11.8%; Presbyterian, 4.0%; Lutheran, 3.3%; Greek Orthodox, 1.5%; Judaism, 1.3%; Ukrainian Catholic, 1.1%; others, 13.3%. " |
| United Church of Canada | Canada | 3,758,015 | 15.60% | - | - | 1981 | *LINK* Government statistics web site (viewed circa Nov. 1998): "Population, by religion, 1981 and 1991 Censuses " table | Total population = 24,083,495. |
| United Church of Canada | Canada | 2,013,258 | - | - | - | 1990 | Gall, Timothy L. & Susan Bevan Gall (editors). Junior Worldmark Encyclopedia of the Canadian Provinces. Detroit: U.X.L. (1997); pg. 200. | "In 1990 the principal religious denominations and their memberships in Canada were the Roman Catholic Church, 11,582,350; United Church of Canada, 2,013,258; Anglican Church of Canada, 848,256; Presbyterian Church of Canada, 245,883; Lutherans, 78,566; and Baptists, 201,218. " |
| United Church of Canada | Canada | 2,018,808 | - | 4,044 units |
- | 1991 | Bedell, Kenneth (ed.). Yearbook of American & Canadian Churches 1993. Abingdon Press: Nashville, Tenn (1993); pg. 244-247, 167. | Table 1: Canadian Current Statistics. (# of adherents is from table's "inclusive membership " column, not the sometimes smaller "full communicant or confirmed members " col.) Listed in table as "United Church of Canada. " Formed 1925. |
| United Church of Canada | Canada | 3,093,100 | 11.46% | - | - | 1991 | *LINK* Government statistics web site (viewed circa Nov. 1998): "Population by religion, 1991 Census " table | Total population = 26,994,000. |
| United Church of Canada | Canada | 3,093,100 | 11.46% | - | - | 1991 | *LINK* web site: "Statistics Canada "; web page: "Population, by religion, 1991 Census " (viewed 9 Jan. 1999); Source: Statistics Canada, Catalogue no. 93-319-XPB. | table: "Population, by religion, 1991 Census "; Listed in table as "United Church " |
| United Church of Canada | Canada | 4,540,000 | 20.00% | - | - | 1995 | Harris, Jeanette. Canada: the land and its people. London, England: Macdonald Educational (1976); pg. 54. | "Population: 22.7 million (1975)... Religions: largest denominations are Roman Catholic 45%; United Church of Canada 20%; Anglican Church of Canada 13%... " |
| United Church of Canada | Canada | 1,867,500 | - | 3,909 units |
- | 1996 | World Almanac and Book of Facts 1998; K-III Reference Corp.: Macwah, NJ (1997). [Orig. sources: 1997 Yearbook of American & Canadian Churches; World Almanac research]; pg. 653. | Table: "Membership of Religious Groups in Canada "; Membership figs. based on reports from group officials. Figs. are inclusive: refer to all "members, " not simply full communicants. |
| United Church of Canada | Canada | 3,640,480 | 12.00% | - | - | 1997 | *LINK* CIA World Factbook web site (viewed Aug. 1998) | Roman Catholic 45%, United Church 12%, Anglican 8%, other 35% (1991); Total population: 30,337,334 (1997 est.). |
| United Church of Canada | Canada | 3,000,000 | - | - | - | 1997 | *LINK* official web site | The United Church is Canada's largest Protestant denomination, with more than 3 million Canadians who, when asked by Statistics Canada, identified their religion as United Church. |
| United Church of Canada | Canada | 1,649,754 | - | 3,820 units |
- | 1998 | World Almanac and Book of Facts 2000. Mahwah, NJ: PRIMEDIA Reference Inc. (1999). [Orig. sources: 1999 Yearbook of American & Canadian Churches; World Almanac research]; pg. 694. | Table: "Membership of Religious Groups in U.S. "; Based on reports from officials by each group. Figs. inclusive; refer to all "members ". Listed as United Church of Canada |
| United Church of Canada | Canada | 3,000,000 | - | 3,872 units |
- | 1998 | *LINK* official web site | The United Church of Canada is the largest Protestant denomination in Canada. We minister to over 3 million people in 3,872 congregations across the country. |
| United Church of Canada | Manitoba | 203,100 | 18.60% | - | - | 1991 | Gall, Timothy L. & Susan Bevan Gall (editors). Junior Worldmark Encyclopedia of the Canadian Provinces. Detroit: U.X.L. (1997), [Orig. source: Canadian Census]; pg. 24. | "In 1991, 51% of all Manitobans--556,89 people--were Protestant... The leading Protestant denominations were United Church of Canada, 203,100... " |
| United Church of Canada | Manitoba | 200,400 | 18.57% | - | - | 1991 | *LINK* web site: "Statistics Canada "; web page: "Population, by religion, 1991 Census " (viewed 9 Jan. 1999); Source: Statistics Canada, Catalogue no. 93-319-XPB. | table: "Population, by religion, 1991 Census "; Listed in table as "United Church " |
| United Church of Canada | New Brunswick | 76,000 | 10.50% | - | - | 1991 | Gall, Timothy L. & Susan Bevan Gall (editors). Junior Worldmark Encyclopedia of the Canadian Provinces. Detroit: U.X.L. (1997), [Orig. source: Canadian Census]; pg. 57. | "In 1991... There were about 290,300 Protestants (40.1% of the population), including 81,800 Baptists, 76,000 United Church of Christ members... " |
| United Church of Canada | New Brunswick | 75,600 | 10.55% | - | - | 1991 | *LINK* web site: "Statistics Canada "; web page: "Population, by religion, 1991 Census " (viewed 9 Jan. 1999); Source: Statistics Canada, Catalogue no. 93-319-XPB. | table: "Population, by religion, 1991 Census "; Listed in table as "United Church " |
| United Church of Canada | Newfoundland | 98,300 | 17.29% | - | - | 1991 | Gall, Timothy L. & Susan Bevan Gall (editors). Junior Worldmark Encyclopedia of the Canadian Provinces. Detroit: U.X.L. (1997), [Orig. source: Canadian Census]; pg. 73. | "In 1991, 61% of the population, or about 346,800 people was Protestant, including 148,900 Anglicans, 98,300 members of the United Church of Christ... " |
| United Church of Canada | Newfoundland | 97,400 | 17.27% | - | - | 1991 | *LINK* web site: "Statistics Canada "; web page: "Population, by religion, 1991 Census " (viewed 9 Jan. 1999); Source: Statistics Canada, Catalogue no. 93-319-XPB. | table: "Population, by religion, 1991 Census "; Listed in table as "United Church " |
| United Church of Canada | Northwest Territories | 3,300 | 5.73% | - | - | 1991 | Gall, Timothy L. & Susan Bevan Gall (editors). Junior Worldmark Encyclopedia of the Canadian Provinces. Detroit: U.X.L. (1997), [Orig. source: Canadian Census]; pg. 88. | "In 1991, 50% of the population--about 28,800 people--was Protestant, including 18,450 Anglicans, 3,300 members of the United Church of Christ... " |
| United Church of Canada | Northwest Territories | 3,300 | 5.75% | - | - | 1991 | *LINK* web site: "Statistics Canada "; web page: "Population, by religion, 1991 Census " (viewed 9 Jan. 1999); Source: Statistics Canada, Catalogue no. 93-319-XPB. | table: "Population, by religion, 1991 Census "; Listed in table as "United Church " |
| United Church of Canada | Nova Scotia | 154,800 | 17.20% | - | - | 1991 | Gall, Timothy L. & Susan Bevan Gall (editors). Junior Worldmark Encyclopedia of the Canadian Provinces. Detroit: U.X.L. (1997), [Source: Canadian Census]; pg. 102. | "In 1991, 54.1% of the population, or about 486,900 people, was Protestant, including 154,800 members of the United Church of Canada... " |
| United Church of Canada | Nova Scotia | 153,000 | 17.17% | - | - | 1991 | *LINK* web site: "Statistics Canada "; web page: "Population, by religion, 1991 Census " (viewed 9 Jan. 1999); Source: Statistics Canada, Catalogue no. 93-319-XPB. | table: "Population, by religion, 1991 Census "; Listed in table as "United Church " |
| United Church of Canada | Ontario | 1,422,000 | 14.10% | - | - | 1991 | Gall, Timothy L. & Susan Bevan Gall (editors). Junior Worldmark Encyclopedia of the Canadian Provinces. Detroit: U.X.L. (1997), [Source: Canadian Census]; pg. 121. | "In 1991, 44.4% of the population, or 4,477,700 people was Protestant, including 1,422,000 members of the United Church of Christ... " |
| United Church of Canada | Ontario | 1,410,500 | 14.14% | - | - | 1991 | *LINK* web site: "Statistics Canada "; web page: "Population, by religion, 1991 Census " (viewed 9 Jan. 1999); Source: Statistics Canada, Catalogue no. 93-319-XPB. | table: "Population, by religion, 1991 Census "; Listed in table as "United Church " |
| United Church of Canada | Prince Edward Island | 26,300 | 20.27% | - | - | 1991 | Gall, Timothy L. & Susan Bevan Gall (editors). Junior Worldmark Encyclopedia of the Canadian Provinces. Detroit: U.X.L. (1997), [Source: Canadian Census]; pg. 138. | "In 1991, 48.4% of the population, or about 62,800 people, was Protestant, including 26,300 members of the United Church of Christ... " |
| United Church of Canada | Prince Edward Island | 26,000 | 20.30% | - | - | 1991 | *LINK* web site: "Statistics Canada "; web page: "Population, by religion, 1991 Census " (viewed 9 Jan. 1999); Source: Statistics Canada, Catalogue no. 93-319-XPB. | table: "Population, by religion, 1991 Census "; Listed in table as "United Church " |
| United Church of Canada | Quebec | 62,100 | 0.90% | - | - | 1991 | Gall, Timothy L. & Susan Bevan Gall (editors). Junior Worldmark Encyclopedia of the Canadian Provinces. Detroit: U.X.L. (1997). [Orig. source: Canadian Census]; pg. 153-154. | "Only 5.9% of the population, or about 406,900 people, was Protestant, including 96,500 Anglicans, 62,100 members of the United Church of Christ... " |
| United Church of Canada | Quebec | 62,000 | 0.91% | - | - | 1991 | *LINK* web site: "Statistics Canada "; web page: "Population, by religion, 1991 Census " (viewed 9 Jan. 1999); Source: Statistics Canada, Catalogue no. 93-319-XPB. | table: "Population, by religion, 1991 Census "; Listed in table as "United Church " |
| United Church of Canada | Saskatchewan | 225,476 | 22.80% | - | - | 1991 | Gall, Timothy L. & Susan Bevan Gall (editors). Junior Worldmark Encyclopedia of the Canadian Provinces. Detroit: U.X.L. (1997), [Source: Canadian Census]; pg. 172. | "In 1991, 53.4% of the population, or 528,088 people was Protestant. Membership in leading Protestant denominations in 1991 included United Church of Canada, 225,476... " |
| United Church of Canada | Saskatchewan | 222,100 | 22.76% | - | - | 1991 | *LINK* web site: "Statistics Canada "; web page: "Population, by religion, 1991 Census " (viewed 9 Jan. 1999); Source: Statistics Canada, Catalogue no. 93-319-XPB. | table: "Population, by religion, 1991 Census "; Listed in table as "United Church " |
| United Church of Canada | Saskatchewan: Saskatoon | - | - | 22 units |
- | 1998 | *LINK* web site: Saskatoon Free-Net:Religion (viewed 1998) | citywide religion directory for Saskatoon & area |
| United Church of Canada | world | 2,185,498 | - | 4,192 units |
- | 1988 | Melton, J. Gordon (ed.). The Encyclopedia of American Religions: Vol. 1. Tarrytown, NY: Triumph Books (1991); pg. 176. | "In 1988 the United Church of Canada reported 4,192 churches, 2,185,498 members and adherents, and 4,010 ordained clergy. " |
| United Church of Canada | world | 3,000,000 | - | 3,872 units |
1 country |
1998 | *LINK* official web site | The United Church of Canada is the largest Protestant denomination in Canada. We minister to over 3 million people in 3,872 congregations across the country. |
| United Church of Canada | world | 701,968 | - | 3,820 units |
1 country |
1998 | *LINK* official web site | Some statistical information on the United Church as of December 31, 1997: Total membership in local congregations: 701,968; Sunday School membership: 161,833; avg. weekly attendance at church: 296,600. |
| United Church of Canada | Yukon | 2,400 | 8.62% | - | - | 1991 | Gall, Timothy L. & Susan Bevan Gall (editors). Junior Worldmark Encyclopedia of the Canadian Provinces. Detroit: U.X.L. (1997), [Source: Canadian Census]; pg. 186. | "In 1991, 43.1% of the population--or about 12,000 people--was Protestant, including 4,100 Anglicans, 2,400 members of the United Church of Christ... " |
| United Church of Canada | Yukon | 2,400 | 8.66% | - | - | 1991 | *LINK* web site: "Statistics Canada "; web page: "Population, by religion, 1991 Census " (viewed 9 Jan. 1999); Source: Statistics Canada, Catalogue no. 93-319-XPB. | table: "Population, by religion, 1991 Census "; Listed in table as "United Church " |
| United Church of Canada - Japanese Conference | Canada | - | - | 11 units |
- | 1984 | *LINK* Mullins, Mark. "The Life-Cycle of Ethnic Churches In Sociological Perspective " in Japanese Journal of Religious Studies Decenber 1987 14/4. (Viewed on JJRS web site, 30 Jan. 1999) | "The ideal-typical pattern of ethnic church development elaborated above is based upon case-studies conducted by the author (1980, 1984) of the Japanese Conference of the United Church of Canada (hereafter the JUCC), with 11 congregations, and the Buddhist Churches of Canada..., with 18 congregations. " |
| United Church of Canada - under pastoral oversight | Canada | 1,800,000 | - | 7,109 units |
- | 1941 | Ferm, Vergilius (ed). An Encyclopedia of Religion; Westport, CT: Greenwood Press (1976; 1st ed. pub. 1945 by Philosophical Library); pg. 803. | "In 1925 there were approximately 600,000 communicant members in the United Church; in 1941 there were 715,651. At the latter date the Church had... 7,109 preaching places. There are nearly 1,800,000 persons under pastoral oversight. " |
| United Church of Canada - under pastoral oversight | Canada | 1,814,729 | - | - | - | 1997 | *LINK* official web site | "...statistical info. on the United Church as of Dec. 31, 1997: Local congregations 3,820; Total membership in local congregations 701,968; Est. # of persons under pastoral care 1,814,729; Average Weekly Attendance at Church 296,600. " |
| United Church of Canada - weekly attendance | world | 296,600 | - | - | - | 1997 | *LINK* official web site | "...statistical info. on the United Church as of Dec. 31, 1997: Local congregations 3,820; Total membership in local congregations 701,968; Est. # of persons under pastoral care 1,814,729; Average Weekly Attendance at Church 296,600. " |
| United Church of Christ | Alabama | 4,020 | 0.10% | 33 units |
- | 1990 | Glenmary Research Center (Mars Hill, NC). Churches & Church Membership in U.S., 1990. Courtesy of American Religion Data Archive. | By-county org. reports, figures from 'Churches' & inclusive 'Adherents' columns. More exclusive 'members' column: 3,230. [Listed as 'United Church of Christ.'] |
| United Church of Christ | Alabama | - | 1.00% | - | - | 2001 | *LINK* Kosmin, Barry A.; Egon Mayer; & Ariela Keysar. "American Religious Identity Survey. " 2001. City University of New York. | ARIS: Nationwide phone survey of 50,000 American adults; open-ended question: 'What is your religion, if any?'; Listed in table: "Congregational/UCC "; [These figures listed in database under both 'Congregationalist' and 'United Church of Christ'] |
| United Church of Christ | Arizona | 17,010 | 0.46% | 31 units |
- | 1990 | Glenmary Research Center. Churches & Church Membership in U.S., 1990. | By-county org. reports, figures from 'Churches' & inclusive 'Adherents' columns. More exclusive 'members': 13,445. [Listed as 'United Church of Christ.'] |
| United Church of Christ | Arizona | - | 0.00% | - | - | 2001 | *LINK* Kosmin, Barry A.; Egon Mayer; & Ariela Keysar. "American Religious Identity Survey. " 2001. City University of New York. | ARIS: Nationwide phone survey of 50,000 American adults; open-ended question: 'What is your religion, if any?'; Listed in table: "Congregational/UCC "; [These figures listed in database under both 'Congregationalist' and 'United Church of Christ']; Actual % between 0 and 0.5%, so sell was left blank. |
| United Church of Christ | Arkansas | 240 | 0.01% | 3 units |
- | 1990 | Glenmary Research Center. Churches & Church Membership in U.S., 1990. | By-county org. reports, figures from 'Churches' & inclusive 'Adherents' columns. More exclusive 'members': 186. [Listed as 'United Church of Christ.'] |
| United Church of Christ | Arkansas | - | 0.00% | - | - | 2001 | *LINK* Kosmin, Barry A.; Egon Mayer; & Ariela Keysar. "American Religious Identity Survey. " 2001. City University of New York. | ARIS: Nationwide phone survey of 50,000 American adults; open-ended question: 'What is your religion, if any?'; Listed in table: "Congregational/UCC "; [These figures listed in database under both 'Congregationalist' and 'United Church of Christ']; Actual % between 0 and 0.5%, so sell was left blank. |
| United Church of Christ | California | 64,855 | 0.22% | 254 units |
- | 1990 | Glenmary Research Center. Churches & Church Membership in U.S., 1990. | By-county org. reports, figures from 'Churches' & inclusive 'Adherents' columns. More exclusive 'members': 51,493. [Listed as 'United Church of Christ.'] |
| United Church of Christ | California | - | 0.00% | - | - | 2001 | *LINK* Kosmin, Barry A.; Egon Mayer; & Ariela Keysar. "American Religious Identity Survey. " 2001. City University of New York. | ARIS: Nationwide phone survey of 50,000 American adults; open-ended question: 'What is your religion, if any?'; Listed in table: "Congregational/UCC "; [These figures listed in database under both 'Congregationalist' and 'United Church of Christ']; Actual % between 0 and 0.5%, so sell was left blank. |
| United Church of Christ | Colorado | 22,622 | 0.69% | 73 units |
- | 1990 | Glenmary Research Center. Churches & Church Membership in U.S., 1990. | By-county org. reports, figures from 'Churches' & inclusive 'Adherents' columns. More exclusive 'members': 17,818. [Listed as 'United Church of Christ.'] |
| United Church of Christ | Colorado | - | 0.00% | - | - | 2001 | *LINK* Kosmin, Barry A.; Egon Mayer; & Ariela Keysar. "American Religious Identity Survey. " 2001. City University of New York. | ARIS: Nationwide phone survey of 50,000 American adults; open-ended question: 'What is your religion, if any?'; Listed in table: "Congregational/UCC "; [These figures listed in database under both 'Congregationalist' and 'United Church of Christ']; Actual % between 0 and 0.5%, so sell was left blank. |
| United Church of Christ | Connecticut | 135,231 | 4.11% | 260 units |
- | 1990 | Glenmary Research Center. Churches & Church Membership in U.S., 1990. | By-county org. reports, figures from 'Churches' & inclusive 'Adherents' columns. More exclusive 'members': 110,800. [Listed as 'United Church of Christ.'] |
| United Church of Christ | Connecticut | - | 2.00% | - | - | 2001 | *LINK* Kosmin, Barry A.; Egon Mayer; & Ariela Keysar. "American Religious Identity Survey. " 2001. City University of New York. | ARIS: Nationwide phone survey of 50,000 American adults; open-ended question: 'What is your religion, if any?'; Listed in table: "Congregational/UCC "; [These figures listed in database under both 'Congregationalist' and 'United Church of Christ'] |
| United Church of Christ | Delaware | 671 | 0.10% | 3 units |
- | 1990 | Glenmary Research Center. Churches & Church Membership in U.S., 1990. | By-county org. reports, figures from 'Churches' & inclusive 'Adherents' columns. More exclusive 'members': 529. [Listed as 'United Church of Christ.'] |
| United Church of Christ | Delaware | - | 0.00% | - | - | 2001 | *LINK* Kosmin, Barry A.; Egon Mayer; & Ariela Keysar. "American Religious Identity Survey. " 2001. City University of New York. | ARIS: Nationwide phone survey of 50,000 American adults; open-ended question: 'What is your religion, if any?'; Listed in table: "Congregational/UCC "; [These figures listed in database under both 'Congregationalist' and 'United Church of Christ']; Actual % between 0 and 0.5%, so sell was left blank. |
| United Church of Christ | Florida | 43,854 | 0.34% | 112 units |
- | 1990 | Glenmary Research Center. Churches & Church Membership in U.S., 1990. | By-county org. reports, figures from 'Churches' & inclusive 'Adherents' columns. More exclusive 'members': 36,621. [Listed as 'United Church of Christ.'] |
| United Church of Christ | Florida | - | 0.00% | - | - | 2001 | *LINK* Kosmin, Barry A.; Egon Mayer; & Ariela Keysar. "American Religious Identity Survey. " 2001. City University of New York. | ARIS: Nationwide phone survey of 50,000 American adults; open-ended question: 'What is your religion, if any?'; Listed in table: "Congregational/UCC "; [These figures listed in database under both 'Congregationalist' and 'United Church of Christ']; Actual % between 0 and 0.5%, so sell was left blank. |
| United Church of Christ | Georgia, USA | 3,574 | 0.06% | 23 units |
- | 1990 | Glenmary Research Center. Churches & Church Membership in U.S., 1990. | By-county org. reports, figures from 'Churches' & inclusive 'Adherents' columns. More exclusive 'members': 2,836. [Listed as 'United Church of Christ.'] |
| United Church of Christ | Georgia, USA | - | 0.00% | - | - | 2001 | *LINK* Kosmin, Barry A.; Egon Mayer; & Ariela Keysar. "American Religious Identity Survey. " 2001. City University of New York. | ARIS: Nationwide phone survey of 50,000 American adults; open-ended question: 'What is your religion, if any?'; Listed in table: "Congregational/UCC "; [These figures listed in database under both 'Congregationalist' and 'United Church of Christ']; Actual % between 0 and 0.5%, so sell was left blank. |
| United Church of Christ | Hawaii | 22,852 | 2.06% | 110 units |
- | 1990 | Glenmary Research Center. Churches & Church Membership in U.S., 1990. | By-county org. reports, figures from 'Churches' & inclusive 'Adherents' columns. More exclusive 'members': 18,202. [Listed as 'United Church of Christ.'] |
| United Church of Christ | Idaho | 2,726 | 0.27% | 15 units |
- | 1990 | Glenmary Research Center. Churches & Church Membership in U.S., 1990. | By-county org. reports, figures from 'Churches' & inclusive 'Adherents' columns. More exclusive 'members': 2,080. [Listed as 'United Church of Christ.'] |
| United Church of Christ | Idaho | - | 1.00% | - | - | 2001 | *LINK* Kosmin, Barry A.; Egon Mayer; & Ariela Keysar. "American Religious Identity Survey. " 2001. City University of New York. | ARIS: Nationwide phone survey of 50,000 American adults; open-ended question: 'What is your religion, if any?'; Listed in table: "Congregational/UCC "; [These figures listed in database under both 'Congregationalist' and 'United Church of Christ'] |
| United Church of Christ | Illinois | 185,558 | 1.62% | 411 units |
- | 1990 | Glenmary Research Center. Churches & Church Membership in U.S., 1990. | By-county org. reports, figures from 'Churches' & inclusive 'Adherents' columns. More exclusive 'members': 146,907. [Listed as 'United Church of Christ.'] |
United Church of Christ, continued ![]()