back to Protestant - moderate denominations, USA
| Group | Where | Number of Adherents |
% of total pop. |
Number of congreg./ churches/ units |
Number of countries |
Year | Source | Quote/ Notes |
|---|---|---|---|---|---|---|---|---|
| Protestant - Native American | North America | 0 | - | - | - | 1584 C.E. | Marty, Martin E. Pilgrims in Their Own Land: 500 Years of Religion in America. Boston: Little, Brown and Co. (1984); pg. 47. | "The Reverent Richard Hakluyt mourned that after ninety long years the Iberians still possessed a monopoly in the New World. The English must spread the true message of Christ, he urged, since by 1584 not one Indian infidel was yet an English Protestant convert, while the papists had reached 'millions' of them. " |
| Protestant - no denomination supplied | Alabama | - | 8.90% | - | - | 1990 | Kosmin, B. & S. Lachman. One Nation Under God: Religion in Contemporary American Society; Harmony Books: New York (1993); pg. 88-93. | Table 3-1: Religious Composition of State Populations, 1990 (%). Self-identification of religious loyalty, phone survey w/ 113,000 people; by City U. of New York. |
| Protestant - no denomination supplied | Alabama | - | 1.00% | - | - | 2001 | *LINK* Kosmin, Barry A.; Egon Mayer; & Ariela Keysar. "American Religious Identity Survey. " 2001. City University of New York. | ARIS: Nationwide phone survey of 50,000 American adults; open-ended question: 'What is your religion, if any?'; Listed in table: "Protestant - no denomination supplied " [Respondent identified "Protestant " as their religion, but did not provide a more specific denomination.] |
| Protestant - no denomination supplied | Arizona | - | 10.80% | - | - | 1990 | Kosmin, B. & S. Lachman. One Nation Under God: Religion in Contemporary American Society; Harmony Books: New York (1993); pg. 88-93. | Table 3-1: Religious Composition of State Populations, 1990 (%). Self-identification of religious loyalty, phone survey w/ 113,000 people; by City U. of New York. |
| Protestant - no denomination supplied | Arizona | - | 2.00% | - | - | 2001 | *LINK* Kosmin, Barry A.; Egon Mayer; & Ariela Keysar. "American Religious Identity Survey. " 2001. City University of New York. | ARIS: Nationwide phone survey of 50,000 American adults; open-ended question: 'What is your religion, if any?'; Listed in table: "Protestant - no denomination supplied " [Respondent identified "Protestant " as their religion, but did not provide a more specific denomination.] |
| Protestant - no denomination supplied | Arkansas | - | 9.60% | - | - | 1990 | Kosmin, B. & S. Lachman. One Nation Under God: Religion in Contemporary American Society; Harmony Books: New York (1993); pg. 88-93. | Table 3-1: Religious Composition of State Populations, 1990 (%). Self-identification of religious loyalty, phone survey w/ 113,000 people; by City U. of New York. |
| Protestant - no denomination supplied | Arkansas | - | 1.00% | - | - | 2001 | *LINK* Kosmin, Barry A.; Egon Mayer; & Ariela Keysar. "American Religious Identity Survey. " 2001. City University of New York. | ARIS: Nationwide phone survey of 50,000 American adults; open-ended question: 'What is your religion, if any?'; Listed in table: "Protestant - no denomination supplied " [Respondent identified "Protestant " as their religion, but did not provide a more specific denomination.] |
| Protestant - no denomination supplied | California | - | 10.70% | - | - | 1990 | Kosmin, B. & S. Lachman. One Nation Under God: Religion in Contemporary American Society; Harmony Books: New York (1993); pg. 88-93. | Table 3-1: Religious Composition of State Populations, 1990 (%). Self-identification of religious loyalty, phone survey w/ 113,000 people; by City U. of New York. |
| Protestant - no denomination supplied | California | - | 2.00% | - | - | 2001 | *LINK* Kosmin, Barry A.; Egon Mayer; & Ariela Keysar. "American Religious Identity Survey. " 2001. City University of New York. | ARIS: Nationwide phone survey of 50,000 American adults; open-ended question: 'What is your religion, if any?'; Listed in table: "Protestant - no denomination supplied " [Respondent identified "Protestant " as their religion, but did not provide a more specific denomination.] |
| Protestant - no denomination supplied | Colorado | - | 11.90% | - | - | 1990 | Kosmin, B. & S. Lachman. One Nation Under God: Religion in Contemporary American Society; Harmony Books: New York (1993); pg. 88-93. | Table 3-1: Religious Composition of State Populations, 1990 (%). Self-identification of religious loyalty, phone survey w/ 113,000 people; by City U. of New York. |
| Protestant - no denomination supplied | Colorado | - | 2.00% | - | - | 2001 | *LINK* Kosmin, Barry A.; Egon Mayer; & Ariela Keysar. "American Religious Identity Survey. " 2001. City University of New York. | ARIS: Nationwide phone survey of 50,000 American adults; open-ended question: 'What is your religion, if any?'; Listed in table: "Protestant - no denomination supplied " [Respondent identified "Protestant " as their religion, but did not provide a more specific denomination.] |
| Protestant - no denomination supplied | Connecticut | - | 11.40% | - | - | 1990 | Kosmin, B. & S. Lachman. One Nation Under God: Religion in Contemporary American Society; Harmony Books: New York (1993); pg. 88-93. | Table 3-1: Religious Composition of State Populations, 1990 (%). Self-identification of religious loyalty, phone survey w/ 113,000 people; by City U. of New York. |
| Protestant - no denomination supplied | Connecticut | - | 4.00% | - | - | 2001 | *LINK* Kosmin, Barry A.; Egon Mayer; & Ariela Keysar. "American Religious Identity Survey. " 2001. City University of New York. | ARIS: Nationwide phone survey of 50,000 American adults; open-ended question: 'What is your religion, if any?'; Listed in table: "Protestant - no denomination supplied " [Respondent identified "Protestant " as their religion, but did not provide a more specific denomination.] |
| Protestant - no denomination supplied | Delaware | - | 6.10% | - | - | 1990 | Kosmin, B. & S. Lachman. One Nation Under God: Religion in Contemporary American Society; Harmony Books: New York (1993); pg. 88-93. | Table 3-1: Religious Composition of State Populations, 1990 (%). Self-identification of religious loyalty, phone survey w/ 113,000 people; by City U. of New York. |
| Protestant - no denomination supplied | Delaware | - | 0.00% | - | - | 2001 | *LINK* Kosmin, Barry A.; Egon Mayer; & Ariela Keysar. "American Religious Identity Survey. " 2001. City University of New York. | ARIS: Nationwide phone survey of 50,000 American adults; open-ended question: 'What is your religion, if any?'; Listed in table: "Protestant - no denomination supplied " [Respondent identified "Protestant " as their religion, but did not provide a more specific denomination.]; Actual % between 0 and 0.5%, so sell was left blank. |
| Protestant - no denomination supplied | Florida | - | 9.30% | - | - | 1990 | Kosmin, B. & S. Lachman. One Nation Under God: Religion in Contemporary American Society; Harmony Books: New York (1993); pg. 88-93. | Table 3-1: Religious Composition of State Populations, 1990 (%). Self-identification of religious loyalty, phone survey w/ 113,000 people; by City U. of New York. |
| Protestant - no denomination supplied | Florida | - | 2.00% | - | - | 2001 | *LINK* Kosmin, Barry A.; Egon Mayer; & Ariela Keysar. "American Religious Identity Survey. " 2001. City University of New York. | ARIS: Nationwide phone survey of 50,000 American adults; open-ended question: 'What is your religion, if any?'; Listed in table: "Protestant - no denomination supplied " [Respondent identified "Protestant " as their religion, but did not provide a more specific denomination.] |
| Protestant - no denomination supplied | Georgia, USA | - | 7.30% | - | - | 1990 | Kosmin, B. & S. Lachman. One Nation Under God: Religion in Contemporary American Society; Harmony Books: New York (1993); pg. 88-93. | Table 3-1: Religious Composition of State Populations, 1990 (%). Self-identification of religious loyalty, phone survey w/ 113,000 people; by City U. of New York. |
| Protestant - no denomination supplied | Georgia, USA | - | 1.00% | - | - | 2001 | *LINK* Kosmin, Barry A.; Egon Mayer; & Ariela Keysar. "American Religious Identity Survey. " 2001. City University of New York. | ARIS: Nationwide phone survey of 50,000 American adults; open-ended question: 'What is your religion, if any?'; Listed in table: "Protestant - no denomination supplied " [Respondent identified "Protestant " as their religion, but did not provide a more specific denomination.] |
| Protestant - no denomination supplied | Idaho | - | 10.90% | - | - | 1990 | Kosmin, B. & S. Lachman. One Nation Under God: Religion in Contemporary American Society; Harmony Books: New York (1993); pg. 88-93. | Table 3-1: Religious Composition of State Populations, 1990 (%). Self-identification of religious loyalty, phone survey w/ 113,000 people; by City U. of New York. |
| Protestant - no denomination supplied | Idaho | - | 2.00% | - | - | 2001 | *LINK* Kosmin, Barry A.; Egon Mayer; & Ariela Keysar. "American Religious Identity Survey. " 2001. City University of New York. | ARIS: Nationwide phone survey of 50,000 American adults; open-ended question: 'What is your religion, if any?'; Listed in table: "Protestant - no denomination supplied " [Respondent identified "Protestant " as their religion, but did not provide a more specific denomination.] |
| Protestant - no denomination supplied | Illinois | - | 8.60% | - | - | 1990 | Kosmin, B. & S. Lachman. One Nation Under God: Religion in Contemporary American Society; Harmony Books: New York (1993); pg. 88-93. | Table 3-1: Religious Composition of State Populations, 1990 (%). Self-identification of religious loyalty, phone survey w/ 113,000 people; by City U. of New York. |
| Protestant - no denomination supplied | Illinois | - | 2.00% | - | - | 2001 | *LINK* Kosmin, Barry A.; Egon Mayer; & Ariela Keysar. "American Religious Identity Survey. " 2001. City University of New York. | ARIS: Nationwide phone survey of 50,000 American adults; open-ended question: 'What is your religion, if any?'; Listed in table: "Protestant - no denomination supplied " [Respondent identified "Protestant " as their religion, but did not provide a more specific denomination.] |
| Protestant - no denomination supplied | Indiana | - | 14.90% | - | - | 1990 | Kosmin, B. & S. Lachman. One Nation Under God: Religion in Contemporary American Society; Harmony Books: New York (1993); pg. 88-93. | Table 3-1: Religious Composition of State Populations, 1990 (%). Self-identification of religious loyalty, phone survey w/ 113,000 people; by City U. of New York. |
| Protestant - no denomination supplied | Indiana | - | 4.00% | - | - | 2001 | *LINK* Kosmin, Barry A.; Egon Mayer; & Ariela Keysar. "American Religious Identity Survey. " 2001. City University of New York. | ARIS: Nationwide phone survey of 50,000 American adults; open-ended question: 'What is your religion, if any?'; Listed in table: "Protestant - no denomination supplied " [Respondent identified "Protestant " as their religion, but did not provide a more specific denomination.] |
| Protestant - no denomination supplied | Iowa | - | 12.90% | - | - | 1990 | Kosmin, B. & S. Lachman. One Nation Under God: Religion in Contemporary American Society; Harmony Books: New York (1993); pg. 88-93. | Table 3-1: Religious Composition of State Populations, 1990 (%). Self-identification of religious loyalty, phone survey w/ 113,000 people; by City U. of New York. |
| Protestant - no denomination supplied | Iowa | - | 2.00% | - | - | 2001 | *LINK* Kosmin, Barry A.; Egon Mayer; & Ariela Keysar. "American Religious Identity Survey. " 2001. City University of New York. | ARIS: Nationwide phone survey of 50,000 American adults; open-ended question: 'What is your religion, if any?'; Listed in table: "Protestant - no denomination supplied " [Respondent identified "Protestant " as their religion, but did not provide a more specific denomination.] |
| Protestant - no denomination supplied | Kansas | - | 14.60% | - | - | 1990 | Kosmin, B. & S. Lachman. One Nation Under God: Religion in Contemporary American Society; Harmony Books: New York (1993); pg. 88-93. | Table 3-1: Religious Composition of State Populations, 1990 (%). Self-identification of religious loyalty, phone survey w/ 113,000 people; by City U. of New York. |
| Protestant - no denomination supplied | Kansas | - | 2.00% | - | - | 2001 | *LINK* Kosmin, Barry A.; Egon Mayer; & Ariela Keysar. "American Religious Identity Survey. " 2001. City University of New York. | ARIS: Nationwide phone survey of 50,000 American adults; open-ended question: 'What is your religion, if any?'; Listed in table: "Protestant - no denomination supplied " [Respondent identified "Protestant " as their religion, but did not provide a more specific denomination.] |
| Protestant - no denomination supplied | Kentucky | - | 8.60% | - | - | 1990 | Kosmin, B. & S. Lachman. One Nation Under God: Religion in Contemporary American Society; Harmony Books: New York (1993); pg. 88-93. | Table 3-1: Religious Composition of State Populations, 1990 (%). Self-identification of religious loyalty, phone survey w/ 113,000 people; by City U. of New York. |
| Protestant - no denomination supplied | Kentucky | - | 1.00% | - | - | 2001 | *LINK* Kosmin, Barry A.; Egon Mayer; & Ariela Keysar. "American Religious Identity Survey. " 2001. City University of New York. | ARIS: Nationwide phone survey of 50,000 American adults; open-ended question: 'What is your religion, if any?'; Listed in table: "Protestant - no denomination supplied " [Respondent identified "Protestant " as their religion, but did not provide a more specific denomination.] |
| Protestant - no denomination supplied | Louisiana | - | 4.40% | - | - | 1990 | Kosmin, B. & S. Lachman. One Nation Under God: Religion in Contemporary American Society; Harmony Books: New York (1993); pg. 88-93. | Table 3-1: Religious Composition of State Populations, 1990 (%). Self-identification of religious loyalty, phone survey w/ 113,000 people; by City U. of New York. |
| Protestant - no denomination supplied | Louisiana | - | 0.00% | - | - | 2001 | *LINK* Kosmin, Barry A.; Egon Mayer; & Ariela Keysar. "American Religious Identity Survey. " 2001. City University of New York. | ARIS: Nationwide phone survey of 50,000 American adults; open-ended question: 'What is your religion, if any?'; Listed in table: "Protestant - no denomination supplied " [Respondent identified "Protestant " as their religion, but did not provide a more specific denomination.]; Actual % between 0 and 0.5%, so sell was left blank. |
| Protestant - no denomination supplied | Maine | - | 20.30% | - | - | 1990 | Kosmin, B. & S. Lachman. One Nation Under God: Religion in Contemporary American Society; Harmony Books: New York (1993); pg. 88-93. | Table 3-1: Religious Composition of State Populations, 1990 (%). Self-identification of religious loyalty, phone survey w/ 113,000 people; by City U. of New York. |
| Protestant - no denomination supplied | Maine | - | 7.00% | - | - | 2001 | *LINK* Kosmin, Barry A.; Egon Mayer; & Ariela Keysar. "American Religious Identity Survey. " 2001. City University of New York. | ARIS: Nationwide phone survey of 50,000 American adults; open-ended question: 'What is your religion, if any?'; Listed in table: "Protestant - no denomination supplied " [Respondent identified "Protestant " as their religion, but did not provide a more specific denomination.]; Evidently some error regarding Maine data: the columns add up to 107%. |
| Protestant - no denomination supplied | Maryland | - | 8.30% | - | - | 1990 | Kosmin, B. & S. Lachman. One Nation Under God: Religion in Contemporary American Society; Harmony Books: New York (1993); pg. 88-93. | Table 3-1: Religious Composition of State Populations, 1990 (%). Self-identification of religious loyalty, phone survey w/ 113,000 people; by City U. of New York. |
| Protestant - no denomination supplied | Maryland | - | 1.00% | - | - | 2001 | *LINK* Kosmin, Barry A.; Egon Mayer; & Ariela Keysar. "American Religious Identity Survey. " 2001. City University of New York. | ARIS: Nationwide phone survey of 50,000 American adults; open-ended question: 'What is your religion, if any?'; Listed in table: "Protestant - no denomination supplied " [Respondent identified "Protestant " as their religion, but did not provide a more specific denomination.] |
| Protestant - no denomination supplied | Massachusetts | - | 9.70% | - | - | 1990 | Kosmin, B. & S. Lachman. One Nation Under God: Religion in Contemporary American Society; Harmony Books: New York (1993); pg. 88-93. | Table 3-1: Religious Composition of State Populations, 1990 (%). Self-identification of religious loyalty, phone survey w/ 113,000 people; by City U. of New York. |
| Protestant - no denomination supplied | Michigan | - | 12.00% | - | - | 1990 | Kosmin, B. & S. Lachman. One Nation Under God: Religion in Contemporary American Society; Harmony Books: New York (1993); pg. 88-93. | Table 3-1: Religious Composition of State Populations, 1990 (%). Self-identification of religious loyalty, phone survey w/ 113,000 people; by City U. of New York. |
| Protestant - no denomination supplied | Michigan | - | 3.00% | - | - | 2001 | *LINK* Kosmin, Barry A.; Egon Mayer; & Ariela Keysar. "American Religious Identity Survey. " 2001. City University of New York. | ARIS: Nationwide phone survey of 50,000 American adults; open-ended question: 'What is your religion, if any?'; Listed in table: "Protestant - no denomination supplied " [Respondent identified "Protestant " as their religion, but did not provide a more specific denomination.] |
| Protestant - no denomination supplied | Minnesota | - | 7.40% | - | - | 1990 | Kosmin, B. & S. Lachman. One Nation Under God: Religion in Contemporary American Society; Harmony Books: New York (1993); pg. 88-93. | Table 3-1: Religious Composition of State Populations, 1990 (%). Self-identification of religious loyalty, phone survey w/ 113,000 people; by City U. of New York. |
| Protestant - no denomination supplied | Minnesota | - | 1.00% | - | - | 2001 | *LINK* Kosmin, Barry A.; Egon Mayer; & Ariela Keysar. "American Religious Identity Survey. " 2001. City University of New York. | ARIS: Nationwide phone survey of 50,000 American adults; open-ended question: 'What is your religion, if any?'; Listed in table: "Protestant - no denomination supplied " [Respondent identified "Protestant " as their religion, but did not provide a more specific denomination.] |
| Protestant - no denomination supplied | Mississippi | - | 5.30% | - | - | 1990 | Kosmin, B. & S. Lachman. One Nation Under God: Religion in Contemporary American Society; Harmony Books: New York (1993); pg. 88-93. | Table 3-1: Religious Composition of State Populations, 1990 (%). Self-identification of religious loyalty, phone survey w/ 113,000 people; by City U. of New York. |
| Protestant - no denomination supplied | Mississippi | - | 1.00% | - | - | 2001 | *LINK* Kosmin, Barry A.; Egon Mayer; & Ariela Keysar. "American Religious Identity Survey. " 2001. City University of New York. | ARIS: Nationwide phone survey of 50,000 American adults; open-ended question: 'What is your religion, if any?'; Listed in table: "Protestant - no denomination supplied " [Respondent identified "Protestant " as their religion, but did not provide a more specific denomination.] |
| Protestant - no denomination supplied | Missouri | - | 12.10% | - | - | 1990 | Kosmin, B. & S. Lachman. One Nation Under God: Religion in Contemporary American Society; Harmony Books: New York (1993); pg. 88-93. | Table 3-1: Religious Composition of State Populations, 1990 (%). Self-identification of religious loyalty, phone survey w/ 113,000 people; by City U. of New York. |
| Protestant - no denomination supplied | Missouri | - | 2.00% | - | - | 2001 | *LINK* Kosmin, Barry A.; Egon Mayer; & Ariela Keysar. "American Religious Identity Survey. " 2001. City University of New York. | ARIS: Nationwide phone survey of 50,000 American adults; open-ended question: 'What is your religion, if any?'; Listed in table: "Protestant - no denomination supplied " [Respondent identified "Protestant " as their religion, but did not provide a more specific denomination.] |
| Protestant - no denomination supplied | Montana | - | 8.80% | - | - | 1990 | Kosmin, B. & S. Lachman. One Nation Under God: Religion in Contemporary American Society; Harmony Books: New York (1993); pg. 88-93. | Table 3-1: Religious Composition of State Populations, 1990 (%). Self-identification of religious loyalty, phone survey w/ 113,000 people; by City U. of New York. |
| Protestant - no denomination supplied | Montana | - | 1.00% | - | - | 2001 | *LINK* Kosmin, Barry A.; Egon Mayer; & Ariela Keysar. "American Religious Identity Survey. " 2001. City University of New York. | ARIS: Nationwide phone survey of 50,000 American adults; open-ended question: 'What is your religion, if any?'; Listed in table: "Protestant - no denomination supplied " [Respondent identified "Protestant " as their religion, but did not provide a more specific denomination.] |
| Protestant - no denomination supplied | Nebraska | - | 11.40% | - | - | 1990 | Kosmin, B. & S. Lachman. One Nation Under God: Religion in Contemporary American Society; Harmony Books: New York (1993); pg. 88-93. | Table 3-1: Religious Composition of State Populations, 1990 (%). Self-identification of religious loyalty, phone survey w/ 113,000 people; by City U. of New York. |
| Protestant - no denomination supplied | Nebraska | - | 3.00% | - | - | 2001 | *LINK* Kosmin, Barry A.; Egon Mayer; & Ariela Keysar. "American Religious Identity Survey. " 2001. City University of New York. | ARIS: Nationwide phone survey of 50,000 American adults; open-ended question: 'What is your religion, if any?'; Listed in table: "Protestant - no denomination supplied " [Respondent identified "Protestant " as their religion, but did not provide a more specific denomination.] |
| Protestant - no denomination supplied | Nevada | - | 11.40% | - | - | 1990 | Kosmin, B. & S. Lachman. One Nation Under God: Religion in Contemporary American Society; Harmony Books: New York (1993); pg. 88-93. | Table 3-1: Religious Composition of State Populations, 1990 (%). Self-identification of religious loyalty, phone survey w/ 113,000 people; by City U. of New York. |
| Protestant - no denomination supplied | Nevada | - | 4.00% | - | - | 2001 | *LINK* Kosmin, Barry A.; Egon Mayer; & Ariela Keysar. "American Religious Identity Survey. " 2001. City University of New York. | ARIS: Nationwide phone survey of 50,000 American adults; open-ended question: 'What is your religion, if any?'; Listed in table: "Protestant - no denomination supplied " [Respondent identified "Protestant " as their religion, but did not provide a more specific denomination.] |
| Protestant - no denomination supplied | New Hampshire | - | 9.00% | - | - | 1990 | Kosmin, B. & S. Lachman. One Nation Under God: Religion in Contemporary American Society; Harmony Books: New York (1993); pg. 88-93. | Table 3-1: Religious Composition of State Populations, 1990 (%). Self-identification of religious loyalty, phone survey w/ 113,000 people; by City U. of New York. |
| Protestant - no denomination supplied | New Hampshire | - | 10.00% | - | - | 2001 | *LINK* Kosmin, Barry A.; Egon Mayer; & Ariela Keysar. "American Religious Identity Survey. " 2001. City University of New York. | ARIS: Nationwide phone survey of 50,000 American adults; open-ended question: 'What is your religion, if any?'; Listed in table: "Protestant - no denomination supplied " [Respondent identified "Protestant " as their religion, but did not provide a more specific denomination.] |
| Protestant - no denomination supplied | New Jersey | - | 6.30% | - | - | 1990 | Kosmin, B. & S. Lachman. One Nation Under God: Religion in Contemporary American Society; Harmony Books: New York (1993); pg. 88-93. | Table 3-1: Religious Composition of State Populations, 1990 (%). Self-identification of religious loyalty, phone survey w/ 113,000 people; by City U. of New York. |
| Protestant - no denomination supplied | New Jersey | - | 2.00% | - | - | 2001 | *LINK* Kosmin, Barry A.; Egon Mayer; & Ariela Keysar. "American Religious Identity Survey. " 2001. City University of New York. | ARIS: Nationwide phone survey of 50,000 American adults; open-ended question: 'What is your religion, if any?'; Listed in table: "Protestant - no denomination supplied " [Respondent identified "Protestant " as their religion, but did not provide a more specific denomination.] |
| Protestant - no denomination supplied | New Mexico | - | 8.00% | - | - | 1990 | Kosmin, B. & S. Lachman. One Nation Under God: Religion in Contemporary American Society; Harmony Books: New York (1993); pg. 88-93. | Table 3-1: Religious Composition of State Populations, 1990 (%). Self-identification of religious loyalty, phone survey w/ 113,000 people; by City U. of New York. |
| Protestant - no denomination supplied | New Mexico | - | 1.00% | - | - | 2001 | *LINK* Kosmin, Barry A.; Egon Mayer; & Ariela Keysar. "American Religious Identity Survey. " 2001. City University of New York. | ARIS: Nationwide phone survey of 50,000 American adults; open-ended question: 'What is your religion, if any?'; Listed in table: "Protestant - no denomination supplied " [Respondent identified "Protestant " as their religion, but did not provide a more specific denomination.] |
| Protestant - no denomination supplied | New York | - | 6.90% | - | - | 1990 | Kosmin, B. & S. Lachman. One Nation Under God: Religion in Contemporary American Society; Harmony Books: New York (1993); pg. 88-93. | Table 3-1: Religious Composition of State Populations, 1990 (%). Self-identification of religious loyalty, phone survey w/ 113,000 people; by City U. of New York. |
| Protestant - no denomination supplied | New York | - | 2.00% | - | - | 2001 | *LINK* Kosmin, Barry A.; Egon Mayer; & Ariela Keysar. "American Religious Identity Survey. " 2001. City University of New York. | ARIS: Nationwide phone survey of 50,000 American adults; open-ended question: 'What is your religion, if any?'; Listed in table: "Protestant - no denomination supplied " [Respondent identified "Protestant " as their religion, but did not provide a more specific denomination.] |
| Protestant - no denomination supplied | North Carolina | - | 8.00% | - | - | 1990 | Kosmin, B. & S. Lachman. One Nation Under God: Religion in Contemporary American Society; Harmony Books: New York (1993); pg. 88-93. | Table 3-1: Religious Composition of State Populations, 1990 (%). Self-identification of religious loyalty, phone survey w/ 113,000 people; by City U. of New York. |
| Protestant - no denomination supplied | North Carolina | - | 2.00% | - | - | 2001 | *LINK* Kosmin, Barry A.; Egon Mayer; & Ariela Keysar. "American Religious Identity Survey. " 2001. City University of New York. | ARIS: Nationwide phone survey of 50,000 American adults; open-ended question: 'What is your religion, if any?'; Listed in table: "Protestant - no denomination supplied " [Respondent identified "Protestant " as their religion, but did not provide a more specific denomination.] |
| Protestant - no denomination supplied | North Dakota | - | 9.90% | - | - | 1990 | Kosmin, B. & S. Lachman. One Nation Under God: Religion in Contemporary American Society; Harmony Books: New York (1993); pg. 88-93. | Table 3-1: Religious Composition of State Populations, 1990 (%). Self-identification of religious loyalty, phone survey w/ 113,000 people; by City U. of New York. |
| Protestant - no denomination supplied | North Dakota | - | 1.00% | - | - | 2001 | *LINK* Kosmin, Barry A.; Egon Mayer; & Ariela Keysar. "American Religious Identity Survey. " 2001. City University of New York. | ARIS: Nationwide phone survey of 50,000 American adults; open-ended question: 'What is your religion, if any?'; Listed in table: "Protestant - no denomination supplied " [Respondent identified "Protestant " as their religion, but did not provide a more specific denomination.] |
| Protestant - no denomination supplied | Ohio | - | 15.30% | - | - | 1990 | Kosmin, B. & S. Lachman. One Nation Under God: Religion in Contemporary American Society; Harmony Books: New York (1993); pg. 88-93. | Table 3-1: Religious Composition of State Populations, 1990 (%). Self-identification of religious loyalty, phone survey w/ 113,000 people; by City U. of New York. |
Protestant - no denomination supplied, continued ![]()