back to Jehovah's Witnesses - Memorial attendance, Philippines
| Group | Where | Number of Adherents |
% of total pop. |
Number of congreg./ churches/ units |
Number of countries |
Year | Source | Quote/ Notes |
|
|---|---|---|---|---|---|---|---|---|---|
| Jehovah's Witnesses - Memorial attendance | Philippines | 413,023 | 0.55% | 3,476 units |
- | 2000 | *LINK* official website; page: "2000 Report of Jehovah's Witnesses Worldwide " | Table: "Statistics: 2000 Report of Jehovah's Witnesses Worldwide " | |
| Jehovah's Witnesses - Memorial attendance | Poland | 246,485 | 0.64% | 1,714 units |
- | 1997 | *LINK* official web site | From 1997 Statistics "Memorial attendance " column. Count of all who attend this once-a-year meeting, whether or not a "publisher " in full standing. Most would be considered adherents. | |
| Jehovah's Witnesses - Memorial attendance | Poland | 233,060 | 0.60% | - | - | 1998 | *LINK* Jehovah's Witnesses official web site; section: "Statistics "; web page: "Worldwide Report " (viewed 16 April 1999). | Table: "1998 Report of Jehovah's Witnesses Worldwide "; "Memorial attendance " column indicates attendance at yearly communion meeting. | |
| Jehovah's Witnesses - Memorial attendance | Poland | 235,219 | 0.61% | 1,759 units |
- | 2000 | *LINK* official website; page: "2000 Report of Jehovah's Witnesses Worldwide " | Table: "Statistics: 2000 Report of Jehovah's Witnesses Worldwide " | |
| Jehovah's Witnesses - Memorial attendance | Portugal | 61,479 | - | 395 units |
- | 1983 | Botting, Heather & Gary Botting. The Orwellian World of Jehovah's Witnesses. Toronto: University of Toronto Press (1984); pg. 53-59. | Table: "1983 Service Year Report of JWs Worldwide "; Data from columns: "No. of congs. " and "Memorial attendance " | |
| Jehovah's Witnesses - Memorial attendance | Portugal | 94,659 | 1.00% | 648 units |
- | 1997 | *LINK* official web site | From 1997 Statistics "Memorial attendance " column. Count of all who attend this once-a-year meeting, whether or not a "publisher " in full standing. Most would be considered adherents. | |
| Jehovah's Witnesses - Memorial attendance | Portugal | 89,061 | 0.94% | - | - | 1998 | *LINK* Jehovah's Witnesses official web site; section: "Statistics "; web page: "Worldwide Report " (viewed 16 April 1999). | Table: "1998 Report of Jehovah's Witnesses Worldwide "; "Memorial attendance " column indicates attendance at yearly communion meeting. | |
| Jehovah's Witnesses - Memorial attendance | Portugal | 92,072 | 0.97% | 649 units |
- | 2000 | *LINK* official website; page: "2000 Report of Jehovah's Witnesses Worldwide " | Table: "Statistics: 2000 Report of Jehovah's Witnesses Worldwide " | |
| Jehovah's Witnesses - Memorial attendance | Portugal: Madeira | 1,050 | - | 11 units |
- | 1983 | Botting, Heather & Gary Botting. The Orwellian World of Jehovah's Witnesses. Toronto: University of Toronto Press (1984); pg. 53-59. | Table: "1983 Service Year Report of JWs Worldwide "; Data from columns: "No. of congs. " and "Memorial attendance "; Location listed table simply as "Madeira ". | |
| Jehovah's Witnesses - Memorial attendance | Portugal: Madeira | 2,066 | 0.80% | 14 units |
- | 1997 | *LINK* official web site | From 1997 Statistics "Memorial attendance " column. Count of all who attend this once-a-year meeting, whether or not a "publisher " in full standing. Most would be considered adherents.; Location listed table simply as "Madeira ". | |
| Jehovah's Witnesses - Memorial attendance | Portugal: Madeira | 2,034 | 0.78% | - | - | 1998 | *LINK* Jehovah's Witnesses official web site; section: "Statistics "; web page: "Worldwide Report " (viewed 16 April 1999). | Table: "1998 Report of Jehovah's Witnesses Worldwide "; "Memorial attendance " column indicates attendance at yearly communion meeting.; Location listed table simply as "Madeira ". | |
| Jehovah's Witnesses - Memorial attendance | Portugal: Madeira | 2,050 | 0.77% | 16 units |
- | 2000 | *LINK* official website; page: "2000 Report of Jehovah's Witnesses Worldwide " | Table: "Statistics: 2000 Report of Jehovah's Witnesses Worldwide " | |
| Jehovah's Witnesses - Memorial attendance | Puerto Rico | 53,177 | - | 244 units |
- | 1983 | Botting, Heather & Gary Botting. The Orwellian World of Jehovah's Witnesses. Toronto: University of Toronto Press (1984); pg. 53-59. | Table: "1983 Service Year Report of JWs Worldwide "; Data from columns: "No. of congs. " and "Memorial attendance " | |
| Jehovah's Witnesses - Memorial attendance | Puerto Rico | 61,451 | 1.64% | 326 units |
- | 1997 | *LINK* official web site | From 1997 Statistics "Memorial attendance " column. Count of all who attend this once-a-year meeting, whether or not a "publisher " in full standing. Most would be considered adherents. | |
| Jehovah's Witnesses - Memorial attendance | Puerto Rico | 61,248 | 1.61% | - | - | 1998 | *LINK* Jehovah's Witnesses official web site; section: "Statistics "; web page: "Worldwide Report " (viewed 16 April 1999). | Table: "1998 Report of Jehovah's Witnesses Worldwide "; "Memorial attendance " column indicates attendance at yearly communion meeting. | |
| Jehovah's Witnesses - Memorial attendance | Puerto Rico | 60,572 | 1.59% | 330 units |
- | 2000 | *LINK* official website; page: "2000 Report of Jehovah's Witnesses Worldwide " | Table: "Statistics: 2000 Report of Jehovah's Witnesses Worldwide " | |
| Jehovah's Witnesses - Memorial attendance | Reunion | 2,107 | - | 12 units |
- | 1983 | Botting, Heather & Gary Botting. The Orwellian World of Jehovah's Witnesses. Toronto: University of Toronto Press (1984); pg. 53-59. | Table: "1983 Service Year Report of JWs Worldwide "; Data from columns: "No. of congs. " and "Memorial attendance " | |
| Jehovah's Witnesses - Memorial attendance | Reunion | 5,827 | 0.86% | 33 units |
- | 1997 | *LINK* official web site | From 1997 Statistics "Memorial attendance " column. Count of all who attend this once-a-year meeting, whether or not a "publisher " in full standing. Most would be considered adherents. | |
| Jehovah's Witnesses - Memorial attendance | Reunion | 5,640 | 0.82% | - | - | 1998 | *LINK* Jehovah's Witnesses official web site; section: "Statistics "; web page: "Worldwide Report " (viewed 16 April 1999). | Table: "1998 Report of Jehovah's Witnesses Worldwide "; "Memorial attendance " column indicates attendance at yearly communion meeting. | |
| Jehovah's Witnesses - Memorial attendance | Reunion | 5,744 | 0.80% | 35 units |
- | 2000 | *LINK* official website; page: "2000 Report of Jehovah's Witnesses Worldwide " | Table: "Statistics: 2000 Report of Jehovah's Witnesses Worldwide " | |
| Jehovah's Witnesses - Memorial attendance | Rodrigues | 47 | - | 1 unit |
- | 1983 | Botting, Heather & Gary Botting. The Orwellian World of Jehovah's Witnesses. Toronto: University of Toronto Press (1984); pg. 53-59. | Table: "1983 Service Year Report of JWs Worldwide "; Data from columns: "No. of congs. " and "Memorial attendance " | |
| Jehovah's Witnesses - Memorial attendance | Rodrigues | 85 | 0.25% | 1 unit |
- | 1997 | *LINK* official web site | From 1997 Statistics "Memorial attendance " column. Count of all who attend this once-a-year meeting, whether or not a "publisher " in full standing. Most would be considered adherents. | |
| Jehovah's Witnesses - Memorial attendance | Rodrigues | 62 | 0.18% | - | - | 1998 | *LINK* Jehovah's Witnesses official web site; section: "Statistics "; web page: "Worldwide Report " (viewed 16 April 1999). | Table: "1998 Report of Jehovah's Witnesses Worldwide "; "Memorial attendance " column indicates attendance at yearly communion meeting. | |
| Jehovah's Witnesses - Memorial attendance | Rodrigues | 106 | 0.30% | 1 unit |
- | 2000 | *LINK* official website; page: "2000 Report of Jehovah's Witnesses Worldwide " | Table: "Statistics: 2000 Report of Jehovah's Witnesses Worldwide " | |
| Jehovah's Witnesses - Memorial attendance | Romania | 93,306 | 0.41% | 459 units |
- | 1997 | *LINK* official web site | From 1997 Statistics "Memorial attendance " column. Count of all who attend this once-a-year meeting, whether or not a "publisher " in full standing. Most would be considered adherents. | |
| Jehovah's Witnesses - Memorial attendance | Romania | 82,198 | 0.36% | - | - | 1998 | *LINK* Jehovah's Witnesses official web site; section: "Statistics "; web page: "Worldwide Report " (viewed 16 April 1999). | Table: "1998 Report of Jehovah's Witnesses Worldwide "; "Memorial attendance " column indicates attendance at yearly communion meeting. | |
| Jehovah's Witnesses - Memorial attendance | Romania | 82,761 | 0.37% | 549 units |
- | 2000 | *LINK* official website; page: "2000 Report of Jehovah's Witnesses Worldwide " | Table: "Statistics: 2000 Report of Jehovah's Witnesses Worldwide " | |
| Jehovah's Witnesses - Memorial attendance | Russia | 231,176 | 0.16% | 626 units |
- | 1997 | *LINK* official web site | From 1997 Statistics "Memorial attendance " column. Count of all who attend this once-a-year meeting, whether or not a "publisher " in full standing. Most would be considered adherents. | |
| Jehovah's Witnesses - Memorial attendance | Russia | 254,612 | 0.17% | - | - | 1998 | *LINK* Jehovah's Witnesses official web site; section: "Statistics "; web page: "Worldwide Report " (viewed 16 April 1999). | Table: "1998 Report of Jehovah's Witnesses Worldwide "; "Memorial attendance " column indicates attendance at yearly communion meeting. | |
| Jehovah's Witnesses - Memorial attendance | Russia | 267,617 | 0.18% | 1,028 units |
- | 2000 | *LINK* official website; page: "2000 Report of Jehovah's Witnesses Worldwide " | Table: "Statistics: 2000 Report of Jehovah's Witnesses Worldwide " | |
| Jehovah's Witnesses - Memorial attendance | Rwanda | 1,020 | - | 15 units |
- | 1983 | Botting, Heather & Gary Botting. The Orwellian World of Jehovah's Witnesses. Toronto: University of Toronto Press (1984); pg. 53-59. | Table: "1983 Service Year Report of JWs Worldwide "; Data from columns: "No. of congs. " and "Memorial attendance " | |
| Jehovah's Witnesses - Memorial attendance | Rwanda | 20,121 | 0.26% | 69 units |
- | 1997 | *LINK* official web site | From 1997 Statistics "Memorial attendance " column. Count of all who attend this once-a-year meeting, whether or not a "publisher " in full standing. Most would be considered adherents. | |
| Jehovah's Witnesses - Memorial attendance | Rwanda | 17,779 | 0.23% | - | - | 1998 | *LINK* Jehovah's Witnesses official web site; section: "Statistics "; web page: "Worldwide Report " (viewed 16 April 1999). | Table: "1998 Report of Jehovah's Witnesses Worldwide "; "Memorial attendance " column indicates attendance at yearly communion meeting. | |
| Jehovah's Witnesses - Memorial attendance | Rwanda | 30,716 | 0.37% | 137 units |
- | 2000 | *LINK* official website; page: "2000 Report of Jehovah's Witnesses Worldwide " | Table: "Statistics: 2000 Report of Jehovah's Witnesses Worldwide " | |
| Jehovah's Witnesses - Memorial attendance | Saba | 10 | 1.00% | - | - | 1997 | *LINK* official web site | From 1997 Statistics "Memorial attendance " column. Count of all who attend this once-a-year meeting, whether or not a "publisher " in full standing. Most would be considered adherents. [Saba is a Dutch protectorate.] | |
| Jehovah's Witnesses - Memorial attendance | Saba | 6 | 0.60% | - | - | 1998 | *LINK* Jehovah's Witnesses official web site; section: "Statistics "; web page: "Worldwide Report " (viewed 16 April 1999). | Table: "1998 Report of Jehovah's Witnesses Worldwide "; "Memorial attendance " column indicates attendance at yearly communion meeting. | |
| Jehovah's Witnesses - Memorial attendance | 22 | 2.20% | - | - | - | 1983 | Botting, Heather & Gary Botting. The Orwellian World of Jehovah's Witnesses. Toronto: University of Toronto Press (1984); pg. 53-59. | Table: "1983 Service Year Report of JWs Worldwide "; Data from columns: "No. of congs. " and "Memorial attendance "; [St. Eustatius an island in the Dutch Caribbean] | |
| Jehovah's Witnesses - Memorial attendance | Saint Eustatius | 55 | 3.67% | 1 unit |
- | 1997 | *LINK* official web site | From 1997 Statistics "Memorial attendance " column. Count of all who attend this once-a-year meeting, whether or not a "publisher " in full standing. Most would be considered adherents. | |
| Jehovah's Witnesses - Memorial attendance | Saint Eustatius | 34 | 2.27% | - | - | 1998 | *LINK* Jehovah's Witnesses official web site; section: "Statistics "; web page: "Worldwide Report " (viewed 16 April 1999). | Table: "1998 Report of Jehovah's Witnesses Worldwide "; "Memorial attendance " column indicates attendance at yearly communion meeting. | |
| Jehovah's Witnesses - Memorial attendance | Saint Eustatius | 32 | 2.13% | 1 unit |
- | 2000 | *LINK* official website; page: "2000 Report of Jehovah's Witnesses Worldwide " | Table: "Statistics: 2000 Report of Jehovah's Witnesses Worldwide " | |
| Jehovah's Witnesses - Memorial attendance | Saint Helena | 196 | - | 2 units |
- | 1983 | Botting, Heather & Gary Botting. The Orwellian World of Jehovah's Witnesses. Toronto: University of Toronto Press (1984); pg. 53-59. | Table: "1983 Service Year Report of JWs Worldwide "; Data from columns: "No. of congs. " and "Memorial attendance " | |
| Jehovah's Witnesses - Memorial attendance | Saint Helena | 354 | 6.90% | 2 units |
- | 1997 | *LINK* official web site | From 1997 Statistics "Memorial attendance " column. Count of all who attend this once-a-year meeting, whether or not a "publisher " in full standing. Most would be considered adherents. | |
| Jehovah's Witnesses - Memorial attendance | Saint Helena | 342 | 6.83% | - | - | 1998 | *LINK* Jehovah's Witnesses official web site; section: "Statistics "; web page: "Worldwide Report " (viewed 16 April 1999). | Table: "1998 Report of Jehovah's Witnesses Worldwide "; "Memorial attendance " column indicates attendance at yearly communion meeting. | |
| Jehovah's Witnesses - Memorial attendance | Saint Helena | 362 | 7.37% | 3 units |
- | 2000 | *LINK* official website; page: "2000 Report of Jehovah's Witnesses Worldwide " | Table: "Statistics: 2000 Report of Jehovah's Witnesses Worldwide " | |
| Jehovah's Witnesses - Memorial attendance | Saint Kitts | 277 | - | 2 units |
- | 1983 | Botting, Heather & Gary Botting. The Orwellian World of Jehovah's Witnesses. Toronto: University of Toronto Press (1984); pg. 53-59. | Table: "1983 Service Year Report of JWs Worldwide "; Data from columns: "No. of congs. " and "Memorial attendance " | |
| Jehovah's Witnesses - Memorial attendance | Saint Kitts | 449 | 1.41% | 2 units |
- | 1997 | *LINK* official web site | From 1997 Statistics "Memorial attendance " column. Count of all who attend this once-a-year meeting, whether or not a "publisher " in full standing. Most would be considered adherents. | |
| Jehovah's Witnesses - Memorial attendance | Saint Kitts | 492 | 1.55% | - | - | 1998 | *LINK* Jehovah's Witnesses official web site; section: "Statistics "; web page: "Worldwide Report " (viewed 16 April 1999). | Table: "1998 Report of Jehovah's Witnesses Worldwide "; "Memorial attendance " column indicates attendance at yearly communion meeting. | |
| Jehovah's Witnesses - Memorial attendance | Saint Kitts | 455 | 1.43% | 3 units |
- | 2000 | *LINK* official website; page: "2000 Report of Jehovah's Witnesses Worldwide " | Table: "Statistics: 2000 Report of Jehovah's Witnesses Worldwide " | |
| Jehovah's Witnesses - Memorial attendance | Saint Kitts and Nevis: Nevis | 91 | - | 1 unit |
- | 1983 | Botting, Heather & Gary Botting. The Orwellian World of Jehovah's Witnesses. Toronto: University of Toronto Press (1984); pg. 53-59. | Table: "1983 Service Year Report of JWs Worldwide "; Data from columns: "No. of congs. " and "Memorial attendance " | |
| Jehovah's Witnesses - Memorial attendance | Saint Kitts and Nevis: Nevis | 157 | 1.56% | 1 unit |
- | 1997 | *LINK* official web site | From 1997 Statistics "Memorial attendance " column. Count of all who attend this once-a-year meeting, whether or not a "publisher " in full standing. Most would be considered adherents. | |
| Jehovah's Witnesses - Memorial attendance | Saint Kitts and Nevis: Nevis | 138 | 1.37% | - | - | 1998 | *LINK* Jehovah's Witnesses official web site; section: "Statistics "; web page: "Worldwide Report " (viewed 16 April 1999). | Table: "1998 Report of Jehovah's Witnesses Worldwide "; "Memorial attendance " column indicates attendance at yearly communion meeting. | |
| Jehovah's Witnesses - Memorial attendance | Saint Kitts and Nevis: Nevis | 190 | 1.88% | 1 unit |
- | 2000 | *LINK* official website; page: "2000 Report of Jehovah's Witnesses Worldwide " | Table: "Statistics: 2000 Report of Jehovah's Witnesses Worldwide " | |
| Jehovah's Witnesses - Memorial attendance | Saint Lucia | 1,066 | - | 5 units |
- | 1983 | Botting, Heather & Gary Botting. The Orwellian World of Jehovah's Witnesses. Toronto: University of Toronto Press (1984); pg. 53-59. | Table: "1983 Service Year Report of JWs Worldwide "; Data from columns: "No. of congs. " and "Memorial attendance " | |
| Jehovah's Witnesses - Memorial attendance | Saint Lucia | 1,775 | 1.17% | 9 units |
- | 1997 | *LINK* official web site | From 1997 Statistics "Memorial attendance " column. Count of all who attend this once-a-year meeting, whether or not a "publisher " in full standing. Most would be considered adherents. | |
| Jehovah's Witnesses - Memorial attendance | Saint Lucia | 1,787 | 1.39% | - | - | 1998 | *LINK* Jehovah's Witnesses official web site; section: "Statistics "; web page: "Worldwide Report " (viewed 16 April 1999). | Table: "1998 Report of Jehovah's Witnesses Worldwide "; "Memorial attendance " column indicates attendance at yearly communion meeting. | |
| Jehovah's Witnesses - Memorial attendance | Saint Lucia | 1,967 | 1.42% | 9 units |
- | 2000 | *LINK* official website; page: "2000 Report of Jehovah's Witnesses Worldwide " | Table: "Statistics: 2000 Report of Jehovah's Witnesses Worldwide " | |
| Jehovah's Witnesses - Memorial attendance | Saint Maarten | 281 | - | 1 unit |
- | 1983 | Botting, Heather & Gary Botting. The Orwellian World of Jehovah's Witnesses. Toronto: University of Toronto Press (1984); pg. 53-59. | Table: "1983 Service Year Report of JWs Worldwide "; Data from columns: "No. of congs. " and "Memorial attendance " | |
| Jehovah's Witnesses - Memorial attendance | Saint Maarten | 932 | 3.88% | 3 units |
- | 1997 | *LINK* official web site | From 1997 Statistics "Memorial attendance " column. Count of all who attend this once-a-year meeting, whether or not a "publisher " in full standing. Most would be considered adherents. | |
| Jehovah's Witnesses - Memorial attendance | Saint Maarten | 850 | 3.54% | - | - | 1998 | *LINK* Jehovah's Witnesses official web site; section: "Statistics "; web page: "Worldwide Report " (viewed 16 April 1999). | Table: "1998 Report of Jehovah's Witnesses Worldwide "; "Memorial attendance " column indicates attendance at yearly communion meeting. | |
| Jehovah's Witnesses - Memorial attendance | Saint Maarten | 902 | 3.76% | 3 units |
- | 2000 | *LINK* official website; page: "2000 Report of Jehovah's Witnesses Worldwide " | Table: "Statistics: 2000 Report of Jehovah's Witnesses Worldwide " | |
| Jehovah's Witnesses - Memorial attendance | Saint Pierre and Miquelon | 30 | - | 1 unit |
- | 1983 | Botting, Heather & Gary Botting. The Orwellian World of Jehovah's Witnesses. Toronto: University of Toronto Press (1984); pg. 53-59. | Table: "1983 Service Year Report of JWs Worldwide "; Data from columns: "No. of congs. " and "Memorial attendance " | |
| Jehovah's Witnesses - Memorial attendance | Saint Pierre and Miquelon | 19 | 0.30% | 1 unit |
- | 1997 | *LINK* official web site | From 1997 Statistics "Memorial attendance " column. Count of all who attend this once-a-year meeting, whether or not a "publisher " in full standing. Most would be considered adherents. | |
| Jehovah's Witnesses - Memorial attendance | Saint Pierre and Miquelon | 25 | 0.40% | - | - | 1998 | *LINK* Jehovah's Witnesses official web site; section: "Statistics "; web page: "Worldwide Report " (viewed 16 April 1999). | Table: "1998 Report of Jehovah's Witnesses Worldwide "; "Memorial attendance " column indicates attendance at yearly communion meeting. | |
| Jehovah's Witnesses - Memorial attendance | Saint Pierre and Miquelon | 30 | 0.45% | 1 unit |
- | 2000 | *LINK* official website; page: "2000 Report of Jehovah's Witnesses Worldwide " | Table: "Statistics: 2000 Report of Jehovah's Witnesses Worldwide " |
Jehovah's Witnesses - Memorial attendance, continued ![]()