back to Jehovah's Witnesses - Memorial attendance, Brazil
| Group | Where | Number of Adherents |
% of total pop. |
Number of congreg./ churches/ units |
Number of countries |
Year | Source | Quote/ Notes |
|
|---|---|---|---|---|---|---|---|---|---|
| Jehovah's Witnesses - Memorial attendance | Brazil | 1,329,194 | 0.80% | 8,099 units |
- | 2000 | *LINK* official website; page: "2000 Report of Jehovah's Witnesses Worldwide " | Table: "Statistics: 2000 Report of Jehovah's Witnesses Worldwide " | |
| Jehovah's Witnesses - Memorial attendance | Brunei | 62 | - | - | - | 1983 | Botting, Heather & Gary Botting. The Orwellian World of Jehovah's Witnesses. Toronto: University of Toronto Press (1984); pg. 53-59. | Table: "1983 Service Year Report of JWs Worldwide "; Data from columns: "No. of congs. " and "Memorial attendance " | |
| Jehovah's Witnesses - Memorial attendance | Bulgaria | 2,251 | 0.03% | 15 units |
- | 1997 | *LINK* official web site | From 1997 Statistics "Memorial attendance " column. Count of all who attend this once-a-year meeting, whether or not a "publisher " in full standing. Most would be considered adherents. | |
| Jehovah's Witnesses - Memorial attendance | Bulgaria | 2,178 | 0.03% | - | - | 1998 | *LINK* Jehovah's Witnesses official web site; section: "Statistics "; web page: "Worldwide Report " (viewed 16 April 1999). | Table: "1998 Report of Jehovah's Witnesses Worldwide "; "Memorial attendance " column indicates attendance at yearly communion meeting. | |
| Jehovah's Witnesses - Memorial attendance | Bulgaria | 2,695 | 0.03% | 17 units |
- | 2000 | *LINK* official website; page: "2000 Report of Jehovah's Witnesses Worldwide " | Table: "Statistics: 2000 Report of Jehovah's Witnesses Worldwide " | |
| Jehovah's Witnesses - Memorial attendance | Burkina Faso | 786 | - | 8 units |
- | 1983 | Botting, Heather & Gary Botting. The Orwellian World of Jehovah's Witnesses. Toronto: University of Toronto Press (1984); pg. 53-59. | Table: "1983 Service Year Report of JWs Worldwide "; Data from columns: "No. of congs. " and "Memorial attendance " [Listed in table as 'Upper Volta'] | |
| Jehovah's Witnesses - Memorial attendance | Burkina Faso | 2,524 | 0.02% | 21 units |
- | 1997 | *LINK* official web site | From 1997 Statistics "Memorial attendance " column. Count of all who attend this once-a-year meeting, whether or not a "publisher " in full standing. Most would be considered adherents. | |
| Jehovah's Witnesses - Memorial attendance | Burkina Faso | 2,382 | 0.02% | - | - | 1998 | *LINK* Jehovah's Witnesses official web site; section: "Statistics "; web page: "Worldwide Report " (viewed 16 April 1999). | Table: "1998 Report of Jehovah's Witnesses Worldwide "; "Memorial attendance " column indicates attendance at yearly communion meeting. | |
| Jehovah's Witnesses - Memorial attendance | Burkina Faso | 2,965 | 0.03% | 22 units |
- | 2000 | *LINK* official website; page: "2000 Report of Jehovah's Witnesses Worldwide " | Table: "Statistics: 2000 Report of Jehovah's Witnesses Worldwide " | |
| Jehovah's Witnesses - Memorial attendance | Burundi | 729 | - | 9 units |
- | 1983 | Botting, Heather & Gary Botting. The Orwellian World of Jehovah's Witnesses. Toronto: University of Toronto Press (1984); pg. 53-59. | Table: "1983 Service Year Report of JWs Worldwide "; Data from columns: "No. of congs. " and "Memorial attendance " | |
| Jehovah's Witnesses - Memorial attendance | Burundi | 6,048 | 0.09% | 40 units |
- | 1997 | *LINK* official web site | From 1997 Statistics "Memorial attendance " column. Count of all who attend this once-a-year meeting, whether or not a "publisher " in full standing. Most would be considered adherents. | |
| Jehovah's Witnesses - Memorial attendance | Burundi | 6,529 | 0.10% | - | - | 1998 | *LINK* Jehovah's Witnesses official web site; section: "Statistics "; web page: "Worldwide Report " (viewed 16 April 1999). | Table: "1998 Report of Jehovah's Witnesses Worldwide "; "Memorial attendance " column indicates attendance at yearly communion meeting. | |
| Jehovah's Witnesses - Memorial attendance | Burundi | 12,211 | 0.18% | 51 units |
- | 2000 | *LINK* official website; page: "2000 Report of Jehovah's Witnesses Worldwide " | Table: "Statistics: 2000 Report of Jehovah's Witnesses Worldwide " | |
| Jehovah's Witnesses - Memorial attendance | Cambodia | 164 | 0.00% | 1 unit |
- | 1997 | *LINK* official web site | From 1997 Statistics "Memorial attendance " column. Count of all who attend this once-a-year meeting, whether or not a "publisher " in full standing. Most would be considered adherents. | |
| Jehovah's Witnesses - Memorial attendance | Cambodia | 193 | 0.00% | - | - | 1998 | *LINK* Jehovah's Witnesses official web site; section: "Statistics "; web page: "Worldwide Report " (viewed 16 April 1999). | Table: "1998 Report of Jehovah's Witnesses Worldwide "; "Memorial attendance " column indicates attendance at yearly communion meeting. | |
| Jehovah's Witnesses - Memorial attendance | Cambodia | 327 | 0.00% | 1 unit |
- | 2000 | *LINK* official website; page: "2000 Report of Jehovah's Witnesses Worldwide " | Table: "Statistics: 2000 Report of Jehovah's Witnesses Worldwide " | |
| Jehovah's Witnesses - Memorial attendance | Cameroon | 84,399 | 0.60% | 534 units |
- | 1997 | *LINK* official web site | From 1997 Statistics "Memorial attendance " column. Count of all who attend this once-a-year meeting, whether or not a "publisher " in full standing. Most would be considered adherents. | |
| Jehovah's Witnesses - Memorial attendance | Cameroon | 77,524 | 0.54% | - | - | 1998 | *LINK* Jehovah's Witnesses official web site; section: "Statistics "; web page: "Worldwide Report " (viewed 16 April 1999). | Table: "1998 Report of Jehovah's Witnesses Worldwide "; "Memorial attendance " column indicates attendance at yearly communion meeting. | |
| Jehovah's Witnesses - Memorial attendance | Cameroon | 84,428 | 0.55% | 635 units |
- | 2000 | *LINK* official website; page: "2000 Report of Jehovah's Witnesses Worldwide " | Table: "Statistics: 2000 Report of Jehovah's Witnesses Worldwide " | |
| Jehovah's Witnesses - Memorial attendance | Canada | 148,625 | - | 1,131 units |
- | 1983 | Botting, Heather & Gary Botting. The Orwellian World of Jehovah's Witnesses. Toronto: University of Toronto Press (1984); pg. 53-59. | Table: "1983 Service Year Report of JWs Worldwide "; Data from columns: "No. of congs. " and "Memorial attendance " | |
| Jehovah's Witnesses - Memorial attendance | Canada | 187,940 | 0.62% | 1,388 units |
- | 1997 | *LINK* official web site | From 1997 Statistics "Memorial attendance " column. Count of all who attend this once-a-year meeting, whether or not a "publisher " in full standing. Most would be considered adherents. | |
| Jehovah's Witnesses - Memorial attendance | Canada | 184,787 | 0.61% | - | - | 1998 | *LINK* Jehovah's Witnesses official web site; section: "Statistics "; web page: "Worldwide Report " (viewed 16 April 1999). | Table: "1998 Report of Jehovah's Witnesses Worldwide "; "Memorial attendance " column indicates attendance at yearly communion meeting. | |
| Jehovah's Witnesses - Memorial attendance | Canada | 185,389 | 0.61% | 1,362 units |
- | 2000 | *LINK* official website; page: "2000 Report of Jehovah's Witnesses Worldwide " | Table: "Statistics: 2000 Report of Jehovah's Witnesses Worldwide " | |
| Jehovah's Witnesses - Memorial attendance | Cape Verde | 563 | - | 6 units |
- | 1983 | Botting, Heather & Gary Botting. The Orwellian World of Jehovah's Witnesses. Toronto: University of Toronto Press (1984); pg. 53-59. | Table: "1983 Service Year Report of JWs Worldwide "; Data from columns: "No. of congs. " and "Memorial attendance " | |
| Jehovah's Witnesses - Memorial attendance | Cape Verde | 4,914 | 1.08% | 23 units |
- | 1997 | *LINK* official web site | From 1997 Statistics "Memorial attendance " column. Count of all who attend this once-a-year meeting, whether or not a "publisher " in full standing. Most would be considered adherents. | |
| Jehovah's Witnesses - Memorial attendance | Cape Verde | 4,780 | 1.03% | - | - | 1998 | *LINK* Jehovah's Witnesses official web site; section: "Statistics "; web page: "Worldwide Report " (viewed 16 April 1999). | Table: "1998 Report of Jehovah's Witnesses Worldwide "; "Memorial attendance " column indicates attendance at yearly communion meeting. | |
| Jehovah's Witnesses - Memorial attendance | Cape Verde | 5,256 | 1.26% | 25 units |
- | 2000 | *LINK* official website; page: "2000 Report of Jehovah's Witnesses Worldwide " | Table: "Statistics: 2000 Report of Jehovah's Witnesses Worldwide " | |
| Jehovah's Witnesses - Memorial attendance | Cayman Islands | 118 | - | 1 unit |
- | 1983 | Botting, Heather & Gary Botting. The Orwellian World of Jehovah's Witnesses. Toronto: University of Toronto Press (1984); pg. 53-59. | Table: "1983 Service Year Report of JWs Worldwide "; Data from columns: "No. of congs. " and "Memorial attendance " | |
| Jehovah's Witnesses - Memorial attendance | Cayman Islands | 315 | 0.98% | 1 unit |
- | 1997 | *LINK* official web site | From 1997 Statistics "Memorial attendance " column. Count of all who attend this once-a-year meeting, whether or not a "publisher " in full standing. Most would be considered adherents. | |
| Jehovah's Witnesses - Memorial attendance | Cayman Islands | 300 | 0.94% | - | - | 1998 | *LINK* Jehovah's Witnesses official web site; section: "Statistics "; web page: "Worldwide Report " (viewed 16 April 1999). | Table: "1998 Report of Jehovah's Witnesses Worldwide "; "Memorial attendance " column indicates attendance at yearly communion meeting. | |
| Jehovah's Witnesses - Memorial attendance | Cayman Islands | 382 | 1.19% | 1 unit |
- | 2000 | *LINK* official website; page: "2000 Report of Jehovah's Witnesses Worldwide " | Table: "Statistics: 2000 Report of Jehovah's Witnesses Worldwide " | |
| Jehovah's Witnesses - Memorial attendance | Central African Republic | 5,738 | - | 42 units |
- | 1983 | Botting, Heather & Gary Botting. The Orwellian World of Jehovah's Witnesses. Toronto: University of Toronto Press (1984); pg. 53-59. | Table: "1983 Service Year Report of JWs Worldwide "; Data from columns: "No. of congs. " and "Memorial attendance " | |
| Jehovah's Witnesses - Memorial attendance | Central African Republic | 11,842 | 0.32% | 47 units |
- | 1997 | *LINK* official web site | From 1997 Statistics "Memorial attendance " column. Count of all who attend this once-a-year meeting, whether or not a "publisher " in full standing. Most would be considered adherents. | |
| Jehovah's Witnesses - Memorial attendance | Central African Republic | 11,536 | 0.30% | - | - | 1998 | *LINK* Jehovah's Witnesses official web site; section: "Statistics "; web page: "Worldwide Report " (viewed 16 April 1999). | Table: "1998 Report of Jehovah's Witnesses Worldwide "; "Memorial attendance " column indicates attendance at yearly communion meeting. | |
| Jehovah's Witnesses - Memorial attendance | Central African Republic | 13,501 | 0.39% | 56 units |
- | 2000 | *LINK* official website; page: "2000 Report of Jehovah's Witnesses Worldwide " | Table: "Statistics: 2000 Report of Jehovah's Witnesses Worldwide " | |
| Jehovah's Witnesses - Memorial attendance | Chad | 626 | - | 10 units |
- | 1983 | Botting, Heather & Gary Botting. The Orwellian World of Jehovah's Witnesses. Toronto: University of Toronto Press (1984); pg. 53-59. | Table: "1983 Service Year Report of JWs Worldwide "; Data from columns: "No. of congs. " and "Memorial attendance " | |
| Jehovah's Witnesses - Memorial attendance | Chad | 2,982 | 0.04% | 15 units |
- | 1997 | *LINK* official web site | From 1997 Statistics "Memorial attendance " column. Count of all who attend this once-a-year meeting, whether or not a "publisher " in full standing. Most would be considered adherents. | |
| Jehovah's Witnesses - Memorial attendance | Chad | 2,877 | 0.04% | - | - | 1998 | *LINK* Jehovah's Witnesses official web site; section: "Statistics "; web page: "Worldwide Report " (viewed 16 April 1999). | Table: "1998 Report of Jehovah's Witnesses Worldwide "; "Memorial attendance " column indicates attendance at yearly communion meeting. | |
| Jehovah's Witnesses - Memorial attendance | Chad | 3,515 | 0.05% | 17 units |
- | 2000 | *LINK* official website; page: "2000 Report of Jehovah's Witnesses Worldwide " | Table: "Statistics: 2000 Report of Jehovah's Witnesses Worldwide " | |
| Jehovah's Witnesses - Memorial attendance | Chile | 70,552 | - | 288 units |
- | 1983 | Botting, Heather & Gary Botting. The Orwellian World of Jehovah's Witnesses. Toronto: University of Toronto Press (1984); pg. 53-59. | Table: "1983 Service Year Report of JWs Worldwide "; Data from columns: "No. of congs. " and "Memorial attendance " | |
| Jehovah's Witnesses - Memorial attendance | Chile | 143,897 | 0.98% | 591 units |
- | 1997 | *LINK* official web site | From 1997 Statistics "Memorial attendance " column. Count of all who attend this once-a-year meeting, whether or not a "publisher " in full standing. Most would be considered adherents. | |
| Jehovah's Witnesses - Memorial attendance | Chile | 147,112 | 0.99% | - | - | 1998 | *LINK* Jehovah's Witnesses official web site; section: "Statistics "; web page: "Worldwide Report " (viewed 16 April 1999). | Table: "1998 Report of Jehovah's Witnesses Worldwide "; "Memorial attendance " column indicates attendance at yearly communion meeting. | |
| Jehovah's Witnesses - Memorial attendance | Chile | 154,997 | 1.02% | 678 units |
- | 2000 | *LINK* official website; page: "2000 Report of Jehovah's Witnesses Worldwide " | Table: "Statistics: 2000 Report of Jehovah's Witnesses Worldwide " | |
| Jehovah's Witnesses - Memorial attendance | Chuuk | 746 | 1.04% | 3 units |
- | 2000 | *LINK* official website; page: "2000 Report of Jehovah's Witnesses Worldwide " | Table: "Statistics: 2000 Report of Jehovah's Witnesses Worldwide " | |
| Jehovah's Witnesses - Memorial attendance | Colombia | 80,786 | - | 289 units |
- | 1983 | Botting, Heather & Gary Botting. The Orwellian World of Jehovah's Witnesses. Toronto: University of Toronto Press (1984); pg. 53-59. | Table: "1983 Service Year Report of JWs Worldwide "; Data from columns: "No. of congs. " and "Memorial attendance " | |
| Jehovah's Witnesses - Memorial attendance | Colombia | 333,263 | 0.89% | 989 units |
- | 1997 | *LINK* official web site | From 1997 Statistics "Memorial attendance " column. Count of all who attend this once-a-year meeting, whether or not a "publisher " in full standing. Most would be considered adherents. | |
| Jehovah's Witnesses - Memorial attendance | Colombia | 325,837 | 0.80% | - | - | 1998 | *LINK* Jehovah's Witnesses official web site; section: "Statistics "; web page: "Worldwide Report " (viewed 16 April 1999). | Table: "1998 Report of Jehovah's Witnesses Worldwide "; "Memorial attendance " column indicates attendance at yearly communion meeting. | |
| Jehovah's Witnesses - Memorial attendance | Colombia | 372,216 | 0.89% | 1,559 units |
- | 2000 | *LINK* official website; page: "2000 Report of Jehovah's Witnesses Worldwide " | Table: "Statistics: 2000 Report of Jehovah's Witnesses Worldwide " | |
| Jehovah's Witnesses - Memorial attendance | Comoros | 26 | 0.01% | - | - | 1997 | *LINK* official web site | From 1997 Statistics "Memorial attendance " column. Count of all who attend this once-a-year meeting, whether or not a "publisher " in full standing. Most would be considered adherents. | |
| Jehovah's Witnesses - Memorial attendance | Comoros | 30 | 0.01% | - | - | 1998 | *LINK* Jehovah's Witnesses official web site; section: "Statistics "; web page: "Worldwide Report " (viewed 16 April 1999). | Table: "1998 Report of Jehovah's Witnesses Worldwide "; "Memorial attendance " column indicates attendance at yearly communion meeting. | |
| Jehovah's Witnesses - Memorial attendance | 38 | 0.01% | - | - | - | 1983 | Botting, Heather & Gary Botting. The Orwellian World of Jehovah's Witnesses. Toronto: University of Toronto Press (1984); pg. 53-59. | Table: "1983 Service Year Report of JWs Worldwide "; Data from columns: "No. of congs. " and "Memorial attendance " [ "Republic of the Congo "] | |
| Jehovah's Witnesses - Memorial attendance | Congo, Republic of the (Brazzaville) | 20,144 | 0.75% | 112 units |
- | 1997 | *LINK* official web site | From 1997 Statistics "Memorial attendance " column. Count of all who attend this once-a-year meeting, whether or not a "publisher " in full standing. Most would be considered adherents. [ "Republic of the Congo "] | |
| Jehovah's Witnesses - Memorial attendance | Congo, Republic of the (Brazzaville) | 16,387 | 0.61% | - | - | 1998 | *LINK* Jehovah's Witnesses official web site; section: "Statistics "; web page: "Worldwide Report " (viewed 16 April 1999). | Table: "1998 Report of Jehovah's Witnesses Worldwide "; "Memorial attendance " column indicates attendance at yearly communion meeting. [Location listed in table as "Congo, Rep. of "] | |
| Jehovah's Witnesses - Memorial attendance | Congo, Republic of the (Brazzaville) | 20,102 | 0.69% | 108 units |
- | 2000 | *LINK* official website; page: "2000 Report of Jehovah's Witnesses Worldwide " | Table: "Statistics: 2000 Report of Jehovah's Witnesses Worldwide "; Location: "Congo, Rep. of " | |
| Jehovah's Witnesses - Memorial attendance | Cook Islands | 238 | - | 4 units |
- | 1983 | Botting, Heather & Gary Botting. The Orwellian World of Jehovah's Witnesses. Toronto: University of Toronto Press (1984); pg. 53-59. | Table: "1983 Service Year Report of JWs Worldwide "; Data from columns: "No. of congs. " and "Memorial attendance " | |
| Jehovah's Witnesses - Memorial attendance | Cook Islands | 429 | 2.38% | 3 units |
- | 1997 | *LINK* official web site | From 1997 Statistics "Memorial attendance " column. Count of all who attend this once-a-year meeting, whether or not a "publisher " in full standing. Most would be considered adherents. | |
| Jehovah's Witnesses - Memorial attendance | Cook Islands | 362 | 1.89% | - | - | 1998 | *LINK* Jehovah's Witnesses official web site; section: "Statistics "; web page: "Worldwide Report " (viewed 16 April 1999). | Table: "1998 Report of Jehovah's Witnesses Worldwide "; "Memorial attendance " column indicates attendance at yearly communion meeting. | |
| Jehovah's Witnesses - Memorial attendance | Cook Islands | 387 | 2.03% | 2 units |
- | 2000 | *LINK* official website; page: "2000 Report of Jehovah's Witnesses Worldwide " | Table: "Statistics: 2000 Report of Jehovah's Witnesses Worldwide " | |
| Jehovah's Witnesses - Memorial attendance | Costa Rica | 20,351 | - | 148 units |
- | 1983 | Botting, Heather & Gary Botting. The Orwellian World of Jehovah's Witnesses. Toronto: University of Toronto Press (1984); pg. 53-59. | Table: "1983 Service Year Report of JWs Worldwide "; Data from columns: "No. of congs. " and "Memorial attendance " | |
| Jehovah's Witnesses - Memorial attendance | Costa Rica | 51,413 | 1.50% | 237 units |
- | 1997 | *LINK* official web site | From 1997 Statistics "Memorial attendance " column. Count of all who attend this once-a-year meeting, whether or not a "publisher " in full standing. Most would be considered adherents. | |
| Jehovah's Witnesses - Memorial attendance | Costa Rica | 45,610 | 1.33% | - | - | 1998 | *LINK* Jehovah's Witnesses official web site; section: "Statistics "; web page: "Worldwide Report " (viewed 16 April 1999). | Table: "1998 Report of Jehovah's Witnesses Worldwide "; "Memorial attendance " column indicates attendance at yearly communion meeting. | |
| Jehovah's Witnesses - Memorial attendance | Costa Rica | 47,534 | 1.31% | 239 units |
- | 2000 | *LINK* official website; page: "2000 Report of Jehovah's Witnesses Worldwide " | Table: "Statistics: 2000 Report of Jehovah's Witnesses Worldwide " | |
| Jehovah's Witnesses - Memorial attendance | Cote d'Ivoire | 6,284 | - | 47 units |
- | 1983 | Botting, Heather & Gary Botting. The Orwellian World of Jehovah's Witnesses. Toronto: University of Toronto Press (1984); pg. 53-59. | Table: "1983 Service Year Report of JWs Worldwide "; Data from columns: "No. of congs. " and "Memorial attendance " | |
| Jehovah's Witnesses - Memorial attendance | Cote d'Ivoire | 20,092 | 0.14% | 140 units |
- | 1997 | *LINK* official web site | From 1997 Statistics "Memorial attendance " column. Count of all who attend this once-a-year meeting, whether or not a "publisher " in full standing. Most would be considered adherents. |
Jehovah's Witnesses - Memorial attendance, continued ![]()