back to Jehovah's Witnesses, Chile
| Group | Where | Number of Adherents |
% of total pop. |
Number of congreg./ churches/ units |
Number of countries |
Year | Source | Quote/ Notes |
|
|---|---|---|---|---|---|---|---|---|---|
| Jehovah's Witnesses | Chile | 62,171 | 0.41% | 678 units |
- | 2000 | *LINK* official website; page: "2000 Report of Jehovah's Witnesses Worldwide " | Table: "Statistics: 2000 Report of Jehovah's Witnesses Worldwide "; 2000 Peak Witnesses | |
| Jehovah's Witnesses | Colombia | 20,779 | 0.07% | 289 units |
- | 1983 | Botting, Heather & Gary Botting. The Orwellian World of Jehovah's Witnesses. Toronto: University of Toronto Press (1984); pg. 53-59. | Table: "1983 Service Year Report of JWs Worldwide "; Adherent count here is from "1983 Peak Publishers " column | |
| Jehovah's Witnesses | Colombia | 90,192 | 0.24% | 989 units |
- | 1997 | *LINK* official web site | Adherent/member count is for "1997 Peak Witnesses "; Memorial attendance (annual sacrament meeting) for same year: 333,263. | |
| Jehovah's Witnesses | Colombia | 100,488 | 0.25% | 1,064 units |
- | 1998 | *LINK* Jehovah's Witnesses official web site; section: "Statistics "; web page: "Worldwide Report " (viewed 16 April 1999). | Table: "1998 Report of Jehovah's Witnesses Worldwide "; This adherent/member count is for "1998 Peak Witnesses " | |
| Jehovah's Witnesses | Colombia | 107,613 | 0.26% | 1,559 units |
- | 2000 | *LINK* official website; page: "2000 Report of Jehovah's Witnesses Worldwide " | Table: "Statistics: 2000 Report of Jehovah's Witnesses Worldwide "; 2000 Peak Witnesses | |
| Jehovah's Witnesses | Colorado | - | 0.40% | - | - | 1990 | Kosmin, B. & S. Lachman. One Nation Under God: Religion in Contemporary American Society; Harmony Books: New York (1993); pg. 88-93. | Table 3-1: Religious Composition of State Populations, 1990 (%). Self-identification of religious loyalty, phone survey w/ 113,000 people; by City U. of New York. | |
| Jehovah's Witnesses | Colorado | - | 1.00% | - | - | 2001 | *LINK* Kosmin, Barry A.; Egon Mayer; & Ariela Keysar. "American Religious Identity Survey. " 2001. City University of New York. | ARIS: Nationwide phone survey of 50,000 American adults; open-ended question: 'What is your religion, if any?'; Listed in table: "Jehovah's Witness " | |
| Jehovah's Witnesses | Comoros | 6 | 0.00% | - | - | 1997 | *LINK* official web site | Adherent/member count is for "1997 Peak Witnesses "; Memorial attendance (annual sacrament meeting) for same year: 26. | |
| Jehovah's Witnesses | Comoros | 7 | 0.00% | - | - | 1998 | *LINK* Jehovah's Witnesses official web site; section: "Statistics "; web page: "Worldwide Report " (viewed 16 April 1999). | Table: "1998 Report of Jehovah's Witnesses Worldwide "; This adherent/member count is for "1998 Peak Witnesses " | |
| Jehovah's Witnesses | 11 | 0.00% | - | - | - | 1983 | Botting, Heather & Gary Botting. The Orwellian World of Jehovah's Witnesses. Toronto: University of Toronto Press (1984); pg. 53-59. | Table: "1983 Service Year Report of JWs Worldwide "; Adherent count here is from "1983 Peak Publishers " column [ "Republic of the Congo "] | |
| Jehovah's Witnesses | Congo, Republic of the (Brazzaville) | 3,935 | 0.15% | 112 units |
- | 1997 | *LINK* official web site | Adherent/member count is for "1997 Peak Witnesses "; Memorial attendance (annual sacrament meeting) for same year: 20,144. [ "Republic of the Congo "] | |
| Jehovah's Witnesses | Congo, Republic of the (Brazzaville) | 3,850 | 0.14% | 106 units |
- | 1998 | *LINK* Jehovah's Witnesses official web site; section: "Statistics "; web page: "Worldwide Report " (viewed 16 April 1999). | Table: "1998 Report of Jehovah's Witnesses Worldwide "; This adherent/member count is for "1998 Peak Witnesses "; [Location listed in table as "Congo, Rep. of "] | |
| Jehovah's Witnesses | Congo, Republic of the (Brazzaville) | 4,050 | 0.14% | 108 units |
- | 2000 | *LINK* official website; page: "2000 Report of Jehovah's Witnesses Worldwide " | Table: "Statistics: 2000 Report of Jehovah's Witnesses Worldwide "; 2000 Peak Witnesses; Location: "Congo, Rep. of " | |
| Jehovah's Witnesses | Connecticut | - | 0.30% | - | - | 1990 | Kosmin, B. & S. Lachman. One Nation Under God: Religion in Contemporary American Society; Harmony Books: New York (1993); pg. 88-93. | Table 3-1: Religious Composition of State Populations, 1990 (%). Self-identification of religious loyalty, phone survey w/ 113,000 people; by City U. of New York. | |
| Jehovah's Witnesses | Connecticut | - | 0.00% | - | - | 2001 | *LINK* Kosmin, Barry A.; Egon Mayer; & Ariela Keysar. "American Religious Identity Survey. " 2001. City University of New York. | ARIS: Nationwide phone survey of 50,000 American adults; open-ended question: 'What is your religion, if any?'; Listed in table: "Jehovah's Witness "; Actual % between 0 and 0.5%, so sell was left blank. | |
| Jehovah's Witnesses | Cook Islands | 64 | 0.38% | 4 units |
- | 1983 | Botting, Heather & Gary Botting. The Orwellian World of Jehovah's Witnesses. Toronto: University of Toronto Press (1984); pg. 53-59. | Table: "1983 Service Year Report of JWs Worldwide "; Adherent count here is from "1983 Peak Publishers " column | |
| Jehovah's Witnesses | Cook Islands | 142 | 0.79% | 3 units |
- | 1997 | *LINK* official web site | Adherent/member count is for "1997 Peak Witnesses "; Memorial attendance (annual sacrament meeting) for same year: 429. | |
| Jehovah's Witnesses | Cook Islands | 135 | 0.71% | 3 units |
- | 1998 | *LINK* Jehovah's Witnesses official web site; section: "Statistics "; web page: "Worldwide Report " (viewed 16 April 1999). | Table: "1998 Report of Jehovah's Witnesses Worldwide "; This adherent/member count is for "1998 Peak Witnesses " | |
| Jehovah's Witnesses | Cook Islands | 157 | 0.82% | 2 units |
- | 2000 | *LINK* official website; page: "2000 Report of Jehovah's Witnesses Worldwide " | Table: "Statistics: 2000 Report of Jehovah's Witnesses Worldwide "; 2000 Peak Witnesses | |
| Jehovah's Witnesses | Costa Rica | 7,511 | 0.31% | 148 units |
- | 1983 | Botting, Heather & Gary Botting. The Orwellian World of Jehovah's Witnesses. Toronto: University of Toronto Press (1984); pg. 53-59. | Table: "1983 Service Year Report of JWs Worldwide "; Adherent count here is from "1983 Peak Publishers " column | |
| Jehovah's Witnesses | Costa Rica | 18,913 | 0.55% | 237 units |
- | 1997 | *LINK* official web site | Adherent/member count is for "1997 Peak Witnesses "; Memorial attendance (annual sacrament meeting) for same year: 51,413. | |
| Jehovah's Witnesses | Costa Rica | 19,393 | 0.57% | 241 units |
- | 1998 | *LINK* Jehovah's Witnesses official web site; section: "Statistics "; web page: "Worldwide Report " (viewed 16 April 1999). | Table: "1998 Report of Jehovah's Witnesses Worldwide "; This adherent/member count is for "1998 Peak Witnesses " | |
| Jehovah's Witnesses | Costa Rica | - | 1.00% | - | - | 1998 | *LINK* Nazarene web site: Nazarene World Mission Society; (major source: Johnstone's Operation World) | Table "Religions " | |
| Jehovah's Witnesses | Costa Rica | 19,880 | 0.55% | 239 units |
- | 2000 | *LINK* official website; page: "2000 Report of Jehovah's Witnesses Worldwide " | Table: "Statistics: 2000 Report of Jehovah's Witnesses Worldwide "; 2000 Peak Witnesses | |
| Jehovah's Witnesses | Cote d'Ivoire | 1,710 | 0.02% | 47 units |
- | 1983 | Botting, Heather & Gary Botting. The Orwellian World of Jehovah's Witnesses. Toronto: University of Toronto Press (1984); pg. 53-59. | Table: "1983 Service Year Report of JWs Worldwide "; Adherent count here is from "1983 Peak Publishers " column; Location listed as "Ivory Coast " | |
| Jehovah's Witnesses | Cote d'Ivoire | 5,592 | 0.04% | 140 units |
- | 1997 | *LINK* official web site | Adherent/member count is for "1997 Peak Witnesses "; Memorial attendance (annual sacrament meeting) for same year: 20,092. | |
| Jehovah's Witnesses | Cote d'Ivoire | 5,829 | 0.04% | 140 units |
- | 1998 | *LINK* Jehovah's Witnesses official web site; section: "Statistics "; web page: "Worldwide Report " (viewed 16 April 1999). | Table: "1998 Report of Jehovah's Witnesses Worldwide "; This adherent/member count is for "1998 Peak Witnesses " | |
| Jehovah's Witnesses | Cote d'Ivoire | 6,272 | 0.04% | 156 units |
- | 2000 | *LINK* official website; page: "2000 Report of Jehovah's Witnesses Worldwide " | Table: "Statistics: 2000 Report of Jehovah's Witnesses Worldwide "; 2000 Peak Witnesses | |
| Jehovah's Witnesses | Croatia | 5,133 | 0.11% | 66 units |
- | 1997 | *LINK* official web site | Adherent/member count is for "1997 Peak Witnesses "; Memorial attendance (annual sacrament meeting) for same year: 9,790. | |
| Jehovah's Witnesses | Croatia | 5,336 | 0.12% | 69 units |
- | 1998 | *LINK* Jehovah's Witnesses official web site; section: "Statistics "; web page: "Worldwide Report " (viewed 16 April 1999). | Table: "1998 Report of Jehovah's Witnesses Worldwide "; This adherent/member count is for "1998 Peak Witnesses " | |
| Jehovah's Witnesses | Croatia | 5,330 | 0.11% | 69 units |
- | 2000 | *LINK* official website; page: "2000 Report of Jehovah's Witnesses Worldwide " | Table: "Statistics: 2000 Report of Jehovah's Witnesses Worldwide "; 2000 Peak Witnesses | |
| Jehovah's Witnesses | Cuba | 76,250 | 0.69% | 1,100 units |
- | 1997 | *LINK* official web site | Adherent/member count is for "1997 Peak Witnesses "; Memorial attendance (annual sacrament meeting) for same year: 164,565. | |
| Jehovah's Witnesses | Cuba | 82,258 | 0.74% | 1,200 units |
- | 1998 | *LINK* Jehovah's Witnesses official web site; section: "Statistics "; web page: "Worldwide Report " (viewed 16 April 1999). | Table: "1998 Report of Jehovah's Witnesses Worldwide "; This adherent/member count is for "1998 Peak Witnesses " | |
| Jehovah's Witnesses | Cuba | 86,874 | 0.78% | 1,269 units |
- | 2000 | *LINK* official website; page: "2000 Report of Jehovah's Witnesses Worldwide " | Table: "Statistics: 2000 Report of Jehovah's Witnesses Worldwide "; 2000 Peak Witnesses | |
| Jehovah's Witnesses | Curaco | 980 | 0.60% | 11 units |
- | 1983 | Botting, Heather & Gary Botting. The Orwellian World of Jehovah's Witnesses. Toronto: University of Toronto Press (1984); pg. 53-59. | Table: "1983 Service Year Report of JWs Worldwide "; Adherent count here is from "1983 Peak Publishers " column | |
| Jehovah's Witnesses | Curaco | 1,555 | 1.03% | 20 units |
- | 1997 | *LINK* official web site | Adherent/member count is for "1997 Peak Witnesses "; Memorial attendance (annual sacrament meeting) for same year: 4,232. (Curaçao) | |
| Jehovah's Witnesses | Curaco | 1,552 | 1.06% | 20 units |
- | 1998 | *LINK* Jehovah's Witnesses official web site; section: "Statistics "; web page: "Worldwide Report " (viewed 16 April 1999). | Table: "1998 Report of Jehovah's Witnesses Worldwide "; This adherent/member count is for "1998 Peak Witnesses " | |
| Jehovah's Witnesses | Curaco | 1,434 | 1.00% | 20 units |
- | 2000 | *LINK* official website; page: "2000 Report of Jehovah's Witnesses Worldwide " | Table: "Statistics: 2000 Report of Jehovah's Witnesses Worldwide "; 2000 Peak Witnesses | |
| Jehovah's Witnesses | Cyprus | 1,051 | 0.21% | 13 units |
- | 1983 | Botting, Heather & Gary Botting. The Orwellian World of Jehovah's Witnesses. Toronto: University of Toronto Press (1984); pg. 53-59. | Table: "1983 Service Year Report of JWs Worldwide "; Adherent count here is from "1983 Peak Publishers " column | |
| Jehovah's Witnesses | Cyprus | 1,749 | 0.27% | 19 units |
- | 1997 | *LINK* official web site | Adherent/member count is for "1997 Peak Witnesses "; Memorial attendance (annual sacrament meeting) for same year: 3,339. | |
| Jehovah's Witnesses | Cyprus | 1,797 | 0.27% | 20 units |
- | 1998 | *LINK* Jehovah's Witnesses official web site; section: "Statistics "; web page: "Worldwide Report " (viewed 16 April 1999). | Table: "1998 Report of Jehovah's Witnesses Worldwide "; This adherent/member count is for "1998 Peak Witnesses " | |
| Jehovah's Witnesses | Cyprus | 1,812 | 0.27% | 22 units |
- | 2000 | *LINK* official website; page: "2000 Report of Jehovah's Witnesses Worldwide " | Table: "Statistics: 2000 Report of Jehovah's Witnesses Worldwide "; 2000 Peak Witnesses | |
| Jehovah's Witnesses | Czech Republic | 16,537 | 0.16% | 246 units |
- | 1997 | *LINK* official web site | Adherent/member count is for "1997 Peak Witnesses "; Memorial attendance (annual sacrament meeting) for same year: 32,965. | |
| Jehovah's Witnesses | Czech Republic | 17,061 | 0.17% | 241 units |
- | 1998 | *LINK* Jehovah's Witnesses official web site; section: "Statistics "; web page: "Worldwide Report " (viewed 16 April 1999). | Table: "1998 Report of Jehovah's Witnesses Worldwide "; This adherent/member count is for "1998 Peak Witnesses " | |
| Jehovah's Witnesses | Czech Republic | 16,418 | 0.16% | 240 units |
- | 2000 | *LINK* official website; page: "2000 Report of Jehovah's Witnesses Worldwide " | Table: "Statistics: 2000 Report of Jehovah's Witnesses Worldwide "; 2000 Peak Witnesses | |
| Jehovah's Witnesses | Delaware | - | 0.90% | - | - | 1990 | Kosmin, B. & S. Lachman. One Nation Under God: Religion in Contemporary American Society; Harmony Books: New York (1993); pg. 88-93. | Table 3-1: Religious Composition of State Populations, 1990 (%). Self-identification of religious loyalty, phone survey w/ 113,000 people; by City U. of New York. | |
| Jehovah's Witnesses | Delaware | - | 0.00% | - | - | 2001 | *LINK* Kosmin, Barry A.; Egon Mayer; & Ariela Keysar. "American Religious Identity Survey. " 2001. City University of New York. | ARIS: Nationwide phone survey of 50,000 American adults; open-ended question: 'What is your religion, if any?'; Listed in table: "Jehovah's Witness "; Actual % between 0 and 0.5%, so sell was left blank. | |
| Jehovah's Witnesses | Denmark | 14,023 | 0.27% | 694 units |
- | 1983 | Botting, Heather & Gary Botting. The Orwellian World of Jehovah's Witnesses. Toronto: University of Toronto Press (1984); pg. 53-59. | Table: "1983 Service Year Report of JWs Worldwide "; Adherent count here is from "1983 Peak Publishers " column | |
| Jehovah's Witnesses | Denmark | 19,000 | 0.38% | - | - | 1994 | *LINK* Rothstein, Mikael. "Patterns of Diffusion and Religious Globalization: An Empirical Survey of New Religious Movements " in Temenos 32 (1996), 195-220. (Viewed online, Temenos web site, 30 Jan. 1999); [Orig. source: "Jensen, Tim (ed.) 1994 Religionsguiden - en vejviser til flygtninges og indvandreres religioner og trossamfund i Danmark. Dansk Flygtningehjælp. Denmark. "] | "Denmark is a small country with a population of just over 5 million... There are approximately 25,000 Catholics, 19,000 Jehovah's Witnesses, 5,000 Jews, a similar number of Mormons and even smaller groups of Sikhs, Hindus and Buddhists of various denominations. " | |
| Jehovah's Witnesses | Denmark | 15,491 | 0.29% | 222 units |
- | 1997 | *LINK* official web site | Adherent/member count is for "1997 Peak Witnesses "; Memorial attendance (annual sacrament meeting) for same year: 23,675. | |
| Jehovah's Witnesses | Denmark | 15,234 | 0.29% | 222 units |
- | 1998 | *LINK* Jehovah's Witnesses official web site; section: "Statistics "; web page: "Worldwide Report " (viewed 16 April 1999). | Table: "1998 Report of Jehovah's Witnesses Worldwide "; This adherent/member count is for "1998 Peak Witnesses " | |
| Jehovah's Witnesses | Denmark | - | 0.50% | - | - | 1998 | *LINK* Nazarene web site: Nazarene World Mission Society; (major source: Johnstone's Operation World) | Table "Religions "; total population: 5,129,000 | |
| Jehovah's Witnesses | Denmark | 14,885 | 0.28% | 217 units |
- | 2000 | *LINK* official website; page: "2000 Report of Jehovah's Witnesses Worldwide " | Table: "Statistics: 2000 Report of Jehovah's Witnesses Worldwide "; 2000 Peak Witnesses | |
| Jehovah's Witnesses | Djibouti | 13 | 0.00% | 1 unit |
- | 1983 | Botting, Heather & Gary Botting. The Orwellian World of Jehovah's Witnesses. Toronto: University of Toronto Press (1984); pg. 53-59. | Table: "1983 Service Year Report of JWs Worldwide "; Adherent count here is from "1983 Peak Publishers " column | |
| Jehovah's Witnesses | Dominica | 518 | 0.70% | - | - | 1981 | *LINK* Library of Congress Country Studies | 73,795 total(1981). 1981 census: approx. 92% of pop. various Christian: Roman Catholics comprised 83%; Methodists, 5.3%; Seventh Day Adventists, 3.5%; Pentecostals, 3.2%; Baptists, 2.6%; Anglicans, 0.9%; Church of God, 0.8%, Jehovah's Witnesses, 0.7%. | |
| Jehovah's Witnesses | Dominica | 209 | 0.30% | 7 units |
- | 1983 | Botting, Heather & Gary Botting. The Orwellian World of Jehovah's Witnesses. Toronto: University of Toronto Press (1984); pg. 53-59. | Table: "1983 Service Year Report of JWs Worldwide "; Adherent count here is from "1983 Peak Publishers " column | |
| Jehovah's Witnesses | Dominica | 346 | 0.48% | 6 units |
- | 1997 | *LINK* official web site | Adherent/member count is for "1997 Peak Witnesses "; Memorial attendance (annual sacrament meeting) for same year: 905. | |
| Jehovah's Witnesses | Dominica | 359 | 0.50% | 8 units |
- | 1998 | *LINK* Jehovah's Witnesses official web site; section: "Statistics "; web page: "Worldwide Report " (viewed 16 April 1999). | Table: "1998 Report of Jehovah's Witnesses Worldwide "; This adherent/member count is for "1998 Peak Witnesses " | |
| Jehovah's Witnesses | Dominica | - | 1.00% | - | - | 1998 | *LINK* Nazarene web site: Nazarene World Mission Society; (major source: Johnstone's Operation World) | Table "Religions " | |
| Jehovah's Witnesses | Dominica | 347 | 0.48% | 8 units |
- | 2000 | *LINK* official website; page: "2000 Report of Jehovah's Witnesses Worldwide " | Table: "Statistics: 2000 Report of Jehovah's Witnesses Worldwide "; 2000 Peak Witnesses | |
| Jehovah's Witnesses | Dominican Republic | 7,709 | 0.14% | 131 units |
- | 1983 | Botting, Heather & Gary Botting. The Orwellian World of Jehovah's Witnesses. Toronto: University of Toronto Press (1984); pg. 53-59. | Table: "1983 Service Year Report of JWs Worldwide "; Adherent count here is from "1983 Peak Publishers " column | |
| Jehovah's Witnesses | Dominican Republic | 21,007 | 0.29% | 320 units |
- | 1997 | *LINK* official web site | Adherent/member count is for "1997 Peak Witnesses "; Memorial attendance (annual sacrament meeting) for same year: 81,237. | |
| Jehovah's Witnesses | Dominican Republic | 22,701 | 0.28% | 333 units |
- | 1998 | *LINK* Jehovah's Witnesses official web site; section: "Statistics "; web page: "Worldwide Report " (viewed 16 April 1999). | Table: "1998 Report of Jehovah's Witnesses Worldwide "; This adherent/member count is for "1998 Peak Witnesses " | |
| Jehovah's Witnesses | Dominican Republic | - | 0.50% | - | - | 1998 | *LINK* Nazarene web site: Nazarene World Mission Society; (major source: Johnstone's Operation World) | Table "Religions " |
Jehovah's Witnesses, continued ![]()