back to Evangelical Presbyterian Church, USA
| Group | Where | Number of Adherents |
% of total pop. |
Number of congreg./ churches/ units |
Number of countries |
Year | Source | Quote/ Notes |
|---|---|---|---|---|---|---|---|---|
| Evangelical Presbyterian Church | Virginia | 1,698 | 0.03% | 8 units |
- | 1990 | Glenmary Research Center. Churches & Church Membership in U.S., 1990. | By-county org. reports, figures from 'Churches' & inclusive 'Adherents' columns. More exclusive 'members': 1,653. [Listed as 'Evangelical Presbyterian Church.'] |
| Evangelical Presbyterian Church | Washington | 640 | 0.01% | 3 units |
- | 1990 | Glenmary Research Center. Churches & Church Membership in U.S., 1990. | By-county org. reports, figures from 'Churches' & inclusive 'Adherents' columns. More exclusive 'members': 625. [Listed as 'Evangelical Presbyterian Church.'] |
| Evangelical Presbyterian Church | West Virginia | - | - | 1 unit |
- | 1990 | Glenmary Research Center. Churches & Church Membership in U.S., 1990. | By-county org. reports, figures from 'Churches' & inclusive 'Adherents' columns. [Listed as 'Evangelical Presbyterian Church.'] |
| Evangelical Presbyterian Church | world | 56,000 | - | 180 units |
2 countries |
1993 | Bedell, Kenneth (ed.). Yearbook of American & Canadian Churches 1993. Abingdon Press: Nashville, Tenn (1993); pg. 88. | "The EPC... is a conservative denomination of 11 geographic presbyteries--10 in the United States, and one in Argentina. From its inception, with 12 churches, the EPS has grown to 180 churches with a membership of over 56,000. " |
| Evangelical Presbyterian Church | world | 5,600 | - | 180 units |
- | 1993 | Mead, Frank S. (revised by Samuel S. Hill), Handbook of Denominations in the United States (10th Ed.), Abingdon Press: Nashville, Tenn. (1995). | - |
| Evangelical Protestant Church | Slovenia | - | - | - | - | 1998 | Gall, Timothy L. (ed). Worldmark Encyclopedia of Culture & Daily Life: Vol. 4 - Europe. Cleveland, OH: Eastword Publications Development (1998); pg. 359-360. | "Slovenes are mostly Roman Catholic... 90% of Slovenes claim to be nominally Catholic... Small numbers of people belong to other religious groups. The Evangelical Protestant Church (Lutheran), established during the 16th-century Reformation movement, is the oldest. " |
| Evangelical Synod of North America | New York: Buffalo | 10,634 | - | 20 units |
- | 1926 | Finke, Roger & Rodney Stark. The Churching of America, 1776-1990. New Brunswick, NJ: Rutgers University Press (1992; 3rd printing 1997). [Orig. source: 1926 U.S. govt. census from Bureau of the Census, 1930, vol. 1]; pg. 8. | "Table 31. Number of churches, membership [incl. children]... 1926 "; Reports prepared by pastors/boards of elders. Listed in table as Evangelical Synod of North America. |
| Evangelical Synod of North America | world | 281,500 | - | - | - | 1934 | Ahlstrom, Sydney E. A Religious History of the American People; Yale University Press: New Haven & London (1973); pg. 755. | "In 1934, when its [Evangelical Synod of North America] membership had reached 281,500, it [merged] with the German Reformed church... " [later merged with Congregational Christian church to form United Church of Christ] |
| Evangelical United Brethren Church | North America | 743,200 | - | - | - | 1959 | Stuber, Stanley I. How We Got Our Denominations: A Primer on Church History. New York: Association Press Revised Ed., 1959); pg. 234. | "The Evangelical United Brethren Church has a constituent membership in the United States and Canada of approximately 743,200, with an additional 125,000 in the mission field abroad. There are some 4,370 churches and 2,574 ministers. " |
| Evangelical United Brethren Church | world | 700,000 | - | - | - | 1946 | Allen, Charles L. Meet the Methodists: An Introduction to the United Methodist Church. Nashville: Abingdon Press (1986); pg. 44. | "The [Evangelical Association] split in 1894, primarily over the use of the German language... The two groups, the United Evangelical Church and the Evangelical Association, rejoined in 1922, forming the Evangelical Church. When the Evangelical Alliance joined with the United Brethren to form The Evangelical United Brethren Church in November, 1946, the new denomination had more than 700,000 members. " |
| Evangelical United Brethren Church | world | 868,200 | - | 4,370 units |
- | 1959 | Stuber, Stanley I. How We Got Our Denominations: A Primer on Church History. New York: Association Press Revised Ed., 1959); pg. 234. | "The Evangelical United Brethren Church has a constituent membership in the United States and Canada of approximately 743,200, with an additional 125,000 in the mission field abroad. There are some 4,370 churches and 2,574 ministers. " |
| Evangelical Wesleyan Church | USA | - | - | - | 1 country |
1991 | Melton, J. Gordon (ed.) The Encyclopedia of American Religions: Vol. 1. Tarrytown, NY: Triumph Books (1991); Chapter: Holiness Family; section: Glenn Griffith Movement; pg. 226. | "Evangelical Wesleyan Church... Membership: Not reported. Membership is concentrated in Nebraska, Pennsylvania, and New York. " |
| Evangelical/Born Again | Alabama | - | 0.40% | - | - | 1990 | Kosmin, B. & S. Lachman. One Nation Under God: Religion in Contemporary American Society; Harmony Books: New York (1993); pg. 88-93. | Table 3-1: Religious Composition of State Populations, 1990 (%). Self-identification of religious loyalty, phone survey w/ 113,000 people; by City U. of New York. |
| Evangelical/Born Again | Arizona | - | 0.40% | - | - | 1990 | Kosmin, B. & S. Lachman. One Nation Under God: Religion in Contemporary American Society; Harmony Books: New York (1993); pg. 88-93. | Table 3-1: Religious Composition of State Populations, 1990 (%). Self-identification of religious loyalty, phone survey w/ 113,000 people; by City U. of New York. |
| Evangelical/Born Again | Arkansas | - | 0.00% | - | - | 1990 | Kosmin, B. & S. Lachman. One Nation Under God: Religion in Contemporary American Society; Harmony Books: New York (1993); pg. 88-93. | Table 3-1: Religious Composition of State Populations, 1990 (%). Self-identification of religious loyalty, phone survey w/ 113,000 people; by City U. of New York. |
| Evangelical/Born Again | California | - | 0.30% | - | - | 1990 | Kosmin, B. & S. Lachman. One Nation Under God: Religion in Contemporary American Society; Harmony Books: New York (1993); pg. 88-93. | Table 3-1: Religious Composition of State Populations, 1990 (%). Self-identification of religious loyalty, phone survey w/ 113,000 people; by City U. of New York. |
| Evangelical/Born Again | Colorado | - | 0.40% | - | - | 1990 | Kosmin, B. & S. Lachman. One Nation Under God: Religion in Contemporary American Society; Harmony Books: New York (1993); pg. 88-93. | Table 3-1: Religious Composition of State Populations, 1990 (%). Self-identification of religious loyalty, phone survey w/ 113,000 people; by City U. of New York. |
| Evangelical/Born Again | Connecticut | - | 0.10% | - | - | 1990 | Kosmin, B. & S. Lachman. One Nation Under God: Religion in Contemporary American Society; Harmony Books: New York (1993); pg. 88-93. | Table 3-1: Religious Composition of State Populations, 1990 (%). Self-identification of religious loyalty, phone survey w/ 113,000 people; by City U. of New York. |
| Evangelical/Born Again | Delaware | - | 0.00% | - | - | 1990 | Kosmin, B. & S. Lachman. One Nation Under God: Religion in Contemporary American Society; Harmony Books: New York (1993); pg. 88-93. | Table 3-1: Religious Composition of State Populations, 1990 (%). Self-identification of religious loyalty, phone survey w/ 113,000 people; by City U. of New York. |
| Evangelical/Born Again | Florida | - | 0.20% | - | - | 1990 | Kosmin, B. & S. Lachman. One Nation Under God: Religion in Contemporary American Society; Harmony Books: New York (1993); pg. 88-93. | Table 3-1: Religious Composition of State Populations, 1990 (%). Self-identification of religious loyalty, phone survey w/ 113,000 people; by City U. of New York. |
| Evangelical/Born Again | Georgia, USA | - | 0.20% | - | - | 1990 | Kosmin, B. & S. Lachman. One Nation Under God: Religion in Contemporary American Society; Harmony Books: New York (1993); pg. 88-93. | Table 3-1: Religious Composition of State Populations, 1990 (%). Self-identification of religious loyalty, phone survey w/ 113,000 people; by City U. of New York. |
| Evangelical/Born Again | Idaho | - | 0.20% | - | - | 1990 | Kosmin, B. & S. Lachman. One Nation Under God: Religion in Contemporary American Society; Harmony Books: New York (1993); pg. 88-93. | Table 3-1: Religious Composition of State Populations, 1990 (%). Self-identification of religious loyalty, phone survey w/ 113,000 people; by City U. of New York. |
| Evangelical/Born Again | Illinois | - | 0.70% | - | - | 1990 | Kosmin, B. & S. Lachman. One Nation Under God: Religion in Contemporary American Society; Harmony Books: New York (1993); pg. 88-93. | Table 3-1: Religious Composition of State Populations, 1990 (%). Self-identification of religious loyalty, phone survey w/ 113,000 people; by City U. of New York. |
| Evangelical/Born Again | Indiana | - | 0.20% | - | - | 1990 | Kosmin, B. & S. Lachman. One Nation Under God: Religion in Contemporary American Society; Harmony Books: New York (1993); pg. 88-93. | Table 3-1: Religious Composition of State Populations, 1990 (%). Self-identification of religious loyalty, phone survey w/ 113,000 people; by City U. of New York. |
| Evangelical/Born Again | Iowa | - | 0.80% | - | - | 1990 | Kosmin, B. & S. Lachman. One Nation Under God: Religion in Contemporary American Society; Harmony Books: New York (1993); pg. 88-93. | Table 3-1: Religious Composition of State Populations, 1990 (%). Self-identification of religious loyalty, phone survey w/ 113,000 people; by City U. of New York. |
| Evangelical/Born Again | Kansas | - | 0.10% | - | - | 1990 | Kosmin, B. & S. Lachman. One Nation Under God: Religion in Contemporary American Society; Harmony Books: New York (1993); pg. 88-93. | Table 3-1: Religious Composition of State Populations, 1990 (%). Self-identification of religious loyalty, phone survey w/ 113,000 people; by City U. of New York. |
| Evangelical/Born Again | Kentucky | - | 0.10% | - | - | 1990 | Kosmin, B. & S. Lachman. One Nation Under God: Religion in Contemporary American Society; Harmony Books: New York (1993); pg. 88-93. | Table 3-1: Religious Composition of State Populations, 1990 (%). Self-identification of religious loyalty, phone survey w/ 113,000 people; by City U. of New York. |
| Evangelical/Born Again | Louisiana | - | 0.10% | - | - | 1990 | Kosmin, B. & S. Lachman. One Nation Under God: Religion in Contemporary American Society; Harmony Books: New York (1993); pg. 88-93. | Table 3-1: Religious Composition of State Populations, 1990 (%). Self-identification of religious loyalty, phone survey w/ 113,000 people; by City U. of New York. |
| Evangelical/Born Again | Maine | - | 0.10% | - | - | 1990 | Kosmin, B. & S. Lachman. One Nation Under God: Religion in Contemporary American Society; Harmony Books: New York (1993); pg. 88-93. | Table 3-1: Religious Composition of State Populations, 1990 (%). Self-identification of religious loyalty, phone survey w/ 113,000 people; by City U. of New York. |
| Evangelical/Born Again | Maryland | - | 0.20% | - | - | 1990 | Kosmin, B. & S. Lachman. One Nation Under God: Religion in Contemporary American Society; Harmony Books: New York (1993); pg. 88-93. | Table 3-1: Religious Composition of State Populations, 1990 (%). Self-identification of religious loyalty, phone survey w/ 113,000 people; by City U. of New York. |
| Evangelical/Born Again | Massachusetts | - | 0.40% | - | - | 1990 | Kosmin, B. & S. Lachman. One Nation Under God: Religion in Contemporary American Society; Harmony Books: New York (1993); pg. 88-93. | Table 3-1: Religious Composition of State Populations, 1990 (%). Self-identification of religious loyalty, phone survey w/ 113,000 people; by City U. of New York. |
| Evangelical/Born Again | Michigan | - | 0.40% | - | - | 1990 | Kosmin, B. & S. Lachman. One Nation Under God: Religion in Contemporary American Society; Harmony Books: New York (1993); pg. 88-93. | Table 3-1: Religious Composition of State Populations, 1990 (%). Self-identification of religious loyalty, phone survey w/ 113,000 people; by City U. of New York. |
| Evangelical/Born Again | Minnesota | - | 0.90% | - | - | 1990 | Kosmin, B. & S. Lachman. One Nation Under God: Religion in Contemporary American Society; Harmony Books: New York (1993); pg. 88-93. | Table 3-1: Religious Composition of State Populations, 1990 (%). Self-identification of religious loyalty, phone survey w/ 113,000 people; by City U. of New York. |
| Evangelical/Born Again | Mississippi | - | 0.00% | - | - | 1990 | Kosmin, B. & S. Lachman. One Nation Under God: Religion in Contemporary American Society; Harmony Books: New York (1993); pg. 88-93. | Table 3-1: Religious Composition of State Populations, 1990 (%). Self-identification of religious loyalty, phone survey w/ 113,000 people; by City U. of New York. |
| Evangelical/Born Again | Missouri | - | 0.70% | - | - | 1990 | Kosmin, B. & S. Lachman. One Nation Under God: Religion in Contemporary American Society; Harmony Books: New York (1993); pg. 88-93. | Table 3-1: Religious Composition of State Populations, 1990 (%). Self-identification of religious loyalty, phone survey w/ 113,000 people; by City U. of New York. |
| Evangelical/Born Again | Montana | - | 1.10% | - | - | 1990 | Kosmin, B. & S. Lachman. One Nation Under God: Religion in Contemporary American Society; Harmony Books: New York (1993); pg. 88-93. | Table 3-1: Religious Composition of State Populations, 1990 (%). Self-identification of religious loyalty, phone survey w/ 113,000 people; by City U. of New York. |
| Evangelical/Born Again | Nebraska | - | 0.60% | - | - | 1990 | Kosmin, B. & S. Lachman. One Nation Under God: Religion in Contemporary American Society; Harmony Books: New York (1993); pg. 88-93. | Table 3-1: Religious Composition of State Populations, 1990 (%). Self-identification of religious loyalty, phone survey w/ 113,000 people; by City U. of New York. |
| Evangelical/Born Again | Nevada | - | 0.20% | - | - | 1990 | Kosmin, B. & S. Lachman. One Nation Under God: Religion in Contemporary American Society; Harmony Books: New York (1993); pg. 88-93. | Table 3-1: Religious Composition of State Populations, 1990 (%). Self-identification of religious loyalty, phone survey w/ 113,000 people; by City U. of New York. |
| Evangelical/Born Again | New Hampshire | - | 0.70% | - | - | 1990 | Kosmin, B. & S. Lachman. One Nation Under God: Religion in Contemporary American Society; Harmony Books: New York (1993); pg. 88-93. | Table 3-1: Religious Composition of State Populations, 1990 (%). Self-identification of religious loyalty, phone survey w/ 113,000 people; by City U. of New York. |
| Evangelical/Born Again | New Jersey | - | 0.10% | - | - | 1990 | Kosmin, B. & S. Lachman. One Nation Under God: Religion in Contemporary American Society; Harmony Books: New York (1993); pg. 88-93. | Table 3-1: Religious Composition of State Populations, 1990 (%). Self-identification of religious loyalty, phone survey w/ 113,000 people; by City U. of New York. |
| Evangelical/Born Again | New Mexico | - | 0.10% | - | - | 1990 | Kosmin, B. & S. Lachman. One Nation Under God: Religion in Contemporary American Society; Harmony Books: New York (1993); pg. 88-93. | Table 3-1: Religious Composition of State Populations, 1990 (%). Self-identification of religious loyalty, phone survey w/ 113,000 people; by City U. of New York. |
| Evangelical/Born Again | New York | - | 0.30% | - | - | 1990 | Kosmin, B. & S. Lachman. One Nation Under God: Religion in Contemporary American Society; Harmony Books: New York (1993); pg. 88-93. | Table 3-1: Religious Composition of State Populations, 1990 (%). Self-identification of religious loyalty, phone survey w/ 113,000 people; by City U. of New York. |
| Evangelical/Born Again | North Carolina | - | 0.00% | - | - | 1990 | Kosmin, B. & S. Lachman. One Nation Under God: Religion in Contemporary American Society; Harmony Books: New York (1993); pg. 88-93. | Table 3-1: Religious Composition of State Populations, 1990 (%). Self-identification of religious loyalty, phone survey w/ 113,000 people; by City U. of New York. |
| Evangelical/Born Again | North Dakota | - | 1.50% | - | - | 1990 | Kosmin, B. & S. Lachman. One Nation Under God: Religion in Contemporary American Society; Harmony Books: New York (1993); pg. 88-93. | Table 3-1: Religious Composition of State Populations, 1990 (%). Self-identification of religious loyalty, phone survey w/ 113,000 people; by City U. of New York. |
| Evangelical/Born Again | Ohio | - | 0.30% | - | - | 1990 | Kosmin, B. & S. Lachman. One Nation Under God: Religion in Contemporary American Society; Harmony Books: New York (1993); pg. 88-93. | Table 3-1: Religious Composition of State Populations, 1990 (%). Self-identification of religious loyalty, phone survey w/ 113,000 people; by City U. of New York. |
| Evangelical/Born Again | Oklahoma | - | 0.10% | - | - | 1990 | Kosmin, B. & S. Lachman. One Nation Under God: Religion in Contemporary American Society; Harmony Books: New York (1993); pg. 88-93. | Table 3-1: Religious Composition of State Populations, 1990 (%). Self-identification of religious loyalty, phone survey w/ 113,000 people; by City U. of New York. |
| Evangelical/Born Again | Oregon | - | 0.40% | - | - | 1990 | Kosmin, B. & S. Lachman. One Nation Under God: Religion in Contemporary American Society; Harmony Books: New York (1993); pg. 88-93. | Table 3-1: Religious Composition of State Populations, 1990 (%). Self-identification of religious loyalty, phone survey w/ 113,000 people; by City U. of New York. |
| Evangelical/Born Again | Pennsylvania | - | 0.60% | - | - | 1990 | Kosmin, B. & S. Lachman. One Nation Under God: Religion in Contemporary American Society; Harmony Books: New York (1993); pg. 88-93. | Table 3-1: Religious Composition of State Populations, 1990 (%). Self-identification of religious loyalty, phone survey w/ 113,000 people; by City U. of New York. |
| Evangelical/Born Again | Rhode Island | - | 0.20% | - | - | 1990 | Kosmin, B. & S. Lachman. One Nation Under God: Religion in Contemporary American Society; Harmony Books: New York (1993); pg. 88-93. | Table 3-1: Religious Composition of State Populations, 1990 (%). Self-identification of religious loyalty, phone survey w/ 113,000 people; by City U. of New York. |
| Evangelical/Born Again | South Carolina | - | 0.00% | - | - | 1990 | Kosmin, B. & S. Lachman. One Nation Under God: Religion in Contemporary American Society; Harmony Books: New York (1993); pg. 88-93. | Table 3-1: Religious Composition of State Populations, 1990 (%). Self-identification of religious loyalty, phone survey w/ 113,000 people; by City U. of New York. |
| Evangelical/Born Again | South Dakota | - | 0.70% | - | - | 1990 | Kosmin, B. & S. Lachman. One Nation Under God: Religion in Contemporary American Society; Harmony Books: New York (1993); pg. 88-93. | Table 3-1: Religious Composition of State Populations, 1990 (%). Self-identification of religious loyalty, phone survey w/ 113,000 people; by City U. of New York. |
| Evangelical/Born Again | Tennessee | - | 0.00% | - | - | 1990 | Kosmin, B. & S. Lachman. One Nation Under God: Religion in Contemporary American Society; Harmony Books: New York (1993); pg. 88-93. | Table 3-1: Religious Composition of State Populations, 1990 (%). Self-identification of religious loyalty, phone survey w/ 113,000 people; by City U. of New York. |
| Evangelical/Born Again | Texas | - | 0.10% | - | - | 1990 | Kosmin, B. & S. Lachman. One Nation Under God: Religion in Contemporary American Society; Harmony Books: New York (1993); pg. 88-93. | Table 3-1: Religious Composition of State Populations, 1990 (%). Self-identification of religious loyalty, phone survey w/ 113,000 people; by City U. of New York. |
| Evangelical/Born Again | USA | - | 0.30% | - | - | 1990 | Kosmin, B. & S. Lachman. One Nation Under God: Religion in Contemporary American Society; Harmony Books: New York (1993); pg. 88-93. | Table 3-1: Religious Composition of State Populations, 1990 (%). Self-identification of religious loyalty, phone survey w/ 113,000 people; by City U. of New York. |
| Evangelical/Born Again | Utah | - | 0.30% | - | - | 1990 | Kosmin, B. & S. Lachman. One Nation Under God: Religion in Contemporary American Society; Harmony Books: New York (1993); pg. 88-93. | Table 3-1: Religious Composition of State Populations, 1990 (%). Self-identification of religious loyalty, phone survey w/ 113,000 people; by City U. of New York. |
| Evangelical/Born Again | Vermont | - | 0.20% | - | - | 1990 | Kosmin, B. & S. Lachman. One Nation Under God: Religion in Contemporary American Society; Harmony Books: New York (1993); pg. 88-93. | Table 3-1: Religious Composition of State Populations, 1990 (%). Self-identification of religious loyalty, phone survey w/ 113,000 people; by City U. of New York. |
| Evangelical/Born Again | Virginia | - | 0.10% | - | - | 1990 | Kosmin, B. & S. Lachman. One Nation Under God: Religion in Contemporary American Society; Harmony Books: New York (1993); pg. 88-93. | Table 3-1: Religious Composition of State Populations, 1990 (%). Self-identification of religious loyalty, phone survey w/ 113,000 people; by City U. of New York. |
| Evangelical/Born Again | Washington | - | 0.40% | - | - | 1990 | Kosmin, B. & S. Lachman. One Nation Under God: Religion in Contemporary American Society; Harmony Books: New York (1993); pg. 88-93. | Table 3-1: Religious Composition of State Populations, 1990 (%). Self-identification of religious loyalty, phone survey w/ 113,000 people; by City U. of New York. |
| Evangelical/Born Again | Washington, D.C. | - | 0.00% | - | - | 1990 | Kosmin, B. & S. Lachman. One Nation Under God: Religion in Contemporary American Society; Harmony Books: New York (1993); pg. 88-93. | Table 3-1: Religious Composition of State Populations, 1990 (%). Self-identification of religious loyalty, phone survey w/ 113,000 people; by City U. of New York. [Geographic region in this table is listed as "District of Columbia ", not "Washington, D.C. "] |
| Evangelical/Born Again | West Virginia | - | 0.30% | - | - | 1990 | Kosmin, B. & S. Lachman. One Nation Under God: Religion in Contemporary American Society; Harmony Books: New York (1993); pg. 88-93. | Table 3-1: Religious Composition of State Populations, 1990 (%). Self-identification of religious loyalty, phone survey w/ 113,000 people; by City U. of New York. |
| Evangelical/Born Again | Wisconsin | - | 0.50% | - | - | 1990 | Kosmin, B. & S. Lachman. One Nation Under God: Religion in Contemporary American Society; Harmony Books: New York (1993); pg. 88-93. | Table 3-1: Religious Composition of State Populations, 1990 (%). Self-identification of religious loyalty, phone survey w/ 113,000 people; by City U. of New York. |
| Evangelical/Born Again | Wyoming | - | 0.20% | - | - | 1990 | Kosmin, B. & S. Lachman. One Nation Under God: Religion in Contemporary American Society; Harmony Books: New York (1993); pg. 88-93. | Table 3-1: Religious Composition of State Populations, 1990 (%). Self-identification of religious loyalty, phone survey w/ 113,000 people; by City U. of New York. |
| Evangelische Bruder-Unitat (Herrnhuter Brudergemeinde) | Germany | 7,200 | - | - | - | 1999 | *LINK* web site: "Religionswissenschaftlicher Medien- und Informationsdienst e.V. " [REMID: Religious Studies Media and Information Service, Marburg, Germany]; web page: "Informationen und Standpunkte " (viewed 2 Aug. 1999). | Table: "Religious communities in Germany: Numbers of members " [data published July, 1999]; Listed as "Evangelische Brüder-Unität (Herrnhuter Brüdergemeinde) " in table. Source: REMID. |
| Evangelische Kirche in Deutschland | Germany | 27,400,000 | - | - | - | 1997 | *LINK* web page: "Religion News of the World "; collected by Ph. Keulemans - Update: 30/11/1998. (viewed 5 July 1999). Date section: November 25 [1998]: "Membership Dwindles in almost all German Protestant Churches " [Orig. source: Idea/GC] | "Almost all Protestant churches in Germany are shrinking. Still, free churches are less hit than the main line Protestant Church in Germany (EKD).Between 1985 and 1997, membership in this church decreased by 9.3% to 27.4 million, while the five largest evangelical churches lost a total of 2.3 per cent. " |
| Evangelische Kirche in Deutschland | Germany | 27,400,000 | - | - | - | 1998 | *LINK* web site: "Religionswissenschaftlicher Medien- und Informationsdienst e.V. " [REMID: Religious Studies Media and Information Service, Marburg, Germany]; web page: "Informationen und Standpunkte " (viewed 2 Aug. 1999). | Table: "Religious communities in Germany: Numbers of members " [data published July, 1999]; Listed as "Evangelische Kirche in Deutschland " in table. Source: APD 12/98. |
Evangelische Kirche in Deutschland, continued ![]()