back to Church of God, Colorado
| Group | Where | Number of Adherents |
% of total pop. |
Number of congreg./ churches/ units |
Number of countries |
Year | Source | Quote/ Notes |
|---|---|---|---|---|---|---|---|---|
| Church of God | Connecticut | - | 0.00% | - | - | 2001 | *LINK* Kosmin, Barry A.; Egon Mayer; & Ariela Keysar. "American Religious Identity Survey. " 2001. City University of New York. | ARIS: Nationwide phone survey of 50,000 American adults; open-ended question: 'What is your religion, if any?'; Listed in table: "Church of God "; Actual % between 0 and 0.5%, so sell was left blank. |
| Church of God | Delaware | - | 0.00% | - | - | 2001 | *LINK* Kosmin, Barry A.; Egon Mayer; & Ariela Keysar. "American Religious Identity Survey. " 2001. City University of New York. | ARIS: Nationwide phone survey of 50,000 American adults; open-ended question: 'What is your religion, if any?'; Listed in table: "Church of God "; Actual % between 0 and 0.5%, so sell was left blank. |
| Church of God | Dominica | 592 | 0.80% | - | - | 1981 | *LINK* Library of Congress Country Studies | 73,795 total(1981). 1981 census: approx. 92% of pop. various Christian: Roman Catholics comprised 83%; Methodists, 5.3%; Seventh Day Adventists, 3.5%; Pentecostals, 3.2%; Baptists, 2.6%; Anglicans, 0.9%; Church of God, 0.8%, Jehovah's Witnesses, 0.7%. |
| Church of God | El Salvador | 3,000 | 0.08% | - | - | 1974 | Haverstock, Nathan A. & John P. Hoover. El Salvador in Pictures (Visual Geography Series). New York: Sterling Publishing, Inc. (1974); pg. 28, 40. | "El Salvador has nearly 3,900,000 people... "; Pg. 40: "Most Protestants in El Salvador are affiliated with the Pentecostal churches, with about 10,000 members, and the Assemblies of God, with 9,000. The Seventh Day Adventists and the Church of God each claim to have more than 3,000 members. " |
| Church of God | Florida | - | 1.00% | - | - | 2001 | *LINK* Kosmin, Barry A.; Egon Mayer; & Ariela Keysar. "American Religious Identity Survey. " 2001. City University of New York. | ARIS: Nationwide phone survey of 50,000 American adults; open-ended question: 'What is your religion, if any?'; Listed in table: "Church of God " |
| Church of God | Georgia, USA | - | 1.00% | - | - | 2001 | *LINK* Kosmin, Barry A.; Egon Mayer; & Ariela Keysar. "American Religious Identity Survey. " 2001. City University of New York. | ARIS: Nationwide phone survey of 50,000 American adults; open-ended question: 'What is your religion, if any?'; Listed in table: "Church of God " |
| Church of God | Georgia: Coweta County | 111 | 0.20% | - | - | 1990 | *LINK* Satterthwaite, Sallie. "Census shows thousands involved in churches " on web site: "The Citizen Online " (Fayette County, Georgia, USA newspaper); web page: "The Citizen Church FactFinder " (Dec. 1996 - December 1997). (Viewed online 17 April 1999). | "Data from the 1990 U.S. Census indicate that Coweta County's [Georgia, USA] population was 53,853 while Fayette's was 62,415... In Coweta County... There were 365 Roman Catholics, or 0.7%, and 111 members of the Church of God, or 0.2%. " |
| Church of God | Georgia: Fayette County | 258 | 0.40% | - | - | 1990 | *LINK* Satterthwaite, Sallie. "Census shows thousands involved in churches " on web site: "The Citizen Online " (Fayette County, Georgia, USA newspaper); web page: "The Citizen Church FactFinder " (Dec. 1996 - December 1997). (Viewed online 17 April 1999). | "Data from the 1990 U.S. Census indicate that Coweta County's [Georgia, USA] population was 53,853 while Fayette's was 62,415... Fayette County data reported... The Church of God, with 258 members, represented 0.4% of the population. " |
| Church of God | Idaho | - | 0.00% | - | - | 2001 | *LINK* Kosmin, Barry A.; Egon Mayer; & Ariela Keysar. "American Religious Identity Survey. " 2001. City University of New York. | ARIS: Nationwide phone survey of 50,000 American adults; open-ended question: 'What is your religion, if any?'; Listed in table: "Church of God "; Actual % between 0 and 0.5%, so sell was left blank. |
| Church of God | Illinois | - | 0.00% | - | - | 2001 | *LINK* Kosmin, Barry A.; Egon Mayer; & Ariela Keysar. "American Religious Identity Survey. " 2001. City University of New York. | ARIS: Nationwide phone survey of 50,000 American adults; open-ended question: 'What is your religion, if any?'; Listed in table: "Church of God "; Actual % between 0 and 0.5%, so sell was left blank. |
| Church of God | Indiana | - | 1.00% | - | - | 2001 | *LINK* Kosmin, Barry A.; Egon Mayer; & Ariela Keysar. "American Religious Identity Survey. " 2001. City University of New York. | ARIS: Nationwide phone survey of 50,000 American adults; open-ended question: 'What is your religion, if any?'; Listed in table: "Church of God " |
| Church of God | Iowa | - | 0.00% | - | - | 2001 | *LINK* Kosmin, Barry A.; Egon Mayer; & Ariela Keysar. "American Religious Identity Survey. " 2001. City University of New York. | ARIS: Nationwide phone survey of 50,000 American adults; open-ended question: 'What is your religion, if any?'; Listed in table: "Church of God "; Actual % between 0 and 0.5%, so sell was left blank. |
| Church of God | Jamaica | 481,267 | 18.40% | - | - | 1997 | *LINK* CIA World Factbook web site (viewed Aug. 1998) | Protestant 55.9% (Church of God 18.4%, Baptist 10%, Anglican 7.1%, Seventh-Day Adventist 6.9%, Pentecostal 5.2%, Methodist 3.1%, United Church 2.7%, other 2.5%), Roman Catholic 5%, other 39.1% (1982); Total population: 2,615,582 (1997). |
| Church of God | Kansas | - | 0.00% | - | - | 2001 | *LINK* Kosmin, Barry A.; Egon Mayer; & Ariela Keysar. "American Religious Identity Survey. " 2001. City University of New York. | ARIS: Nationwide phone survey of 50,000 American adults; open-ended question: 'What is your religion, if any?'; Listed in table: "Church of God "; Actual % between 0 and 0.5%, so sell was left blank. |
| Church of God | Kentucky | - | 1.00% | - | - | 2001 | *LINK* Kosmin, Barry A.; Egon Mayer; & Ariela Keysar. "American Religious Identity Survey. " 2001. City University of New York. | ARIS: Nationwide phone survey of 50,000 American adults; open-ended question: 'What is your religion, if any?'; Listed in table: "Church of God " |
| Church of God | Kiribati | - | - | - | - | 1999 | *LINK* Web site: "Kiribati "; web page: "Religion "; Originally by Jonathan Willis-Richards. This version edited by Mike Pearson. Viewed 31 May 1999. | "Church of God: Headquarters at Eita, Tarawa (I believe). " |
| Church of God | Louisiana | - | 0.00% | - | - | 2001 | *LINK* Kosmin, Barry A.; Egon Mayer; & Ariela Keysar. "American Religious Identity Survey. " 2001. City University of New York. | ARIS: Nationwide phone survey of 50,000 American adults; open-ended question: 'What is your religion, if any?'; Listed in table: "Church of God "; Actual % between 0 and 0.5%, so sell was left blank. |
| Church of God | Maine | - | 1.00% | - | - | 2001 | *LINK* Kosmin, Barry A.; Egon Mayer; & Ariela Keysar. "American Religious Identity Survey. " 2001. City University of New York. | ARIS: Nationwide phone survey of 50,000 American adults; open-ended question: 'What is your religion, if any?'; Listed in table: "Church of God "; Evidently some error regarding Maine data: the columns add up to 107%. |
| Church of God | Maryland | - | 0.00% | - | - | 2001 | *LINK* Kosmin, Barry A.; Egon Mayer; & Ariela Keysar. "American Religious Identity Survey. " 2001. City University of New York. | ARIS: Nationwide phone survey of 50,000 American adults; open-ended question: 'What is your religion, if any?'; Listed in table: "Church of God "; Actual % between 0 and 0.5%, so sell was left blank. |
| Church of God | Mexico | - | - | - | - | 1930 | Ross, Dan. Acts of Faith: A Journey to the Fringes of Jewish Identity. New York: St. Martin's Press (1982); pg. 16. | "...the Protestant Iglesia de Dios. The church is the Mexican branch of the American-based Church of God, a fundamentalist sect which abstains from pork, observes the Sabbath on Saturday... The Church of God, active in Mexico since the 19th century, had met with particular success in the Pachuca area. " |
| Church of God | Michigan | - | 0.00% | - | - | 2001 | *LINK* Kosmin, Barry A.; Egon Mayer; & Ariela Keysar. "American Religious Identity Survey. " 2001. City University of New York. | ARIS: Nationwide phone survey of 50,000 American adults; open-ended question: 'What is your religion, if any?'; Listed in table: "Church of God "; Actual % between 0 and 0.5%, so sell was left blank. |
| Church of God | Minnesota | - | 2.00% | - | - | 2001 | *LINK* Kosmin, Barry A.; Egon Mayer; & Ariela Keysar. "American Religious Identity Survey. " 2001. City University of New York. | ARIS: Nationwide phone survey of 50,000 American adults; open-ended question: 'What is your religion, if any?'; Listed in table: "Church of God " |
| Church of God | Mississippi | - | 2.00% | - | - | 2001 | *LINK* Kosmin, Barry A.; Egon Mayer; & Ariela Keysar. "American Religious Identity Survey. " 2001. City University of New York. | ARIS: Nationwide phone survey of 50,000 American adults; open-ended question: 'What is your religion, if any?'; Listed in table: "Church of God " |
| Church of God | Missouri | - | 0.00% | - | - | 2001 | *LINK* Kosmin, Barry A.; Egon Mayer; & Ariela Keysar. "American Religious Identity Survey. " 2001. City University of New York. | ARIS: Nationwide phone survey of 50,000 American adults; open-ended question: 'What is your religion, if any?'; Listed in table: "Church of God "; Actual % between 0 and 0.5%, so sell was left blank. |
| Church of God | Montana | - | 0.00% | - | - | 2001 | *LINK* Kosmin, Barry A.; Egon Mayer; & Ariela Keysar. "American Religious Identity Survey. " 2001. City University of New York. | ARIS: Nationwide phone survey of 50,000 American adults; open-ended question: 'What is your religion, if any?'; Listed in table: "Church of God "; Actual % between 0 and 0.5%, so sell was left blank. |
| Church of God | Nebraska | - | 0.00% | - | - | 2001 | *LINK* Kosmin, Barry A.; Egon Mayer; & Ariela Keysar. "American Religious Identity Survey. " 2001. City University of New York. | ARIS: Nationwide phone survey of 50,000 American adults; open-ended question: 'What is your religion, if any?'; Listed in table: "Church of God "; Actual % between 0 and 0.5%, so sell was left blank. |
| Church of God | Nevada | - | 0.00% | - | - | 2001 | *LINK* Kosmin, Barry A.; Egon Mayer; & Ariela Keysar. "American Religious Identity Survey. " 2001. City University of New York. | ARIS: Nationwide phone survey of 50,000 American adults; open-ended question: 'What is your religion, if any?'; Listed in table: "Church of God "; Actual % between 0 and 0.5%, so sell was left blank. |
| Church of God | New Hampshire | - | 0.00% | - | - | 2001 | *LINK* Kosmin, Barry A.; Egon Mayer; & Ariela Keysar. "American Religious Identity Survey. " 2001. City University of New York. | ARIS: Nationwide phone survey of 50,000 American adults; open-ended question: 'What is your religion, if any?'; Listed in table: "Church of God "; Actual % between 0 and 0.5%, so sell was left blank. |
| Church of God | New Jersey | - | 0.00% | - | - | 2001 | *LINK* Kosmin, Barry A.; Egon Mayer; & Ariela Keysar. "American Religious Identity Survey. " 2001. City University of New York. | ARIS: Nationwide phone survey of 50,000 American adults; open-ended question: 'What is your religion, if any?'; Listed in table: "Church of God "; Actual % between 0 and 0.5%, so sell was left blank. |
| Church of God | New Mexico | - | 0.00% | - | - | 2001 | *LINK* Kosmin, Barry A.; Egon Mayer; & Ariela Keysar. "American Religious Identity Survey. " 2001. City University of New York. | ARIS: Nationwide phone survey of 50,000 American adults; open-ended question: 'What is your religion, if any?'; Listed in table: "Church of God "; Actual % between 0 and 0.5%, so sell was left blank. |
| Church of God | New York | - | 0.00% | - | - | 2001 | *LINK* Kosmin, Barry A.; Egon Mayer; & Ariela Keysar. "American Religious Identity Survey. " 2001. City University of New York. | ARIS: Nationwide phone survey of 50,000 American adults; open-ended question: 'What is your religion, if any?'; Listed in table: "Church of God "; Actual % between 0 and 0.5%, so sell was left blank. |
| Church of God | North Carolina | - | 1.00% | - | - | 2001 | *LINK* Kosmin, Barry A.; Egon Mayer; & Ariela Keysar. "American Religious Identity Survey. " 2001. City University of New York. | ARIS: Nationwide phone survey of 50,000 American adults; open-ended question: 'What is your religion, if any?'; Listed in table: "Church of God " |
| Church of God | North Carolina: New Hanover County | - | - | 1 unit |
- | 1998 | *LINK* web site (1998): Wilmington Morning Star (N. Carolina newspaper); Special/Thursday, Aug. 20, 1998 | "in New Hanover County... This list of active religious groups is based primarily on Southern Bell's Yellow Pages and the Morning Star's weekly list of worship services " [List of churches & # of congregations] |
| Church of God | North Dakota | - | 0.00% | - | - | 2001 | *LINK* Kosmin, Barry A.; Egon Mayer; & Ariela Keysar. "American Religious Identity Survey. " 2001. City University of New York. | ARIS: Nationwide phone survey of 50,000 American adults; open-ended question: 'What is your religion, if any?'; Listed in table: "Church of God "; Actual % between 0 and 0.5%, so sell was left blank. |
| Church of God | Ohio | - | 1.00% | - | - | 2001 | *LINK* Kosmin, Barry A.; Egon Mayer; & Ariela Keysar. "American Religious Identity Survey. " 2001. City University of New York. | ARIS: Nationwide phone survey of 50,000 American adults; open-ended question: 'What is your religion, if any?'; Listed in table: "Church of God " |
| Church of God | Oklahoma | - | 0.00% | - | - | 2001 | *LINK* Kosmin, Barry A.; Egon Mayer; & Ariela Keysar. "American Religious Identity Survey. " 2001. City University of New York. | ARIS: Nationwide phone survey of 50,000 American adults; open-ended question: 'What is your religion, if any?'; Listed in table: "Church of God "; Actual % between 0 and 0.5%, so sell was left blank. |
| Church of God | Oregon | - | 1.00% | - | - | 2001 | *LINK* Kosmin, Barry A.; Egon Mayer; & Ariela Keysar. "American Religious Identity Survey. " 2001. City University of New York. | ARIS: Nationwide phone survey of 50,000 American adults; open-ended question: 'What is your religion, if any?'; Listed in table: "Church of God " |
| Church of God | Pennsylvania | - | 0.00% | - | - | 2001 | *LINK* Kosmin, Barry A.; Egon Mayer; & Ariela Keysar. "American Religious Identity Survey. " 2001. City University of New York. | ARIS: Nationwide phone survey of 50,000 American adults; open-ended question: 'What is your religion, if any?'; Listed in table: "Church of God "; Actual % between 0 and 0.5%, so sell was left blank. |
| Church of God | Rhode Island | - | 0.00% | - | - | 2001 | *LINK* Kosmin, Barry A.; Egon Mayer; & Ariela Keysar. "American Religious Identity Survey. " 2001. City University of New York. | ARIS: Nationwide phone survey of 50,000 American adults; open-ended question: 'What is your religion, if any?'; Listed in table: "Church of God "; Actual % between 0 and 0.5%, so sell was left blank. |
| Church of God | South Carolina | - | 0.00% | - | - | 2001 | *LINK* Kosmin, Barry A.; Egon Mayer; & Ariela Keysar. "American Religious Identity Survey. " 2001. City University of New York. | ARIS: Nationwide phone survey of 50,000 American adults; open-ended question: 'What is your religion, if any?'; Listed in table: "Church of God "; Actual % between 0 and 0.5%, so sell was left blank. |
| Church of God | South Dakota | - | 0.00% | - | - | 2001 | *LINK* Kosmin, Barry A.; Egon Mayer; & Ariela Keysar. "American Religious Identity Survey. " 2001. City University of New York. | ARIS: Nationwide phone survey of 50,000 American adults; open-ended question: 'What is your religion, if any?'; Listed in table: "Church of God "; Actual % between 0 and 0.5%, so sell was left blank. |
| Church of God | Tennessee | - | 2.00% | - | - | 2001 | *LINK* Kosmin, Barry A.; Egon Mayer; & Ariela Keysar. "American Religious Identity Survey. " 2001. City University of New York. | ARIS: Nationwide phone survey of 50,000 American adults; open-ended question: 'What is your religion, if any?'; Listed in table: "Church of God " |
| Church of God | Texas | - | 1.00% | - | - | 2001 | *LINK* Kosmin, Barry A.; Egon Mayer; & Ariela Keysar. "American Religious Identity Survey. " 2001. City University of New York. | ARIS: Nationwide phone survey of 50,000 American adults; open-ended question: 'What is your religion, if any?'; Listed in table: "Church of God " |
| Church of God | USA | 45,000 | - | 1,081 units |
- | 1945 | Ferm, Vergilius (ed). An Encyclopedia of Religion; Westport, CT: Greenwood Press (1976; 1st ed. pub. 1945 by Philosophical Library); pg. 573. | "The pentecostal sects in the United States have approx. 5,650 local congregations and 350,000 members... largest are the... Church of God (1081 churches); (Tomlinson) Church of God (441 chuches; 18,000 members)... " |
| Church of God | Utah | - | 0.00% | - | - | 2001 | *LINK* Kosmin, Barry A.; Egon Mayer; & Ariela Keysar. "American Religious Identity Survey. " 2001. City University of New York. | ARIS: Nationwide phone survey of 50,000 American adults; open-ended question: 'What is your religion, if any?'; Listed in table: "Church of God "; Actual % between 0 and 0.5%, so sell was left blank. |
| Church of God | Vermont | - | 0.00% | - | - | 2001 | *LINK* Kosmin, Barry A.; Egon Mayer; & Ariela Keysar. "American Religious Identity Survey. " 2001. City University of New York. | ARIS: Nationwide phone survey of 50,000 American adults; open-ended question: 'What is your religion, if any?'; Listed in table: "Church of God "; Actual % between 0 and 0.5%, so sell was left blank. |
| Church of God | Virgin Islands (British) | 936 | 7.00% | - | - | 1997 | *LINK* CIA World Factbook web site (viewed Aug. 1998) | Protestant 86% (Methodist 45%, Anglican 21%, Church of God 7%, Seventh-Day Adventist 5%, Baptist 4%, Jehovah's Witnesses 2%, other 2%), Roman Catholic 6%, none 2%, other 6% (1981); Total population: 13,368 (1997 est.). |
| Church of God | Virginia | - | 0.00% | - | - | 2001 | *LINK* Kosmin, Barry A.; Egon Mayer; & Ariela Keysar. "American Religious Identity Survey. " 2001. City University of New York. | ARIS: Nationwide phone survey of 50,000 American adults; open-ended question: 'What is your religion, if any?'; Listed in table: "Church of God "; Actual % between 0 and 0.5%, so sell was left blank. |
| Church of God | Washington | - | 0.00% | - | - | 2001 | *LINK* Kosmin, Barry A.; Egon Mayer; & Ariela Keysar. "American Religious Identity Survey. " 2001. City University of New York. | ARIS: Nationwide phone survey of 50,000 American adults; open-ended question: 'What is your religion, if any?'; Listed in table: "Church of God "; Actual % between 0 and 0.5%, so sell was left blank. |
| Church of God | Washington, D.C. | - | 0.00% | - | - | 2001 | *LINK* Kosmin, Barry A.; Egon Mayer; & Ariela Keysar. "American Religious Identity Survey. " 2001. City University of New York. | ARIS: Nationwide phone survey of 50,000 American adults; open-ended question: 'What is your religion, if any?'; Listed in table: "Church of God "; Actual % between 0 and 0.5%, so sell was left blank. |
| Church of God | West Virginia | - | 2.00% | - | - | 2001 | *LINK* Kosmin, Barry A.; Egon Mayer; & Ariela Keysar. "American Religious Identity Survey. " 2001. City University of New York. | ARIS: Nationwide phone survey of 50,000 American adults; open-ended question: 'What is your religion, if any?'; Listed in table: "Church of God " |
| Church of God | Wisconsin | - | 0.00% | - | - | 2001 | *LINK* Kosmin, Barry A.; Egon Mayer; & Ariela Keysar. "American Religious Identity Survey. " 2001. City University of New York. | ARIS: Nationwide phone survey of 50,000 American adults; open-ended question: 'What is your religion, if any?'; Listed in table: "Church of God "; Actual % between 0 and 0.5%, so sell was left blank. |
| Church of God | world | - | - | - | - | 1973 | Ahlstrom, Sydney E. A Religious History of the American People; Yale University Press: New Haven & London (1973); pg. 820. | "Of the approximately two hundred religious groups named the Church of God, five have their headquarters in Cleveland, Tennessee, a common origin in A. J. Tomlinson, and a general emphasis on justification by faith, etc. " |
| Church of God | world | - | - | - | - | 1990 | Mead, Frank S. (revised by Samuel S. Hill), Handbook of Denominations in the United States (9th Ed.), Abingdon Press: Nashville, Tenn. (1990); pg. 81. | "More a title widely claimed than an actual family, Church of God is the 'denominational' name of more than 200 conservative Protestant groups, all of which seize upon the apostle Paul's reference to the 'church of God.' " |
| Church of God | Wyoming | - | 0.00% | - | - | 2001 | *LINK* Kosmin, Barry A.; Egon Mayer; & Ariela Keysar. "American Religious Identity Survey. " 2001. City University of New York. | ARIS: Nationwide phone survey of 50,000 American adults; open-ended question: 'What is your religion, if any?'; Listed in table: "Church of God "; Actual % between 0 and 0.5%, so sell was left blank. |
| Church of God (Anderson, Indiana) | Alabama | 4,515 | 0.11% | 76 units |
- | 1990 | Glenmary Research Center (Mars Hill, NC). Churches & Church Membership in U.S., 1990. Courtesy of American Religion Data Archive. | By-county org. reports, figures from 'Churches' & inclusive 'Adherents' columns. More exclusive 'members' column: 3,661. [Listed as 'Church of God (Anderson, Indiana).'] |
| Church of God (Anderson, Indiana) | Alaska | 826 | 0.15% | 11 units |
- | 1990 | Glenmary Research Center. Churches & Church Membership in U.S., 1990. | By-county org. reports, figures from 'Churches' & inclusive 'Adherents' columns. More exclusive 'members': 674. |
| Church of God (Anderson, Indiana) | Arizona | 2,465 | 0.07% | 19 units |
- | 1990 | Glenmary Research Center. Churches & Church Membership in U.S., 1990. | By-county org. reports, figures from 'Churches' & inclusive 'Adherents' columns. More exclusive 'members': 2,264. |
| Church of God (Anderson, Indiana) | Arkansas | 1,773 | 0.07% | 30 units |
- | 1990 | Glenmary Research Center. Churches & Church Membership in U.S., 1990. | By-county org. reports, figures from 'Churches' & inclusive 'Adherents' columns. More exclusive 'members': 1,313. |
| Church of God (Anderson, Indiana) | California | 16,586 | 0.06% | 130 units |
- | 1990 | Glenmary Research Center. Churches & Church Membership in U.S., 1990. | By-county org. reports, figures from 'Churches' & inclusive 'Adherents' columns. More exclusive 'members': 15,081. |
| Church of God (Anderson, Indiana) | Canada | 3,151 | - | 50 units |
- | 1990 | Bedell, Kenneth (ed.). Yearbook of American & Canadian Churches 1993. Abingdon Press: Nashville, Tenn (1993); pg. 244-247. | Table 1: Canadian Current Statistics. (# of adherents is from table's "inclusive membership " column, not the sometimes smaller "full communicant or confirmed members " col.) Listed in table as "Church of God (Anderson, Ind.). " |
| Church of God (Anderson, Indiana) | Colorado | 2,141 | 0.06% | 29 units |
- | 1990 | Glenmary Research Center. Churches & Church Membership in U.S., 1990. | By-county org. reports, figures from 'Churches' & inclusive 'Adherents' columns. More exclusive 'members': 1,711. |
| Church of God (Anderson, Indiana) | Connecticut | 310 | 0.01% | 2 units |
- | 1990 | Glenmary Research Center. Churches & Church Membership in U.S., 1990. | By-county org. reports, figures from 'Churches' & inclusive 'Adherents' columns. More exclusive 'members': 245. |
| Church of God (Anderson, Indiana) | Delaware | 303 | 0.05% | 5 units |
- | 1990 | Glenmary Research Center. Churches & Church Membership in U.S., 1990. | By-county org. reports, figures from 'Churches' & inclusive 'Adherents' columns. More exclusive 'members': 239. |
| Church of God (Anderson, Indiana) | Florida | 12,440 | 0.10% | 105 units |
- | 1990 | Glenmary Research Center. Churches & Church Membership in U.S., 1990. | By-county org. reports, figures from 'Churches' & inclusive 'Adherents' columns. More exclusive 'members': 10,326. |
Church of God (Anderson, Indiana), continued ![]()