back to Christianity - no denomination supplied, Wisconsin
| Group | Where | Number of Adherents |
% of total pop. |
Number of congreg./ churches/ units |
Number of countries |
Year | Source | Quote/ Notes |
|---|---|---|---|---|---|---|---|---|
| Christianity - no denomination supplied | Wyoming | - | 7.30% | - | - | 1990 | Kosmin, B. & S. Lachman. One Nation Under God: Religion in Contemporary American Society; Harmony Books: New York (1993); pg. 88-93. | Table 3-1: Religious Composition of State Populations, 1990 (%). Self-identification of religious loyalty, phone survey w/ 113,000 people; by City U. of New York. |
| Christianity - no denomination supplied | Wyoming | - | 9.00% | - | - | 2001 | *LINK* Kosmin, Barry A.; Egon Mayer; & Ariela Keysar. "American Religious Identity Survey. " 2001. City University of New York. | ARIS: Nationwide phone survey of 50,000 American adults; open-ended question: 'What is your religion, if any?'; Listed in table: "Christian - no denomination supplied " |
| Christianity - nondenominational | Alabama | - | 1.00% | - | - | 2001 | *LINK* Kosmin, Barry A.; Egon Mayer; & Ariela Keysar. "American Religious Identity Survey. " 2001. City University of New York. | ARIS: Nationwide phone survey of 50,000 American adults; open-ended question: 'What is your religion, if any?'; Listed in table: "NonDenominational " |
| Christianity - nondenominational | Arizona | - | 1.00% | - | - | 2001 | *LINK* Kosmin, Barry A.; Egon Mayer; & Ariela Keysar. "American Religious Identity Survey. " 2001. City University of New York. | ARIS: Nationwide phone survey of 50,000 American adults; open-ended question: 'What is your religion, if any?'; Listed in table: "NonDenominational " |
| Christianity - nondenominational | Arkansas | - | 2.00% | - | - | 2001 | *LINK* Kosmin, Barry A.; Egon Mayer; & Ariela Keysar. "American Religious Identity Survey. " 2001. City University of New York. | ARIS: Nationwide phone survey of 50,000 American adults; open-ended question: 'What is your religion, if any?'; Listed in table: "NonDenominational " |
| Christianity - nondenominational | California | - | 2.00% | - | - | 2001 | *LINK* Kosmin, Barry A.; Egon Mayer; & Ariela Keysar. "American Religious Identity Survey. " 2001. City University of New York. | ARIS: Nationwide phone survey of 50,000 American adults; open-ended question: 'What is your religion, if any?'; Listed in table: "NonDenominational " |
| Christianity - nondenominational | Colorado | - | 1.00% | - | - | 2001 | *LINK* Kosmin, Barry A.; Egon Mayer; & Ariela Keysar. "American Religious Identity Survey. " 2001. City University of New York. | ARIS: Nationwide phone survey of 50,000 American adults; open-ended question: 'What is your religion, if any?'; Listed in table: "NonDenominational " |
| Christianity - nondenominational | Connecticut | - | 1.00% | - | - | 2001 | *LINK* Kosmin, Barry A.; Egon Mayer; & Ariela Keysar. "American Religious Identity Survey. " 2001. City University of New York. | ARIS: Nationwide phone survey of 50,000 American adults; open-ended question: 'What is your religion, if any?'; Listed in table: "NonDenominational " |
| Christianity - nondenominational | Delaware | - | 0.00% | - | - | 2001 | *LINK* Kosmin, Barry A.; Egon Mayer; & Ariela Keysar. "American Religious Identity Survey. " 2001. City University of New York. | ARIS: Nationwide phone survey of 50,000 American adults; open-ended question: 'What is your religion, if any?'; Listed in table: "NonDenominational "; Actual % between 0 and 0.5%, so sell was left blank. |
| Christianity - nondenominational | Florida | - | 1.00% | - | - | 2001 | *LINK* Kosmin, Barry A.; Egon Mayer; & Ariela Keysar. "American Religious Identity Survey. " 2001. City University of New York. | ARIS: Nationwide phone survey of 50,000 American adults; open-ended question: 'What is your religion, if any?'; Listed in table: "NonDenominational " |
| Christianity - nondenominational | Georgia, USA | - | 1.00% | - | - | 2001 | *LINK* Kosmin, Barry A.; Egon Mayer; & Ariela Keysar. "American Religious Identity Survey. " 2001. City University of New York. | ARIS: Nationwide phone survey of 50,000 American adults; open-ended question: 'What is your religion, if any?'; Listed in table: "NonDenominational " |
| Christianity - nondenominational | Idaho | - | 1.00% | - | - | 2001 | *LINK* Kosmin, Barry A.; Egon Mayer; & Ariela Keysar. "American Religious Identity Survey. " 2001. City University of New York. | ARIS: Nationwide phone survey of 50,000 American adults; open-ended question: 'What is your religion, if any?'; Listed in table: "NonDenominational " |
| Christianity - nondenominational | Illinois | - | 2.00% | - | - | 2001 | *LINK* Kosmin, Barry A.; Egon Mayer; & Ariela Keysar. "American Religious Identity Survey. " 2001. City University of New York. | ARIS: Nationwide phone survey of 50,000 American adults; open-ended question: 'What is your religion, if any?'; Listed in table: "NonDenominational " |
| Christianity - nondenominational | Indiana | - | 1.00% | - | - | 2001 | *LINK* Kosmin, Barry A.; Egon Mayer; & Ariela Keysar. "American Religious Identity Survey. " 2001. City University of New York. | ARIS: Nationwide phone survey of 50,000 American adults; open-ended question: 'What is your religion, if any?'; Listed in table: "NonDenominational " |
| Christianity - nondenominational | Iowa | - | 1.00% | - | - | 2001 | *LINK* Kosmin, Barry A.; Egon Mayer; & Ariela Keysar. "American Religious Identity Survey. " 2001. City University of New York. | ARIS: Nationwide phone survey of 50,000 American adults; open-ended question: 'What is your religion, if any?'; Listed in table: "NonDenominational " |
| Christianity - nondenominational | Kansas | - | 1.00% | - | - | 2001 | *LINK* Kosmin, Barry A.; Egon Mayer; & Ariela Keysar. "American Religious Identity Survey. " 2001. City University of New York. | ARIS: Nationwide phone survey of 50,000 American adults; open-ended question: 'What is your religion, if any?'; Listed in table: "NonDenominational " |
| Christianity - nondenominational | Kentucky | - | 1.00% | - | - | 2001 | *LINK* Kosmin, Barry A.; Egon Mayer; & Ariela Keysar. "American Religious Identity Survey. " 2001. City University of New York. | ARIS: Nationwide phone survey of 50,000 American adults; open-ended question: 'What is your religion, if any?'; Listed in table: "NonDenominational " |
| Christianity - nondenominational | Louisiana | - | 2.00% | - | - | 2001 | *LINK* Kosmin, Barry A.; Egon Mayer; & Ariela Keysar. "American Religious Identity Survey. " 2001. City University of New York. | ARIS: Nationwide phone survey of 50,000 American adults; open-ended question: 'What is your religion, if any?'; Listed in table: "NonDenominational " |
| Christianity - nondenominational | Maine | - | 2.00% | - | - | 2001 | *LINK* Kosmin, Barry A.; Egon Mayer; & Ariela Keysar. "American Religious Identity Survey. " 2001. City University of New York. | ARIS: Nationwide phone survey of 50,000 American adults; open-ended question: 'What is your religion, if any?'; Listed in table: "NonDenominational "; Evidently some error regarding Maine data: the columns add up to 107%. |
| Christianity - nondenominational | Maryland | - | 1.00% | - | - | 2001 | *LINK* Kosmin, Barry A.; Egon Mayer; & Ariela Keysar. "American Religious Identity Survey. " 2001. City University of New York. | ARIS: Nationwide phone survey of 50,000 American adults; open-ended question: 'What is your religion, if any?'; Listed in table: "NonDenominational " |
| Christianity - nondenominational | Michigan | - | 1.00% | - | - | 2001 | *LINK* Kosmin, Barry A.; Egon Mayer; & Ariela Keysar. "American Religious Identity Survey. " 2001. City University of New York. | ARIS: Nationwide phone survey of 50,000 American adults; open-ended question: 'What is your religion, if any?'; Listed in table: "NonDenominational " |
| Christianity - nondenominational | Minnesota | - | 1.00% | - | - | 2001 | *LINK* Kosmin, Barry A.; Egon Mayer; & Ariela Keysar. "American Religious Identity Survey. " 2001. City University of New York. | ARIS: Nationwide phone survey of 50,000 American adults; open-ended question: 'What is your religion, if any?'; Listed in table: "NonDenominational " |
| Christianity - nondenominational | Mississippi | - | 0.00% | - | - | 2001 | *LINK* Kosmin, Barry A.; Egon Mayer; & Ariela Keysar. "American Religious Identity Survey. " 2001. City University of New York. | ARIS: Nationwide phone survey of 50,000 American adults; open-ended question: 'What is your religion, if any?'; Listed in table: "NonDenominational "; Actual % between 0 and 0.5%, so sell was left blank. |
| Christianity - nondenominational | Missouri | - | 2.00% | - | - | 2001 | *LINK* Kosmin, Barry A.; Egon Mayer; & Ariela Keysar. "American Religious Identity Survey. " 2001. City University of New York. | ARIS: Nationwide phone survey of 50,000 American adults; open-ended question: 'What is your religion, if any?'; Listed in table: "NonDenominational " |
| Christianity - nondenominational | Montana | - | 1.00% | - | - | 2001 | *LINK* Kosmin, Barry A.; Egon Mayer; & Ariela Keysar. "American Religious Identity Survey. " 2001. City University of New York. | ARIS: Nationwide phone survey of 50,000 American adults; open-ended question: 'What is your religion, if any?'; Listed in table: "NonDenominational " |
| Christianity - nondenominational | Nebraska | - | 0.00% | - | - | 2001 | *LINK* Kosmin, Barry A.; Egon Mayer; & Ariela Keysar. "American Religious Identity Survey. " 2001. City University of New York. | ARIS: Nationwide phone survey of 50,000 American adults; open-ended question: 'What is your religion, if any?'; Listed in table: "NonDenominational "; Actual % between 0 and 0.5%, so sell was left blank. |
| Christianity - nondenominational | Nevada | - | 1.00% | - | - | 2001 | *LINK* Kosmin, Barry A.; Egon Mayer; & Ariela Keysar. "American Religious Identity Survey. " 2001. City University of New York. | ARIS: Nationwide phone survey of 50,000 American adults; open-ended question: 'What is your religion, if any?'; Listed in table: "NonDenominational " |
| Christianity - nondenominational | New Hampshire | - | 0.00% | - | - | 2001 | *LINK* Kosmin, Barry A.; Egon Mayer; & Ariela Keysar. "American Religious Identity Survey. " 2001. City University of New York. | ARIS: Nationwide phone survey of 50,000 American adults; open-ended question: 'What is your religion, if any?'; Listed in table: "NonDenominational "; Actual % between 0 and 0.5%, so sell was left blank. |
| Christianity - nondenominational | New Jersey | - | 1.00% | - | - | 2001 | *LINK* Kosmin, Barry A.; Egon Mayer; & Ariela Keysar. "American Religious Identity Survey. " 2001. City University of New York. | ARIS: Nationwide phone survey of 50,000 American adults; open-ended question: 'What is your religion, if any?'; Listed in table: "NonDenominational " |
| Christianity - nondenominational | New Mexico | - | 2.00% | - | - | 2001 | *LINK* Kosmin, Barry A.; Egon Mayer; & Ariela Keysar. "American Religious Identity Survey. " 2001. City University of New York. | ARIS: Nationwide phone survey of 50,000 American adults; open-ended question: 'What is your religion, if any?'; Listed in table: "NonDenominational " |
| Christianity - nondenominational | New York | - | 1.00% | - | - | 2001 | *LINK* Kosmin, Barry A.; Egon Mayer; & Ariela Keysar. "American Religious Identity Survey. " 2001. City University of New York. | ARIS: Nationwide phone survey of 50,000 American adults; open-ended question: 'What is your religion, if any?'; Listed in table: "NonDenominational " |
| Christianity - nondenominational | North Carolina | - | 2.00% | - | - | 2001 | *LINK* Kosmin, Barry A.; Egon Mayer; & Ariela Keysar. "American Religious Identity Survey. " 2001. City University of New York. | ARIS: Nationwide phone survey of 50,000 American adults; open-ended question: 'What is your religion, if any?'; Listed in table: "NonDenominational " |
| Christianity - nondenominational | North Carolina: New Hanover County | - | - | 18 units |
- | 1998 | *LINK* web site (1998): Wilmington Morning Star (N. Carolina newspaper); Special/Thursday, Aug. 20, 1998 | "in New Hanover County... This list of active religious groups is based primarily on Southern Bell's Yellow Pages and the Morning Star's weekly list of worship services " [List of churches & # of congregations]; [17 churches listed in "Christian (nondenominational) " category, and 1 church listed in "Interdenominational " category.] |
| Christianity - nondenominational | North Dakota | - | 0.00% | - | - | 2001 | *LINK* Kosmin, Barry A.; Egon Mayer; & Ariela Keysar. "American Religious Identity Survey. " 2001. City University of New York. | ARIS: Nationwide phone survey of 50,000 American adults; open-ended question: 'What is your religion, if any?'; Listed in table: "NonDenominational "; Actual % between 0 and 0.5%, so sell was left blank. |
| Christianity - nondenominational | Ohio | - | 1.00% | - | - | 2001 | *LINK* Kosmin, Barry A.; Egon Mayer; & Ariela Keysar. "American Religious Identity Survey. " 2001. City University of New York. | ARIS: Nationwide phone survey of 50,000 American adults; open-ended question: 'What is your religion, if any?'; Listed in table: "NonDenominational " |
| Christianity - nondenominational | Oklahoma | - | 2.00% | - | - | 2001 | *LINK* Kosmin, Barry A.; Egon Mayer; & Ariela Keysar. "American Religious Identity Survey. " 2001. City University of New York. | ARIS: Nationwide phone survey of 50,000 American adults; open-ended question: 'What is your religion, if any?'; Listed in table: "NonDenominational " |
| Christianity - nondenominational | Oregon | - | 3.00% | - | - | 2001 | *LINK* Kosmin, Barry A.; Egon Mayer; & Ariela Keysar. "American Religious Identity Survey. " 2001. City University of New York. | ARIS: Nationwide phone survey of 50,000 American adults; open-ended question: 'What is your religion, if any?'; Listed in table: "NonDenominational " |
| Christianity - nondenominational | Pennsylvania | - | 1.00% | - | - | 2001 | *LINK* Kosmin, Barry A.; Egon Mayer; & Ariela Keysar. "American Religious Identity Survey. " 2001. City University of New York. | ARIS: Nationwide phone survey of 50,000 American adults; open-ended question: 'What is your religion, if any?'; Listed in table: "NonDenominational " |
| Christianity - nondenominational | Rhode Island | - | 0.00% | - | - | 2001 | *LINK* Kosmin, Barry A.; Egon Mayer; & Ariela Keysar. "American Religious Identity Survey. " 2001. City University of New York. | ARIS: Nationwide phone survey of 50,000 American adults; open-ended question: 'What is your religion, if any?'; Listed in table: "NonDenominational "; Actual % between 0 and 0.5%, so sell was left blank. |
| Christianity - nondenominational | South Carolina | - | 1.00% | - | - | 2001 | *LINK* Kosmin, Barry A.; Egon Mayer; & Ariela Keysar. "American Religious Identity Survey. " 2001. City University of New York. | ARIS: Nationwide phone survey of 50,000 American adults; open-ended question: 'What is your religion, if any?'; Listed in table: "NonDenominational " |
| Christianity - nondenominational | South Dakota | - | 1.00% | - | - | 2001 | *LINK* Kosmin, Barry A.; Egon Mayer; & Ariela Keysar. "American Religious Identity Survey. " 2001. City University of New York. | ARIS: Nationwide phone survey of 50,000 American adults; open-ended question: 'What is your religion, if any?'; Listed in table: "NonDenominational " |
| Christianity - nondenominational | Tennessee | - | 1.00% | - | - | 2001 | *LINK* Kosmin, Barry A.; Egon Mayer; & Ariela Keysar. "American Religious Identity Survey. " 2001. City University of New York. | ARIS: Nationwide phone survey of 50,000 American adults; open-ended question: 'What is your religion, if any?'; Listed in table: "NonDenominational " |
| Christianity - nondenominational | Texas | - | 2.00% | - | - | 2001 | *LINK* Kosmin, Barry A.; Egon Mayer; & Ariela Keysar. "American Religious Identity Survey. " 2001. City University of New York. | ARIS: Nationwide phone survey of 50,000 American adults; open-ended question: 'What is your religion, if any?'; Listed in table: "NonDenominational " |
| Christianity - nondenominational | USA | 195,000 | - | - | - | 1990 | Kosmin, B. & S. Lachman. One Nation Under God: Religion in Contemporary American Society; Harmony Books: New York (1993); pg. 15-17. | Table 1-2: Self-Described Adherence of U.S. Adult Population 1990. Phone survey w/ 113,000 people; by Graduate School of City U. of New York. |
| Christianity - nondenominational | USA | - | - | - | - | 1994 | Reeves, Thomas C. Twentieth Century America: A Brief History. New York: Oxford University Press (2000); pg. 284. | "The major metropolitan areas [in th U.S. in the 1990s] boasted large and affluent Bible-based nondenominational churches. " |
| Christianity - nondenominational | Utah | - | 0.00% | - | - | 2001 | *LINK* Kosmin, Barry A.; Egon Mayer; & Ariela Keysar. "American Religious Identity Survey. " 2001. City University of New York. | ARIS: Nationwide phone survey of 50,000 American adults; open-ended question: 'What is your religion, if any?'; Listed in table: "NonDenominational "; Actual % between 0 and 0.5%, so sell was left blank. |
| Christianity - nondenominational | Vermont | - | 1.00% | - | - | 2001 | *LINK* Kosmin, Barry A.; Egon Mayer; & Ariela Keysar. "American Religious Identity Survey. " 2001. City University of New York. | ARIS: Nationwide phone survey of 50,000 American adults; open-ended question: 'What is your religion, if any?'; Listed in table: "NonDenominational " |
| Christianity - nondenominational | Virginia | - | 2.00% | - | - | 2001 | *LINK* Kosmin, Barry A.; Egon Mayer; & Ariela Keysar. "American Religious Identity Survey. " 2001. City University of New York. | ARIS: Nationwide phone survey of 50,000 American adults; open-ended question: 'What is your religion, if any?'; Listed in table: "NonDenominational " |
| Christianity - nondenominational | Washington | - | 1.00% | - | - | 2001 | *LINK* Kosmin, Barry A.; Egon Mayer; & Ariela Keysar. "American Religious Identity Survey. " 2001. City University of New York. | ARIS: Nationwide phone survey of 50,000 American adults; open-ended question: 'What is your religion, if any?'; Listed in table: "NonDenominational " |
| Christianity - nondenominational | Washington, D.C. | - | 0.00% | - | - | 2001 | *LINK* Kosmin, Barry A.; Egon Mayer; & Ariela Keysar. "American Religious Identity Survey. " 2001. City University of New York. | ARIS: Nationwide phone survey of 50,000 American adults; open-ended question: 'What is your religion, if any?'; Listed in table: "NonDenominational "; Actual % between 0 and 0.5%, so sell was left blank. |
| Christianity - nondenominational | West Virginia | - | 1.00% | - | - | 2001 | *LINK* Kosmin, Barry A.; Egon Mayer; & Ariela Keysar. "American Religious Identity Survey. " 2001. City University of New York. | ARIS: Nationwide phone survey of 50,000 American adults; open-ended question: 'What is your religion, if any?'; Listed in table: "NonDenominational " |
| Christianity - nondenominational | Wisconsin | - | 1.00% | - | - | 2001 | *LINK* Kosmin, Barry A.; Egon Mayer; & Ariela Keysar. "American Religious Identity Survey. " 2001. City University of New York. | ARIS: Nationwide phone survey of 50,000 American adults; open-ended question: 'What is your religion, if any?'; Listed in table: "NonDenominational " |
| Christianity - nondenominational | Wyoming | - | 3.00% | - | - | 2001 | *LINK* Kosmin, Barry A.; Egon Mayer; & Ariela Keysar. "American Religious Identity Survey. " 2001. City University of New York. | ARIS: Nationwide phone survey of 50,000 American adults; open-ended question: 'What is your religion, if any?'; Listed in table: "NonDenominational " |
| Christianity - occasional churchgoers | Europe - Western | 100,000,000 | - | - | - | 1996 | Decoo, William. "Issues in Writing European History and in Building the Church in Europe " in Journal of Mormon History (Spring 1997); pg. 164. | "...the approximately 10 percent [of Christians] that still go 'very regularly' represent 38 million people in Western Europe. Islam counts almost 10 million faithful in European countries. About 100 million West Europeans are 'occassional' church-goers. " |
| Christianity - ostensibly non-creedal | world | 42,500,000 | 1.65% | - | - | 1958 | Welles, Sam. The World's Great Religions, New York: Western Publishing Co. (1972). [11th printing; original edition: 1958]; pg. 121. | About 850 mil. 1/3 of people on Earth, are Christians... central points of the Christian faith are in Apostle's Creed... Only about 5% of world's Christians, largest groups Baptists & Congregationalists, accept no binding creed. |
| Christianity - other | Africa | 61,335,000 | 8.42% | - | - | 1995 | The World Almanac and Book of Facts 1997 (K-111 Reference Corp.: Mahwah, NJ), [Source: 1996 Encyc. Britannica Book of the Year]; pg. 646. | Table: "Adherents of All Religions by 6 Continental Areas,1995 "; "Other Christians: Catholics (non-Roman), marginal Protestants, crypto-Christians, and adherents of African, Asian, black and Latin American indigenous churches. " |
| Christianity - other | Africa | 68,357,000 | 9.14% | - | - | 1996 | The World Almanac & Book of Facts 1998 (K-111 Reference Corp.: Mahwah, NJ), [Source: 1997 Encyc. Britannica Book of the Year]; pg. 654. | Table: "Adherents of All Religions by 6 Continental Areas,1996 "; "Other Christians: Catholics (non-Roman), marginal Protestants, crypto-Christians, and adherents of African, Asian, black and Latin American indigenous churches. " |
| Christianity - other | Africa | 100,560,000 | 12.91% | - | - | 1998 | World Almanac and Book of Facts 2000. Mahwah, NJ: PRIMEDIA Reference Inc. (1999). [Source: 1999 Encyc. Britannica Book of the Year]; pg. 695. | Table: "Adherents of All Religions by Six Continental Areas, Mid-1998 "; Christianity - other: Those Christians not included in the four other groupings of Roman Catholic, Protestant, Orthodox and Anglican |
| Christianity - other | Asia | 158,296,992 | 4.58% | - | - | 1995 | The World Almanac and Book of Facts 1997 (K-111 Reference Corp.: Mahwah, NJ), [Source: 1996 Encyc. Britannica Book of the Year]; pg. 646. | Table: "Adherents of All Religions by 6 Continental Areas,1995 "; "Other Christians: Catholics (non-Roman), marginal Protestants, crypto-Christians, and adherents of African, Asian, black and Latin American indigenous churches. " |
| Christianity - other | Asia | 148,931,008 | 4.24% | - | - | 1996 | The World Almanac & Book of Facts 1998 (K-111 Reference Corp.: Mahwah, NJ), [Source: 1997 Encyc. Britannica Book of the Year]; pg. 654. | Table: "Adherents of All Religions by 6 Continental Areas,1996 "; "Other Christians: Catholics (non-Roman), marginal Protestants, crypto-Christians, and adherents of African, Asian, black and Latin American indigenous churches. " |
| Christianity - other | Asia | 117,249,000 | 3.27% | - | - | 1998 | World Almanac and Book of Facts 2000. Mahwah, NJ: PRIMEDIA Reference Inc. (1999). [Source: 1999 Encyc. Britannica Book of the Year]; pg. 695. | Table: "Adherents of All Religions by Six Continental Areas, Mid-1998 "; Christianity - other: Those Christians not included in the four other groupings of Roman Catholic, Protestant, Orthodox and Anglican |
| Christianity - other | Australia | - | 11.60% | - | - | 1983 | *LINK* McNair Anderson Associates. web page: "Australian Gallup Poll, June, 1983 ". Social Science Data Archives, Australian National University | "sampled population consists of persons aged 16 years and over from all federal electorates throughout Australia, excluding the Northern Territory... This poll is based on 2128 interviews conducted over the first two weekends of June 1983. "; Question: "WOULD YOU MIND TELLING ME YOUR RELIGION? "; response categories: ANGLICAN; CATHOLIC/RC; PRESBYTERIAN; UNITING/METHODIST; BAPTIST; OTHER CHRISTIAN; NON-CHRISTIAN. ['Christianity - other' here indicates adherents of Christian branches not explicitly indicated by the other answer choices, including Pentecostals, Seventh-day Adventists, Latter-day Saints, Eastern Orthodox, etc.] |
| Christianity - other | Australia | 677,514 | - | - | - | 1986 | *LINK* web site: "Growth of Religions in Australia and New South Wales 1986-1996 " | Table "Australia " [growth of religion in Australia, 1986-1996]; "Prepared by the Buddhist Council of New South Wales from census data published by the Australian Bureau of Statistics "; "1986 adherents " |
| Christianity - other | Australia | 339,600 | 2.00% | - | - | 1991 | *LINK* Government statistics web site (viewed circa Nov. 1998) | "Other Christians " here means all not explicitly in same table: Anglican, Baptist, Roman Catholic, Churches of Christ, Jehovah's Witnesses, Lutheran, Orthodox, Pentecostal, Presbyterian-Reformed, Salvation Army, Uniting Church |
| Christianity - other | Australia | 338,142 | - | - | - | 1991 | *LINK* web site: "Growth of Religions in Australia and New South Wales 1986-1996 " | Table "Australia " [growth of religion in Australia, 1986-1996]; "Prepared by the Buddhist Council of New South Wales from census data published by the Australian Bureau of Statistics "; "1991 adherents " |
Christianity - other, continued ![]()