back to Christianity - no denomination supplied, Maine
| Group | Where | Number of Adherents |
% of total pop. |
Number of congreg./ churches/ units |
Number of countries |
Year | Source | Quote/ Notes |
|---|---|---|---|---|---|---|---|---|
| Christianity - no denomination supplied | Maine | - | 8.00% | - | - | 2001 | *LINK* Kosmin, Barry A.; Egon Mayer; & Ariela Keysar. "American Religious Identity Survey. " 2001. City University of New York. | ARIS: Nationwide phone survey of 50,000 American adults; open-ended question: 'What is your religion, if any?'; Listed in table: "Christian - no denomination supplied "; Evidently some error regarding Maine data: the columns add up to 107%. |
| Christianity - no denomination supplied | Maryland | - | 2.80% | - | - | 1990 | Kosmin, B. & S. Lachman. One Nation Under God: Religion in Contemporary American Society; Harmony Books: New York (1993); pg. 88-93. | Table 3-1: Religious Composition of State Populations, 1990 (%). Self-identification of religious loyalty, phone survey w/ 113,000 people; by City U. of New York. |
| Christianity - no denomination supplied | Maryland | - | 6.00% | - | - | 2001 | *LINK* Kosmin, Barry A.; Egon Mayer; & Ariela Keysar. "American Religious Identity Survey. " 2001. City University of New York. | ARIS: Nationwide phone survey of 50,000 American adults; open-ended question: 'What is your religion, if any?'; Listed in table: "Christian - no denomination supplied " |
| Christianity - no denomination supplied | Massachusetts | - | 2.20% | - | - | 1990 | Kosmin, B. & S. Lachman. One Nation Under God: Religion in Contemporary American Society; Harmony Books: New York (1993); pg. 88-93. | Table 3-1: Religious Composition of State Populations, 1990 (%). Self-identification of religious loyalty, phone survey w/ 113,000 people; by City U. of New York. |
| Christianity - no denomination supplied | Michigan | - | 3.50% | - | - | 1990 | Kosmin, B. & S. Lachman. One Nation Under God: Religion in Contemporary American Society; Harmony Books: New York (1993); pg. 88-93. | Table 3-1: Religious Composition of State Populations, 1990 (%). Self-identification of religious loyalty, phone survey w/ 113,000 people; by City U. of New York. |
| Christianity - no denomination supplied | Michigan | - | 5.00% | - | - | 2001 | *LINK* Kosmin, Barry A.; Egon Mayer; & Ariela Keysar. "American Religious Identity Survey. " 2001. City University of New York. | ARIS: Nationwide phone survey of 50,000 American adults; open-ended question: 'What is your religion, if any?'; Listed in table: "Christian - no denomination supplied " |
| Christianity - no denomination supplied | Minnesota | - | 2.80% | - | - | 1990 | Kosmin, B. & S. Lachman. One Nation Under God: Religion in Contemporary American Society; Harmony Books: New York (1993); pg. 88-93. | Table 3-1: Religious Composition of State Populations, 1990 (%). Self-identification of religious loyalty, phone survey w/ 113,000 people; by City U. of New York. |
| Christianity - no denomination supplied | Minnesota | - | 7.00% | - | - | 2001 | *LINK* Kosmin, Barry A.; Egon Mayer; & Ariela Keysar. "American Religious Identity Survey. " 2001. City University of New York. | ARIS: Nationwide phone survey of 50,000 American adults; open-ended question: 'What is your religion, if any?'; Listed in table: "Christian - no denomination supplied " |
| Christianity - no denomination supplied | Mississippi | - | 2.10% | - | - | 1990 | Kosmin, B. & S. Lachman. One Nation Under God: Religion in Contemporary American Society; Harmony Books: New York (1993); pg. 88-93. | Table 3-1: Religious Composition of State Populations, 1990 (%). Self-identification of religious loyalty, phone survey w/ 113,000 people; by City U. of New York. |
| Christianity - no denomination supplied | Mississippi | - | 4.00% | - | - | 2001 | *LINK* Kosmin, Barry A.; Egon Mayer; & Ariela Keysar. "American Religious Identity Survey. " 2001. City University of New York. | ARIS: Nationwide phone survey of 50,000 American adults; open-ended question: 'What is your religion, if any?'; Listed in table: "Christian - no denomination supplied " |
| Christianity - no denomination supplied | Missouri | - | 7.10% | - | - | 1990 | Kosmin, B. & S. Lachman. One Nation Under God: Religion in Contemporary American Society; Harmony Books: New York (1993); pg. 88-93. | Table 3-1: Religious Composition of State Populations, 1990 (%). Self-identification of religious loyalty, phone survey w/ 113,000 people; by City U. of New York. |
| Christianity - no denomination supplied | Missouri | - | 8.00% | - | - | 2001 | *LINK* Kosmin, Barry A.; Egon Mayer; & Ariela Keysar. "American Religious Identity Survey. " 2001. City University of New York. | ARIS: Nationwide phone survey of 50,000 American adults; open-ended question: 'What is your religion, if any?'; Listed in table: "Christian - no denomination supplied " |
| Christianity - no denomination supplied | Montana | - | 8.80% | - | - | 1990 | Kosmin, B. & S. Lachman. One Nation Under God: Religion in Contemporary American Society; Harmony Books: New York (1993); pg. 88-93. | Table 3-1: Religious Composition of State Populations, 1990 (%). Self-identification of religious loyalty, phone survey w/ 113,000 people; by City U. of New York. |
| Christianity - no denomination supplied | Montana | - | 9.00% | - | - | 2001 | *LINK* Kosmin, Barry A.; Egon Mayer; & Ariela Keysar. "American Religious Identity Survey. " 2001. City University of New York. | ARIS: Nationwide phone survey of 50,000 American adults; open-ended question: 'What is your religion, if any?'; Listed in table: "Christian - no denomination supplied " |
| Christianity - no denomination supplied | Nebraska | - | 4.00% | - | - | 1990 | Kosmin, B. & S. Lachman. One Nation Under God: Religion in Contemporary American Society; Harmony Books: New York (1993); pg. 88-93. | Table 3-1: Religious Composition of State Populations, 1990 (%). Self-identification of religious loyalty, phone survey w/ 113,000 people; by City U. of New York. |
| Christianity - no denomination supplied | Nebraska | - | 4.00% | - | - | 2001 | *LINK* Kosmin, Barry A.; Egon Mayer; & Ariela Keysar. "American Religious Identity Survey. " 2001. City University of New York. | ARIS: Nationwide phone survey of 50,000 American adults; open-ended question: 'What is your religion, if any?'; Listed in table: "Christian - no denomination supplied " |
| Christianity - no denomination supplied | Nevada | - | 8.00% | - | - | 1990 | Kosmin, B. & S. Lachman. One Nation Under God: Religion in Contemporary American Society; Harmony Books: New York (1993); pg. 88-93. | Table 3-1: Religious Composition of State Populations, 1990 (%). Self-identification of religious loyalty, phone survey w/ 113,000 people; by City U. of New York. |
| Christianity - no denomination supplied | Nevada | - | 9.00% | - | - | 2001 | *LINK* Kosmin, Barry A.; Egon Mayer; & Ariela Keysar. "American Religious Identity Survey. " 2001. City University of New York. | ARIS: Nationwide phone survey of 50,000 American adults; open-ended question: 'What is your religion, if any?'; Listed in table: "Christian - no denomination supplied " |
| Christianity - no denomination supplied | New Hampshire | - | 4.00% | - | - | 1990 | Kosmin, B. & S. Lachman. One Nation Under God: Religion in Contemporary American Society; Harmony Books: New York (1993); pg. 88-93. | Table 3-1: Religious Composition of State Populations, 1990 (%). Self-identification of religious loyalty, phone survey w/ 113,000 people; by City U. of New York. |
| Christianity - no denomination supplied | New Hampshire | - | 5.00% | - | - | 2001 | *LINK* Kosmin, Barry A.; Egon Mayer; & Ariela Keysar. "American Religious Identity Survey. " 2001. City University of New York. | ARIS: Nationwide phone survey of 50,000 American adults; open-ended question: 'What is your religion, if any?'; Listed in table: "Christian - no denomination supplied " |
| Christianity - no denomination supplied | New Jersey | - | 2.50% | - | - | 1990 | Kosmin, B. & S. Lachman. One Nation Under God: Religion in Contemporary American Society; Harmony Books: New York (1993); pg. 88-93. | Table 3-1: Religious Composition of State Populations, 1990 (%). Self-identification of religious loyalty, phone survey w/ 113,000 people; by City U. of New York. |
| Christianity - no denomination supplied | New Jersey | - | 4.00% | - | - | 2001 | *LINK* Kosmin, Barry A.; Egon Mayer; & Ariela Keysar. "American Religious Identity Survey. " 2001. City University of New York. | ARIS: Nationwide phone survey of 50,000 American adults; open-ended question: 'What is your religion, if any?'; Listed in table: "Christian - no denomination supplied " |
| Christianity - no denomination supplied | New Mexico | - | 7.10% | - | - | 1990 | Kosmin, B. & S. Lachman. One Nation Under God: Religion in Contemporary American Society; Harmony Books: New York (1993); pg. 88-93. | Table 3-1: Religious Composition of State Populations, 1990 (%). Self-identification of religious loyalty, phone survey w/ 113,000 people; by City U. of New York. |
| Christianity - no denomination supplied | New Mexico | - | 5.00% | - | - | 2001 | *LINK* Kosmin, Barry A.; Egon Mayer; & Ariela Keysar. "American Religious Identity Survey. " 2001. City University of New York. | ARIS: Nationwide phone survey of 50,000 American adults; open-ended question: 'What is your religion, if any?'; Listed in table: "Christian - no denomination supplied " |
| Christianity - no denomination supplied | New York | - | 2.30% | - | - | 1990 | Kosmin, B. & S. Lachman. One Nation Under God: Religion in Contemporary American Society; Harmony Books: New York (1993); pg. 88-93. | Table 3-1: Religious Composition of State Populations, 1990 (%). Self-identification of religious loyalty, phone survey w/ 113,000 people; by City U. of New York. |
| Christianity - no denomination supplied | New York | - | 4.00% | - | - | 2001 | *LINK* Kosmin, Barry A.; Egon Mayer; & Ariela Keysar. "American Religious Identity Survey. " 2001. City University of New York. | ARIS: Nationwide phone survey of 50,000 American adults; open-ended question: 'What is your religion, if any?'; Listed in table: "Christian - no denomination supplied " |
| Christianity - no denomination supplied | North Carolina | - | 3.20% | - | - | 1990 | Kosmin, B. & S. Lachman. One Nation Under God: Religion in Contemporary American Society; Harmony Books: New York (1993); pg. 88-93. | Table 3-1: Religious Composition of State Populations, 1990 (%). Self-identification of religious loyalty, phone survey w/ 113,000 people; by City U. of New York. |
| Christianity - no denomination supplied | North Carolina | - | 6.00% | - | - | 2001 | *LINK* Kosmin, Barry A.; Egon Mayer; & Ariela Keysar. "American Religious Identity Survey. " 2001. City University of New York. | ARIS: Nationwide phone survey of 50,000 American adults; open-ended question: 'What is your religion, if any?'; Listed in table: "Christian - no denomination supplied " |
| Christianity - no denomination supplied | North Dakota | - | 3.00% | - | - | 1990 | Kosmin, B. & S. Lachman. One Nation Under God: Religion in Contemporary American Society; Harmony Books: New York (1993); pg. 88-93. | Table 3-1: Religious Composition of State Populations, 1990 (%). Self-identification of religious loyalty, phone survey w/ 113,000 people; by City U. of New York. |
| Christianity - no denomination supplied | North Dakota | - | 2.00% | - | - | 2001 | *LINK* Kosmin, Barry A.; Egon Mayer; & Ariela Keysar. "American Religious Identity Survey. " 2001. City University of New York. | ARIS: Nationwide phone survey of 50,000 American adults; open-ended question: 'What is your religion, if any?'; Listed in table: "Christian - no denomination supplied " |
| Christianity - no denomination supplied | Ohio | - | 5.20% | - | - | 1990 | Kosmin, B. & S. Lachman. One Nation Under God: Religion in Contemporary American Society; Harmony Books: New York (1993); pg. 88-93. | Table 3-1: Religious Composition of State Populations, 1990 (%). Self-identification of religious loyalty, phone survey w/ 113,000 people; by City U. of New York. |
| Christianity - no denomination supplied | Ohio | - | 6.00% | - | - | 2001 | *LINK* Kosmin, Barry A.; Egon Mayer; & Ariela Keysar. "American Religious Identity Survey. " 2001. City University of New York. | ARIS: Nationwide phone survey of 50,000 American adults; open-ended question: 'What is your religion, if any?'; Listed in table: "Christian - no denomination supplied " |
| Christianity - no denomination supplied | Oklahoma | - | 7.00% | - | - | 1990 | Kosmin, B. & S. Lachman. One Nation Under God: Religion in Contemporary American Society; Harmony Books: New York (1993); pg. 88-93. | Table 3-1: Religious Composition of State Populations, 1990 (%). Self-identification of religious loyalty, phone survey w/ 113,000 people; by City U. of New York. |
| Christianity - no denomination supplied | Oklahoma | - | 9.00% | - | - | 2001 | *LINK* Kosmin, Barry A.; Egon Mayer; & Ariela Keysar. "American Religious Identity Survey. " 2001. City University of New York. | ARIS: Nationwide phone survey of 50,000 American adults; open-ended question: 'What is your religion, if any?'; Listed in table: "Christian - no denomination supplied " |
| Christianity - no denomination supplied | Oregon | - | 11.70% | - | - | 1990 | Kosmin, B. & S. Lachman. One Nation Under God: Religion in Contemporary American Society; Harmony Books: New York (1993); pg. 88-93. | Table 3-1: Religious Composition of State Populations, 1990 (%). Self-identification of religious loyalty, phone survey w/ 113,000 people; by City U. of New York. |
| Christianity - no denomination supplied | Oregon | - | 13.00% | - | - | 2001 | *LINK* Kosmin, Barry A.; Egon Mayer; & Ariela Keysar. "American Religious Identity Survey. " 2001. City University of New York. | ARIS: Nationwide phone survey of 50,000 American adults; open-ended question: 'What is your religion, if any?'; Listed in table: "Christian - no denomination supplied " |
| Christianity - no denomination supplied | Pennsylvania | - | 2.90% | - | - | 1990 | Kosmin, B. & S. Lachman. One Nation Under God: Religion in Contemporary American Society; Harmony Books: New York (1993); pg. 88-93. | Table 3-1: Religious Composition of State Populations, 1990 (%). Self-identification of religious loyalty, phone survey w/ 113,000 people; by City U. of New York. |
| Christianity - no denomination supplied | Pennsylvania | - | 6.00% | - | - | 2001 | *LINK* Kosmin, Barry A.; Egon Mayer; & Ariela Keysar. "American Religious Identity Survey. " 2001. City University of New York. | ARIS: Nationwide phone survey of 50,000 American adults; open-ended question: 'What is your religion, if any?'; Listed in table: "Christian - no denomination supplied " |
| Christianity - no denomination supplied | Rhode Island | - | 2.30% | - | - | 1990 | Kosmin, B. & S. Lachman. One Nation Under God: Religion in Contemporary American Society; Harmony Books: New York (1993); pg. 88-93. | Table 3-1: Religious Composition of State Populations, 1990 (%). Self-identification of religious loyalty, phone survey w/ 113,000 people; by City U. of New York. |
| Christianity - no denomination supplied | Rhode Island | - | 4.00% | - | - | 2001 | *LINK* Kosmin, Barry A.; Egon Mayer; & Ariela Keysar. "American Religious Identity Survey. " 2001. City University of New York. | ARIS: Nationwide phone survey of 50,000 American adults; open-ended question: 'What is your religion, if any?'; Listed in table: "Christian - no denomination supplied " |
| Christianity - no denomination supplied | South Carolina | - | 2.30% | - | - | 1990 | Kosmin, B. & S. Lachman. One Nation Under God: Religion in Contemporary American Society; Harmony Books: New York (1993); pg. 88-93. | Table 3-1: Religious Composition of State Populations, 1990 (%). Self-identification of religious loyalty, phone survey w/ 113,000 people; by City U. of New York. |
| Christianity - no denomination supplied | South Carolina | - | 6.00% | - | - | 2001 | *LINK* Kosmin, Barry A.; Egon Mayer; & Ariela Keysar. "American Religious Identity Survey. " 2001. City University of New York. | ARIS: Nationwide phone survey of 50,000 American adults; open-ended question: 'What is your religion, if any?'; Listed in table: "Christian - no denomination supplied " |
| Christianity - no denomination supplied | South Dakota | - | 1.00% | - | - | 1990 | Kosmin, B. & S. Lachman. One Nation Under God: Religion in Contemporary American Society; Harmony Books: New York (1993); pg. 88-93. | Table 3-1: Religious Composition of State Populations, 1990 (%). Self-identification of religious loyalty, phone survey w/ 113,000 people; by City U. of New York. |
| Christianity - no denomination supplied | South Dakota | - | 4.00% | - | - | 2001 | *LINK* Kosmin, Barry A.; Egon Mayer; & Ariela Keysar. "American Religious Identity Survey. " 2001. City University of New York. | ARIS: Nationwide phone survey of 50,000 American adults; open-ended question: 'What is your religion, if any?'; Listed in table: "Christian - no denomination supplied " |
| Christianity - no denomination supplied | Tennessee | - | 4.00% | - | - | 1990 | Kosmin, B. & S. Lachman. One Nation Under God: Religion in Contemporary American Society; Harmony Books: New York (1993); pg. 88-93. | Table 3-1: Religious Composition of State Populations, 1990 (%). Self-identification of religious loyalty, phone survey w/ 113,000 people; by City U. of New York. |
| Christianity - no denomination supplied | Tennessee | - | 7.00% | - | - | 2001 | *LINK* Kosmin, Barry A.; Egon Mayer; & Ariela Keysar. "American Religious Identity Survey. " 2001. City University of New York. | ARIS: Nationwide phone survey of 50,000 American adults; open-ended question: 'What is your religion, if any?'; Listed in table: "Christian - no denomination supplied " |
| Christianity - no denomination supplied | Texas | - | 4.10% | - | - | 1990 | Kosmin, B. & S. Lachman. One Nation Under God: Religion in Contemporary American Society; Harmony Books: New York (1993); pg. 88-93. | Table 3-1: Religious Composition of State Populations, 1990 (%). Self-identification of religious loyalty, phone survey w/ 113,000 people; by City U. of New York. |
| Christianity - no denomination supplied | Texas | - | 7.00% | - | - | 2001 | *LINK* Kosmin, Barry A.; Egon Mayer; & Ariela Keysar. "American Religious Identity Survey. " 2001. City University of New York. | ARIS: Nationwide phone survey of 50,000 American adults; open-ended question: 'What is your religion, if any?'; Listed in table: "Christian - no denomination supplied " |
| Christianity - no denomination supplied | USA | 7,921,000 | 4.50% | - | - | 1990 | Kosmin, B. & S. Lachman. One Nation Under God: Religion in Contemporary American Society; Harmony Books: New York (1993); pg. 15-17. | Table 1-2: Self-Described Adherence of U.S. Adult Population 1990. Phone survey w/ 113,000 people; by Graduate School of City U. of New York. |
| Christianity - no denomination supplied | USA | - | 4.60% | - | - | 1990 | Kosmin, B. & S. Lachman. One Nation Under God: Religion in Contemporary American Society; Harmony Books: New York (1993); pg. 88-93. | Table 3-1: Religious Composition of State Populations, 1990 (%). Self-identification of religious loyalty, phone survey w/ 113,000 people; by City U. of New York. |
| Christianity - no denomination supplied | USA - military | - | 53.00% | - | - | 1999 | *LINK* Elsasser, Glen (Chicago Tribune). "Military takes note of religious practices " in Detroit Free Press, 8 July 1999 (viewed 10 July 1999). | "Of the incoming military who do declare a religious preference, roughly 53% are members of a Protestant denomination; 32%, Roman Catholic; and 13%, Christian but of no particular denomination. " |
| Christianity - no denomination supplied | Utah | - | 2.50% | - | - | 1990 | Kosmin, B. & S. Lachman. One Nation Under God: Religion in Contemporary American Society; Harmony Books: New York (1993); pg. 88-93. | Table 3-1: Religious Composition of State Populations, 1990 (%). Self-identification of religious loyalty, phone survey w/ 113,000 people; by City U. of New York. |
| Christianity - no denomination supplied | Utah | - | 2.00% | - | - | 2001 | *LINK* Kosmin, Barry A.; Egon Mayer; & Ariela Keysar. "American Religious Identity Survey. " 2001. City University of New York. | ARIS: Nationwide phone survey of 50,000 American adults; open-ended question: 'What is your religion, if any?'; Listed in table: "Christian - no denomination supplied " |
| Christianity - no denomination supplied | Vermont | - | 3.00% | - | - | 1990 | Kosmin, B. & S. Lachman. One Nation Under God: Religion in Contemporary American Society; Harmony Books: New York (1993); pg. 88-93. | Table 3-1: Religious Composition of State Populations, 1990 (%). Self-identification of religious loyalty, phone survey w/ 113,000 people; by City U. of New York. |
| Christianity - no denomination supplied | Vermont | - | 4.00% | - | - | 2001 | *LINK* Kosmin, Barry A.; Egon Mayer; & Ariela Keysar. "American Religious Identity Survey. " 2001. City University of New York. | ARIS: Nationwide phone survey of 50,000 American adults; open-ended question: 'What is your religion, if any?'; Listed in table: "Christian - no denomination supplied " |
| Christianity - no denomination supplied | Virginia | - | 4.70% | - | - | 1990 | Kosmin, B. & S. Lachman. One Nation Under God: Religion in Contemporary American Society; Harmony Books: New York (1993); pg. 88-93. | Table 3-1: Religious Composition of State Populations, 1990 (%). Self-identification of religious loyalty, phone survey w/ 113,000 people; by City U. of New York. |
| Christianity - no denomination supplied | Virginia | - | 7.00% | - | - | 2001 | *LINK* Kosmin, Barry A.; Egon Mayer; & Ariela Keysar. "American Religious Identity Survey. " 2001. City University of New York. | ARIS: Nationwide phone survey of 50,000 American adults; open-ended question: 'What is your religion, if any?'; Listed in table: "Christian - no denomination supplied " |
| Christianity - no denomination supplied | Washington | - | 8.00% | - | - | 1990 | Kosmin, B. & S. Lachman. One Nation Under God: Religion in Contemporary American Society; Harmony Books: New York (1993); pg. 88-93. | Table 3-1: Religious Composition of State Populations, 1990 (%). Self-identification of religious loyalty, phone survey w/ 113,000 people; by City U. of New York. |
| Christianity - no denomination supplied | Washington | - | 11.00% | - | - | 2001 | *LINK* Kosmin, Barry A.; Egon Mayer; & Ariela Keysar. "American Religious Identity Survey. " 2001. City University of New York. | ARIS: Nationwide phone survey of 50,000 American adults; open-ended question: 'What is your religion, if any?'; Listed in table: "Christian - no denomination supplied " |
| Christianity - no denomination supplied | Washington, D.C. | - | 1.80% | - | - | 1990 | Kosmin, B. & S. Lachman. One Nation Under God: Religion in Contemporary American Society; Harmony Books: New York (1993); pg. 88-93. | Table 3-1: Religious Composition of State Populations, 1990 (%). Self-identification of religious loyalty, phone survey w/ 113,000 people; by City U. of New York. [Geographic region in this table is listed as "District of Columbia ", not "Washington, D.C. "] |
| Christianity - no denomination supplied | Washington, D.C. | - | 6.00% | - | - | 2001 | *LINK* Kosmin, Barry A.; Egon Mayer; & Ariela Keysar. "American Religious Identity Survey. " 2001. City University of New York. | ARIS: Nationwide phone survey of 50,000 American adults; open-ended question: 'What is your religion, if any?'; Listed in table: "Christian - no denomination supplied " |
| Christianity - no denomination supplied | West Virginia | - | 3.40% | - | - | 1990 | Kosmin, B. & S. Lachman. One Nation Under God: Religion in Contemporary American Society; Harmony Books: New York (1993); pg. 88-93. | Table 3-1: Religious Composition of State Populations, 1990 (%). Self-identification of religious loyalty, phone survey w/ 113,000 people; by City U. of New York. |
| Christianity - no denomination supplied | West Virginia | - | 7.00% | - | - | 2001 | *LINK* Kosmin, Barry A.; Egon Mayer; & Ariela Keysar. "American Religious Identity Survey. " 2001. City University of New York. | ARIS: Nationwide phone survey of 50,000 American adults; open-ended question: 'What is your religion, if any?'; Listed in table: "Christian - no denomination supplied " |
| Christianity - no denomination supplied | Wisconsin | - | 1.80% | - | - | 1990 | Kosmin, B. & S. Lachman. One Nation Under God: Religion in Contemporary American Society; Harmony Books: New York (1993); pg. 88-93. | Table 3-1: Religious Composition of State Populations, 1990 (%). Self-identification of religious loyalty, phone survey w/ 113,000 people; by City U. of New York. |
| Christianity - no denomination supplied | Wisconsin | - | 5.00% | - | - | 2001 | *LINK* Kosmin, Barry A.; Egon Mayer; & Ariela Keysar. "American Religious Identity Survey. " 2001. City University of New York. | ARIS: Nationwide phone survey of 50,000 American adults; open-ended question: 'What is your religion, if any?'; Listed in table: "Christian - no denomination supplied " |
Christianity - no denomination supplied, continued ![]()